Final Night of Destruction and Event for 2024!
9/5/2024 -
Hard to believe that TOMORROW NIGHT will END our 2024 season at COS! It's definitely been a year of rain that's for sure! We are ready to celebrate
Legends of Spartan Memorial THIS SUNDAY!
8/19/2024 -
The FIRST EVER LEGENDS OF SPARTAN MEMORIAL is set to roll this Sunday August 25th! This race will feature the Performance Automotive Northwest Modif
Shaheen Chevrolet, Autographs, Motorhead Miller 1000 Night!
7/8/2024 -
Mother Nature has not been kind to us here at COS. We are EXCITED to have Shaheen Chevrolet present our racing program on Friday July 12th, with the
$5K to Win Spartan 100 at Corrigan Oil Speedway Serves as Homecoming for Some, Challenge for Many wi...
6/7/2024 -
Nashville, TN – The JEGS/CRA All-Stars Tour Presented by Chevrolet Performance is set to make its first-ever stop at Corrigan Oil Speedway for the $5,
Optional Open Practice for The Legends of Spartan Memorial 08/23/2024
8/21/2024 -
On Friday, August 23rd, Corrigan Oil Speedway will Host an Optional Open Practice, for ALL Divisions Racing in The Legends of Spartan Memorial, from 3
Complete Schedule of Events - The Legends of Spartan Memorial
8/21/2024 -
What You Need to Know for The Legends of Spartan Memorial
Fans are STRONGLY ENCOURAGED to get your tickets Early and get to the Track EARLY! This Even
4/23/2021 - Corrigan Oil Speedway
Mason, MI
NorthsideTowing.net Big 8 Super Late Model Series presented by Auto Value Parts Stores Race #1
#Unleashed
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 1 | |
2 | 1 | 22 | Aaron Taylor Jackson, MI | Jackson, MI | -1 | |
3 | 3 | 20 | Tim Lahar Lansing, MI | Lansing, MI | - | |
4 | 6 | 7 | Jon McNett Potterville, MI | Potterville, MI | 2 | |
5 | 9 | T3 | Walt Obrinske Jr Albion, MI | Albion, MI | 4 | |
6 | 8 | 96 | Justin Kazmar Marshall, MI | Marshall, MI | 2 | |
7 | 7 | 62 | Steven Pelky II Durand, MI | Durand, MI | - | |
8 | 11 | 70 | A.J. Foote Vicksburg, MI | Vicksburg, MI | 3 | |
9 | 14 | 1K | Al Berry Albion, IN | Albion, IN | 5 | |
10 | 10 | 88 | Cody Eglon Eaton Rapids, MI | Eaton Rapids, MI | - | |
11 | 4 | 95 | Dave Wolcott Charlotte, MI | Charlotte, MI | -7 | |
12 | 12 | M1 | Bill Butler Charlotte, MI | Charlotte, MI | - | |
13 | 5 | 18 | Kirk Newland Charlotte, MI | Charlotte, MI | -8 | |
14 | 16 | 73 | Lyn Hall Rives Junction, MI | Rives Junction, MI | 2 | |
15 | 19 | 33 | Robert Ruttan Eaton Rapids, MI | Eaton Rapids, MI | 4 | |
16 | 17 | 9 | Dominic Shauver Lansing, MI | Lansing, MI | 1 | |
17 | 18 | 47 | Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 1 | |
DNS | 15 | 95. | Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | - | |
DNS | 13 | 34 | Matt Kelley Dansville, MI | Dansville, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Tim Lahar Lansing, MI | Lansing, MI | 1 | |
2 | 5 | 95 | Dave Wolcott Charlotte, MI | Charlotte, MI | 3 | |
3 | 4 | 62 | Steven Pelky II Durand, MI | Durand, MI | 1 | |
4 | 6 | 33 | Robert Ruttan Eaton Rapids, MI | Eaton Rapids, MI | 2 | |
Top 4 transfer | ||||||
DNS | 3 | M1 | Bill Butler Charlotte, MI | Charlotte, MI | - | |
DNS | 1 | 95. | Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22 | Aaron Taylor Jackson, MI | Jackson, MI | 5 | |
2 | 5 | T3 | Walt Obrinske Jr Albion, MI | Albion, MI | 3 | |
3 | 3 | 96 | Justin Kazmar Marshall, MI | Marshall, MI | - | |
4 | 1 | 88 | Cody Eglon Eaton Rapids, MI | Eaton Rapids, MI | -3 | |
Top 4 transfer | ||||||
5 | 2 | 34 | Matt Kelley Dansville, MI | Dansville, MI | -3 | |
DNS | 7 | 9 | Dominic Shauver Lansing, MI | Lansing, MI | - | |
DNS | 4 | 911 | Curtis Spencer Owosso, MI | Owosso, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Jon McNett Potterville, MI | Potterville, MI | 1 | |
2 | 6 | 31 | Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 4 | |
3 | 1 | 18 | Kirk Newland Charlotte, MI | Charlotte, MI | -2 | |
4 | 5 | 70 | A.J. Foote Vicksburg, MI | Vicksburg, MI | 1 | |
Top 4 transfer | ||||||
5 | 3 | 1K | Al Berry Albion, IN | Albion, IN | -2 | |
6 | 4 | 73 | Lyn Hall Rives Junction, MI | Rives Junction, MI | -2 | |
7 | 7 | 47 | Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | - |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Dylan Stovall Wayland, MI | Wayland, MI | 3 | |
2 | 10 | 7L | Dane Long Dimondale, MI | Dimondale, MI | 8 | |
3 | 6 | 91 | Ryan Cavey Portage, MI | Portage, MI | 3 | |
4 | 9 | 1 | Troy Andrews Dewitt, MI | Dewitt, MI | 5 | |
5 | 5 | 28 | Bubbie Brooks Texas Corners, MI | Texas Corners, MI | - | |
6 | 12 | 71 | Lex Jarecki Holt, MI | Holt, MI | 6 | |
7 | 2 | 18 | Mike Ammerman Morley, MI | Morley, MI | -5 | |
8 | 11 | 13 | William Larner III Lansing, MI | Lansing, MI | 3 | |
9 | 1 | 8 | Joe Jones Manistee, MI | Manistee, MI | -8 | |
10 | 3 | 88 | Paige Rogers Fort Wayne, IN | Fort Wayne, IN | -7 | |
11 | 8 | 883 | Bryce Bozell Portage, MI | Portage, MI | -3 | |
12 | 7 | 7 | Evan Jenks Mason, MI | Mason, MI | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Paige Rogers Fort Wayne, IN | Fort Wayne, IN | - | |
2 | 4 | 8 | Joe Jones Manistee, MI | Manistee, MI | 2 | |
3 | 2 | 91 | Ryan Cavey Portage, MI | Portage, MI | -1 | |
4 | 3 | 7 | Evan Jenks Mason, MI | Mason, MI | -1 | |
DNS | 5 | 13 | William Larner III Lansing, MI | Lansing, MI | - | |
DNS | 6 | 71 | Lex Jarecki Holt, MI | Holt, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 18 | Mike Ammerman Morley, MI | Morley, MI | 4 | |
2 | 4 | 24 | Dylan Stovall Wayland, MI | Wayland, MI | 2 | |
3 | 6 | 28 | Bubbie Brooks Texas Corners, MI | Texas Corners, MI | 3 | |
4 DNF | 3 | 7L | Dane Long Dimondale, MI | Dimondale, MI | -1 | |
5 DNF | 2 | 1 | Troy Andrews Dewitt, MI | Dewitt, MI | -3 | |
6 DNF | 1 | 883 | Bryce Bozell Portage, MI | Portage, MI | -5 |
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Landon Hidy Grand Ledge, MI | Grand Ledge, MI | - | |
2 | 3 | 222 | Bob Farley Whittemore, MI | Whittemore, MI | 1 | |
3 | 2 | M15 | Lonnie Saumier Davison, MI | Davison, MI | -1 | |
4 | 4 | 05 | Andrew Burton Flint, MI | Flint, MI | - | |
5 | 6 | 85 | Mark Palmer St Johns, MI | St Johns, MI | 1 | |
DNS | 5 | 40 | Zach Burton West Branch, MI | West Branch, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 222 | Bob Farley Whittemore, MI | Whittemore, MI | 1 | |
2 | 4 | 87 | Landon Hidy Grand Ledge, MI | Grand Ledge, MI | 2 | |
3 | 5 | M15 | Lonnie Saumier Davison, MI | Davison, MI | 2 | |
4 | 6 | 05 | Andrew Burton Flint, MI | Flint, MI | 2 | |
5 | 1 | 40 | Zach Burton West Branch, MI | West Branch, MI | -4 | |
6 | 3 | 85 | Mark Palmer St Johns, MI | St Johns, MI | -3 |
Pony FWD
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 0 | Will Slaughter Battle Creek, MI | Battle Creek, MI | 8 | |
2 | 6 | 13 | Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 4 | |
3 | 8 | 62 | Yogi Metz Sr Charlotte, MI | Charlotte, MI | 5 | |
4 | 4 | 11 | Colin Bozell Kalamazoo, MI | Kalamazoo, MI | - | |
5 | 5 | 4 | Dave Leonard Sr Otsego, MI | Otsego, MI | - | |
6 | 2 | 71 | Jimmy Burchett Jackson, MI | Jackson, MI | -4 | |
7 | 1 | 14B | Eric Bennett Augusta, MI | Augusta, MI | -6 | |
8 | 3 | 19 | Jacob Newman Holt, MI | Holt, MI | -5 | |
9 | 7 | 13. | Wayne Parkhurst Mason, MI | Mason, MI | -2 | |
10 | 10 | S16 | Dylan Spencer Perry, MI | Perry, MI | - | |
DNS | 13 | 39 | Joey Wirt Howell, MI | Howell, MI | - | |
DNS | 12 | 21 | Robert Saumier Jackson, MI | Jackson, MI | - | |
DNS | 11 | 86 | Jason Jones Livonia, MI | Livonia, MI | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 48 | Josh Sattler Charlotte, MI | Charlotte, MI | 3 | |
2 | 1 | 17 | DJ Marciniak Potterville, MI | Potterville, MI | -1 | |
3 | 20 | 44 | Blake Gokee Owosso, MI | Owosso, MI | 17 | |
4 | 18 | 81 | Dillon Rose Lansing, MI | Lansing, MI | 14 | |
5 | 5 | 43 | Jason Davis Jackson, MI | Jackson, MI | - | |
6 | 12 | 1 | Craig Cummings Owosso, MI | Owosso, MI | 6 | |
7 | 8 | 31 | Zane Cruz Lansing, MI | Lansing, MI | 1 | |
8 | 14 | 530 | Tyler Rork Lansing, MI | Lansing, MI | 6 | |
9 | 17 | 6 | Pat Dent Lansing, MI | Lansing, MI | 8 | |
10 | 9 | T17 | Trina Newman Lansing, MI | Lansing, MI | -1 | |
11 | 16 | 12 | Marq Eaton Jackson, MI | Jackson, MI | 5 | |
12 | 3 | 06 | Dinah Jean Vicksburg, MI | Vicksburg, MI | -9 | |
13 | 19 | 42 | Katelyn Davis Jackson, MI | Jackson, MI | 6 | |
14 | 7 | 9 | Jessica Nobach Eaton Rapids, MI | Eaton Rapids, MI | -7 | |
15 | 10 | 5+4 | Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | -5 | |
16 | 2 | 11X | Chase Johnson Battle Creek, MI | Battle Creek, MI | -14 | |
17 | 6 | 11J | Brad Robison Lansing, MI | Lansing, MI | -11 | |
DNS | 15 | 99 | Rachel Lyttle Bellevue, MI | Bellevue, MI | - | |
DNS | 13 | 47 | Jami Larner Lansing, MI | Lansing, MI | - | |
DNS | 11 | 9X | Kirby Stevens | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 1 | |
2 | 5 | 13 | Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 3 | |
3 | 1 | 19 | Jacob Newman Holt, MI | Holt, MI | -2 | |
4 | 3 | S16 | Dylan Spencer Perry, MI | Perry, MI | -1 | |
5 | 4 | 44 | Blake Gokee Owosso, MI | Owosso, MI | -1 | |
6 | 6 | 81 | Dillon Rose Lansing, MI | Lansing, MI | - | |
7 | 7 | 86 | Jason Jones Livonia, MI | Livonia, MI | - | |
8 | 8 | 39 | Joey Wirt Howell, MI | Howell, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Dave Leonard Sr Otsego, MI | Otsego, MI | 1 | |
2 | 1 | 14B | Eric Bennett Augusta, MI | Augusta, MI | -1 | |
3 | 3 | 71 | Jimmy Burchett Jackson, MI | Jackson, MI | - | |
4 | 5 | 6 | Pat Dent Lansing, MI | Lansing, MI | 1 | |
5 | 6 | 0 | Will Slaughter Battle Creek, MI | Battle Creek, MI | 1 | |
6 | 4 | 13. | Wayne Parkhurst Mason, MI | Mason, MI | -2 | |
DNS | 7 | 21 | Robert Saumier Jackson, MI | Jackson, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Zane Cruz Lansing, MI | Lansing, MI | - | |
2 | 2 | 11J | Brad Robison Lansing, MI | Lansing, MI | - | |
3 | 3 | 43 | Jason Davis Jackson, MI | Jackson, MI | - | |
4 | 4 | 11X | Chase Johnson Battle Creek, MI | Battle Creek, MI | - | |
5 | 6 | 42 | Katelyn Davis Jackson, MI | Jackson, MI | 1 | |
6 | 7 | T17 | Trina Newman Lansing, MI | Lansing, MI | 1 | |
7 | 9 | 9X | Kirby Stevens | 2 | ||
8 | 5 | 47 | Jami Larner Lansing, MI | Lansing, MI | -3 | |
DNS | 8 | 99 | Rachel Lyttle Bellevue, MI | Bellevue, MI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 62 | Yogi Metz Sr Charlotte, MI | Charlotte, MI | 2 | |
2 | 5 | 17 | DJ Marciniak Potterville, MI | Potterville, MI | 3 | |
3 | 7 | 48 | Josh Sattler Charlotte, MI | Charlotte, MI | 4 | |
4 | 2 | 06 | Dinah Jean Vicksburg, MI | Vicksburg, MI | -2 | |
5 | 4 | 9 | Jessica Nobach Eaton Rapids, MI | Eaton Rapids, MI | -1 | |
6 | 9 | 5+4 | Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | 3 | |
7 | 1 | 1 | Craig Cummings Owosso, MI | Owosso, MI | -6 | |
8 | 6 | 530 | Tyler Rork Lansing, MI | Lansing, MI | -2 | |
9 | 8 | 12 | Marq Eaton Jackson, MI | Jackson, MI | -1 |
Tire Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Eric Wisniewski Mason, MI | Mason, MI | - | |
2 | 2 | 3 | Hunter Hath Webberville, MI | Webberville, MI | - | |
3 | 3 | 27 | Arlington Ward Mulliken, MI | Mulliken, MI | - | |
4 | 4 | 47 | C.J. Fiebig III Lansing, MI | Lansing, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Eric Wisniewski Mason, MI | Mason, MI | - | |
2 | 2 | 3 | Hunter Hath Webberville, MI | Webberville, MI | - | |
DNS | 3 | 27 | Arlington Ward Mulliken, MI | Mulliken, MI | - | |
DNS | 4 | 47 | C.J. Fiebig III Lansing, MI | Lansing, MI | - | |
All transfer |