Final Night of Destruction and Event for 2024!
9/5/2024 -
Hard to believe that TOMORROW NIGHT will END our 2024 season at COS! It's definitely been a year of rain that's for sure! We are ready to celebrate
Legends of Spartan Memorial THIS SUNDAY!
8/19/2024 -
The FIRST EVER LEGENDS OF SPARTAN MEMORIAL is set to roll this Sunday August 25th! This race will feature the Performance Automotive Northwest Modif
Shaheen Chevrolet, Autographs, Motorhead Miller 1000 Night!
7/8/2024 -
Mother Nature has not been kind to us here at COS. We are EXCITED to have Shaheen Chevrolet present our racing program on Friday July 12th, with the
$5K to Win Spartan 100 at Corrigan Oil Speedway Serves as Homecoming for Some, Challenge for Many wi...
6/7/2024 -
Nashville, TN – The JEGS/CRA All-Stars Tour Presented by Chevrolet Performance is set to make its first-ever stop at Corrigan Oil Speedway for the $5,
Optional Open Practice for The Legends of Spartan Memorial 08/23/2024
8/21/2024 -
On Friday, August 23rd, Corrigan Oil Speedway will Host an Optional Open Practice, for ALL Divisions Racing in The Legends of Spartan Memorial, from 3
Complete Schedule of Events - The Legends of Spartan Memorial
8/21/2024 -
What You Need to Know for The Legends of Spartan Memorial
Fans are STRONGLY ENCOURAGED to get your tickets Early and get to the Track EARLY! This Even
4/30/2021 - Corrigan Oil Speedway
Mason, MI
Howard Hanna Real Estate Executive Modified Challenge Series Race #1
Featuring Sawyers Chevrolet Superstore Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 31 | Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 5 | |
2 | 1 | T3 | Walt Obrinske Jr Albion, MI | Albion, MI | -1 | |
3 | 11 | 22 | Aaron Taylor Jackson, MI | Jackson, MI | 8 | |
4 | 5 | 8 | Jordan Pruitt Gaylord, MI | Gaylord, MI | 1 | |
5 | 3 | 96 | Justin Kazmar Marshall, MI | Marshall, MI | -2 | |
6 | 2 | 1K | Al Berry Albion, IN | Albion, IN | -4 | |
7 | 9 | 95 | Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | 2 | |
8 | 15 | 47 | Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 7 | |
9 | 8 | 89 | Tony Pastorino Dundee, MI | Dundee, MI | -1 | |
10 | 4 | 7 | Jon McNett Potterville, MI | Potterville, MI | -6 | |
11 | 16 | 9 | Dominic Shauver Lansing, MI | Lansing, MI | 5 | |
12 | 17 | 555 | Dale Spencer Ovid, MI | Ovid, MI | 5 | |
13 | 12 | 18 | Kirk Newland Charlotte, MI | Charlotte, MI | -1 | |
14 | 7 | 20 | Tim Lahar Lansing, MI | Lansing, MI | -7 | |
15 | 13 | 77 | Scott Moyer West Unity, OH | West Unity, OH | -2 | |
16 | 14 | 33 | Robert Ruttan Eaton Rapids, MI | Eaton Rapids, MI | -2 | |
17 | 10 | M1 | Bill Butler Charlotte, MI | Charlotte, MI | -7 | |
18 | 18 | 34 | Matt Kelley Dansville, MI | Dansville, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 31 | Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 2 | |
2 | 5 | 1K | Al Berry Albion, IN | Albion, IN | 3 | |
3 | 7 | 96 | Justin Kazmar Marshall, MI | Marshall, MI | 4 | |
4 | 6 | 20 | Tim Lahar Lansing, MI | Lansing, MI | 2 | |
5 | 1 | 95 | Dominique Van Wieringen Amherstburg, ON | Amherstburg, ON | -4 | |
6 | 4 | 22 | Aaron Taylor Jackson, MI | Jackson, MI | -2 | |
7 | 2 | 77 | Scott Moyer West Unity, OH | West Unity, OH | -5 | |
8 | 9 | 47 | Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 1 | |
9 | 8 | 555 | Dale Spencer Ovid, MI | Ovid, MI | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Jordan Pruitt Gaylord, MI | Gaylord, MI | - | |
2 | 7 | T3 | Walt Obrinske Jr Albion, MI | Albion, MI | 5 | |
3 | 6 | 7 | Jon McNett Potterville, MI | Potterville, MI | 3 | |
4 | 8 | 89 | Tony Pastorino Dundee, MI | Dundee, MI | 4 | |
5 | 3 | M1 | Bill Butler Charlotte, MI | Charlotte, MI | -2 | |
6 | 2 | 18 | Kirk Newland Charlotte, MI | Charlotte, MI | -4 | |
7 | 9 | 33 | Robert Ruttan Eaton Rapids, MI | Eaton Rapids, MI | 2 | |
8 | 4 | 9 | Dominic Shauver Lansing, MI | Lansing, MI | -4 | |
9 | 5 | 34 | Matt Kelley Dansville, MI | Dansville, MI | -4 |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7L | Dane Long Dimondale, MI | Dimondale, MI | 3 | |
2 | 6 | 1 | Troy Andrews Dewitt, MI | Dewitt, MI | 4 | |
3 | 3 | 8 | Joe Jones Manistee, MI | Manistee, MI | - | |
4 | 5 | 07 | Jordan Harvey Williamston, MI | Williamston, MI | 1 | |
5 | 7 | 7 | Evan Jenks Mason, MI | Mason, MI | 2 | |
6 | 1 | 71 | Lex Jarecki Holt, MI | Holt, MI | -5 | |
7 | 2 | 18 | Mike Ammerman Morley, MI | Morley, MI | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Mike Ammerman Morley, MI | Morley, MI | - | |
2 | 2 | 7L | Dane Long Dimondale, MI | Dimondale, MI | - | |
3 | 7 | 8 | Joe Jones Manistee, MI | Manistee, MI | 4 | |
4 | 5 | 07 | Jordan Harvey Williamston, MI | Williamston, MI | 1 | |
5 | 6 | 1 | Troy Andrews Dewitt, MI | Dewitt, MI | 1 | |
6 | 3 | 7 | Evan Jenks Mason, MI | Mason, MI | -3 |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 51 | Ron Hart Owosso, MI | Owosso, MI | 3 | |
2 | 1 | 35 | John Kennedy Jenison, MI | Jenison, MI | -1 | |
3 | 2 | 007 | Dale Lewis Rives Junction, MI | Rives Junction, MI | -1 | |
4 | 7 | 62 | Steven Pelky II Durand, MI | Durand, MI | 3 | |
5 | 5 | 17 | Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | - | |
6 | 6 | 19 | Nate Moon Leslie, MI | Leslie, MI | - | |
7 DNF | 3 | 20 | Tim Lahar Lansing, MI | Lansing, MI | -4 | |
DNS | 8 | 70 | Ron Heeney Leslie, MI | Leslie, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 51 | Ron Hart Owosso, MI | Owosso, MI | 4 | |
2 | 4 | 35 | John Kennedy Jenison, MI | Jenison, MI | 2 | |
3 | 2 | 20 | Tim Lahar Lansing, MI | Lansing, MI | -1 | |
4 | 7 | 007 | Dale Lewis Rives Junction, MI | Rives Junction, MI | 3 | |
5 | 1 | 17 | Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | -4 | |
6 | 8 | 19 | Nate Moon Leslie, MI | Leslie, MI | 2 | |
7 | 3 | 62 | Steven Pelky II Durand, MI | Durand, MI | -4 | |
8 | 6 | 70 | Ron Heeney Leslie, MI | Leslie, MI | -2 |
Pony FWD
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 62M | Todd Metz Jr Charlotte, MI | Charlotte, MI | 7 | |
2 | 2 | 62 | Yogi Metz Sr Charlotte, MI | Charlotte, MI | - | |
3 | 1 | 5K | Ryan Kinsey Marshall, MI | Marshall, MI | -2 | |
4 | 3 | 71 | Jimmy Burchett Jackson, MI | Jackson, MI | -1 | |
5 | 7 | 48 | Josh Sattler Charlotte, MI | Charlotte, MI | 2 | |
6 | 4 | 19 | Jacob Newman Holt, MI | Holt, MI | -2 | |
7 | 5 | 13 | Wayne Parkhurst Mason, MI | Mason, MI | -2 | |
8 | 6 | 1 | Don Cupp Saranac, MI | Saranac, MI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 62M | Todd Metz Jr Charlotte, MI | Charlotte, MI | 4 | |
2 | 6 | 62 | Yogi Metz Sr Charlotte, MI | Charlotte, MI | 4 | |
3 | 8 | 5K | Ryan Kinsey Marshall, MI | Marshall, MI | 5 | |
4 | 2 | 71 | Jimmy Burchett Jackson, MI | Jackson, MI | -2 | |
5 | 3 | 19 | Jacob Newman Holt, MI | Holt, MI | -2 | |
6 | 4 | 13 | Wayne Parkhurst Mason, MI | Mason, MI | -2 | |
7 | 7 | 1 | Don Cupp Saranac, MI | Saranac, MI | - | |
8 | 1 | 48 | Josh Sattler Charlotte, MI | Charlotte, MI | -7 |
Outlaw FWD
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 47 | Jami Larner Lansing, MI | Lansing, MI | 3 | |
2 | 1 | 43 | Jason Davis Jackson, MI | Jackson, MI | -1 | |
3 | 2 | 31 | Zane Cruz Lansing, MI | Lansing, MI | -1 | |
4 | 5 | 530 | Tyler Rork Lansing, MI | Lansing, MI | 1 | |
5 | 7 | 42 | Katelyn Davis Jackson, MI | Jackson, MI | 2 | |
6 | 9 | 99 | Rachel Lyttle Bellevue, MI | Bellevue, MI | 3 | |
7 | 6 | 88 | Kenedi Jernigan Morrice, MI | Morrice, MI | -1 | |
8 | 3 | 9 | Jerry Manns Angola, IN | Angola, IN | -5 | |
9 | 8 | 12 | Marq Eaton Jackson, MI | Jackson, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Jami Larner Lansing, MI | Lansing, MI | 1 | |
2 | 1 | 31 | Zane Cruz Lansing, MI | Lansing, MI | -1 | |
3 | 8 | 9 | Jerry Manns Angola, IN | Angola, IN | 5 | |
4 | 9 | 43 | Jason Davis Jackson, MI | Jackson, MI | 5 | |
5 | 3 | 530 | Tyler Rork Lansing, MI | Lansing, MI | -2 | |
6 | 4 | 88 | Kenedi Jernigan Morrice, MI | Morrice, MI | -2 | |
7 | 7 | 42 | Katelyn Davis Jackson, MI | Jackson, MI | - | |
8 | 6 | 12 | Marq Eaton Jackson, MI | Jackson, MI | -2 | |
9 | 5 | 99 | Rachel Lyttle Bellevue, MI | Bellevue, MI | -4 |
Tire Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Eric Wisniewski Mason, MI | Mason, MI | 2 | |
2 | 1 | 3 | Hunter Hath Webberville, MI | Webberville, MI | -1 | |
3 | 2 | 7L | Logan Long Potterville, MI | Potterville, MI | -1 | |
4 | 4 | 27 | Arlington Ward Mulliken, MI | Mulliken, MI | - | |
5 | 5 | 47 | C.J. Fiebig III Lansing, MI | Lansing, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Hunter Hath Webberville, MI | Webberville, MI | - | |
2 | 3 | 7L | Logan Long Potterville, MI | Potterville, MI | 1 | |
3 | 2 | 27 | Arlington Ward Mulliken, MI | Mulliken, MI | -1 | |
4 | 4 | 47 | C.J. Fiebig III Lansing, MI | Lansing, MI | - | |
5 DNF | 5 | 25 | Eric Wisniewski Mason, MI | Mason, MI | - |