Final Night of Destruction and Event for 2024!
9/5/2024 -
Hard to believe that TOMORROW NIGHT will END our 2024 season at COS! It's definitely been a year of rain that's for sure! We are ready to celebrate
Legends of Spartan Memorial THIS SUNDAY!
8/19/2024 -
The FIRST EVER LEGENDS OF SPARTAN MEMORIAL is set to roll this Sunday August 25th! This race will feature the Performance Automotive Northwest Modif
Shaheen Chevrolet, Autographs, Motorhead Miller 1000 Night!
7/8/2024 -
Mother Nature has not been kind to us here at COS. We are EXCITED to have Shaheen Chevrolet present our racing program on Friday July 12th, with the
$5K to Win Spartan 100 at Corrigan Oil Speedway Serves as Homecoming for Some, Challenge for Many wi...
6/7/2024 -
Nashville, TN – The JEGS/CRA All-Stars Tour Presented by Chevrolet Performance is set to make its first-ever stop at Corrigan Oil Speedway for the $5,
Optional Open Practice for The Legends of Spartan Memorial 08/23/2024
8/21/2024 -
On Friday, August 23rd, Corrigan Oil Speedway will Host an Optional Open Practice, for ALL Divisions Racing in The Legends of Spartan Memorial, from 3
Complete Schedule of Events - The Legends of Spartan Memorial
8/21/2024 -
What You Need to Know for The Legends of Spartan Memorial
Fans are STRONGLY ENCOURAGED to get your tickets Early and get to the Track EARLY! This Even
5/14/2021 - Corrigan Oil Speedway
Mason, MI
Howard Hanna Real Estate Executives Modified Challenge Series Race #2
Featuring the Sawyers Chevrolet Superstore Modifieds
50 Laps - $1,500.00 to win - $200.00 to start
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | T3 | Walt Obrinske Jr Albion, MI | Albion, MI | - | |
2 | 2 | 89 | Tony Pastorino Dundee, MI | Dundee, MI | - | |
3 | 8 | 31 | Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 5 | |
4 | 3 | 22 | Aaron Taylor Jackson, MI | Jackson, MI | -1 | |
5 | 4 | 7 | David McManus Birch Run, MI | Birch Run, MI | -1 | |
6 | 13 | 20 | Tim Lahar Lansing, MI | Lansing, MI | 7 | |
7 | 6 | 39 | Dave Christensen Clio, MI | Clio, MI | -1 | |
8 | 10 | 73 | Lyn Hall Rives Junction, MI | Rives Junction, MI | 2 | |
9 | 9 | 62 | Steven Pelky II Durand, MI | Durand, MI | - | |
10 | 19 | 18 | Kirk Newland Charlotte, MI | Charlotte, MI | 9 | |
11 | 16 | 555 | Dale Spencer Ovid, MI | Ovid, MI | 5 | |
12 | 15 | 77 | Scott Moyer West Unity, OH | West Unity, OH | 3 | |
13 | 11 | 88 | Cody Eglon Eaton Rapids, MI | Eaton Rapids, MI | -2 | |
14 | 5 | 7M | Jon McNett Potterville, MI | Potterville, MI | -9 | |
15 | 7 | L5 | Damian Lytle Laingsburg, MI | Laingsburg, MI | -8 | |
16 | 14 | 95 | Dave Wolcott Charlotte, MI | Charlotte, MI | -2 | |
17 | 20 | 68 | Steve Pastorino Michigan Center, MI | Michigan Center, MI | 3 | |
18 | 12 | 63 | Tim Easey Hastings, MI | Hastings, MI | -6 | |
19 | 18 | M1 | Bill Butler Charlotte, MI | Charlotte, MI | -1 | |
20 | 17 | 27 | Nick Larabee Hastings, MI | Hastings, MI | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 20 | Tim Lahar Lansing, MI | Lansing, MI | 9 | |
2 | 1 | 95 | Dave Wolcott Charlotte, MI | Charlotte, MI | -1 | |
3 | 3 | 77 | Scott Moyer West Unity, OH | West Unity, OH | - | |
4 | 4 | 555 | Dale Spencer Ovid, MI | Ovid, MI | - | |
5 | 6 | M1 | Bill Butler Charlotte, MI | Charlotte, MI | 1 | |
6 | 9 | 27 | Nick Larabee Hastings, MI | Hastings, MI | 3 | |
7 | 7 | 18 | Kirk Newland Charlotte, MI | Charlotte, MI | - | |
8 | 5 | 68 | Steve Pastorino Michigan Center, MI | Michigan Center, MI | -3 | |
9 | 2 | 33 | Robert Ruttan Eaton Rapids, MI | Eaton Rapids, MI | -7 | |
10 | 8 | 9 | Dominic Shauver Lansing, MI | Lansing, MI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 1 | |
2 | 1 | 7M | Jon McNett Potterville, MI | Potterville, MI | -1 | |
3 | 7 | T3 | Walt Obrinske Jr Albion, MI | Albion, MI | 4 | |
4 | 3 | 73 | Lyn Hall Rives Junction, MI | Rives Junction, MI | -1 | |
Top 4 transfer | ||||||
5 | 5 | 47 | Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | - | |
6 | 6 | 77 | Scott Moyer West Unity, OH | West Unity, OH | - | |
7 | 8 | M1 | Bill Butler Charlotte, MI | Charlotte, MI | 1 | |
8 | 4 | 27 | Nick Larabee Hastings, MI | Hastings, MI | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | David McManus Birch Run, MI | Birch Run, MI | 2 | |
2 | 1 | L5 | Damian Lytle Laingsburg, MI | Laingsburg, MI | -1 | |
3 | 4 | 62 | Steven Pelky II Durand, MI | Durand, MI | 1 | |
4 | 7 | 88 | Cody Eglon Eaton Rapids, MI | Eaton Rapids, MI | 3 | |
Top 4 transfer | ||||||
5 | 5 | 95 | Dave Wolcott Charlotte, MI | Charlotte, MI | - | |
6 | 8 | 555 | Dale Spencer Ovid, MI | Ovid, MI | 2 | |
7 | 6 | 18 | Kirk Newland Charlotte, MI | Charlotte, MI | -1 | |
8 | 2 | 20 | Tim Lahar Lansing, MI | Lansing, MI | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Aaron Taylor Jackson, MI | Jackson, MI | 2 | |
2 | 7 | 39 | Dave Christensen Clio, MI | Clio, MI | 5 | |
3 | 6 | 89 | Tony Pastorino Dundee, MI | Dundee, MI | 3 | |
4 | 2 | 63 | Tim Easey Hastings, MI | Hastings, MI | -2 | |
Top 4 transfer | ||||||
5 | 8 | 33 | Robert Ruttan Eaton Rapids, MI | Eaton Rapids, MI | 3 | |
6 | 4 | 68 | Steve Pastorino Michigan Center, MI | Michigan Center, MI | -2 | |
7 | 5 | 9 | Dominic Shauver Lansing, MI | Lansing, MI | -2 |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Dan Leeck Birch Run, MI | Birch Run, MI | 1 | |
2 | 3 | 18 | Mike Ammerman Morley, MI | Morley, MI | 1 | |
3 | 1 | 88 | Paige Rogers Fort Wayne, IN | Fort Wayne, IN | -2 | |
4 | 5 | 91 | Ryan Cavey Portage, MI | Portage, MI | 1 | |
5 | 6 | 1 | Troy Andrews Dewitt, MI | Dewitt, MI | 1 | |
6 | 4 | 9 | Lex Jarecki Holt, MI | Holt, MI | -2 | |
DNS | 8 | 20 | Tim Lahar Lansing, MI | Lansing, MI | - | |
DNS | 7 | 883 | Bryce Bozell Portage, MI | Portage, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Dan Leeck Birch Run, MI | Birch Run, MI | 1 | |
2 | 6 | 88 | Paige Rogers Fort Wayne, IN | Fort Wayne, IN | 4 | |
3 | 3 | 18 | Mike Ammerman Morley, MI | Morley, MI | - | |
4 | 1 | 9 | Lex Jarecki Holt, MI | Holt, MI | -3 | |
5 | 4 | 91 | Ryan Cavey Portage, MI | Portage, MI | -1 | |
6 | 5 | 1 | Troy Andrews Dewitt, MI | Dewitt, MI | -1 | |
7 DNF | 7 | 883 | Bryce Bozell Portage, MI | Portage, MI | - | |
All transfer |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 007 | Dale Lewis Rives Junction, MI | Rives Junction, MI | - | |
2 | 3 | 9 | Jim Miller Jr Clio, MI | Clio, MI | 1 | |
3 | 4 | 51 | Ron Hart Owosso, MI | Owosso, MI | 1 | |
4 | 5 | 70 | Ron Heeney Leslie, MI | Leslie, MI | 1 | |
5 | 2 | 35 | John Kennedy Jenison, MI | Jenison, MI | -3 | |
6 | 7 | 20T | Tanner Tallarico Eaton Rapids, MI | Eaton Rapids, MI | 1 | |
7 | 6 | 6 | Pat Dent Lansing, MI | Lansing, MI | -1 | |
8 | 9 | 17 | Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | 1 | |
9 | 8 | 19 | Nate Moon Leslie, MI | Leslie, MI | -1 | |
DNS | 10 | 20 | Tim Lahar Lansing, MI | Lansing, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | John Kennedy Jenison, MI | Jenison, MI | - | |
2 | 2 | 9 | Jim Miller Jr Clio, MI | Clio, MI | - | |
3 | 6 | 007 | Dale Lewis Rives Junction, MI | Rives Junction, MI | 3 | |
4 | 8 | 51 | Ron Hart Owosso, MI | Owosso, MI | 4 | |
5 | 10 | 70 | Ron Heeney Leslie, MI | Leslie, MI | 5 | |
6 | 9 | 6 | Pat Dent Lansing, MI | Lansing, MI | 3 | |
7 | 5 | 20T | Tanner Tallarico Eaton Rapids, MI | Eaton Rapids, MI | -2 | |
8 | 3 | 19 | Nate Moon Leslie, MI | Leslie, MI | -5 | |
9 | 7 | 17 | Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | -2 | |
10 | 4 | 20 | Tim Lahar Lansing, MI | Lansing, MI | -6 | |
All transfer |
Pony FWD
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 62JR | Todd Metz Jr Charlotte, MI | Charlotte, MI | 7 | |
2 | 7 | 62 | Yogi Metz Sr Charlotte, MI | Charlotte, MI | 5 | |
3 | 2 | 71 | Jimmy Burchett Jackson, MI | Jackson, MI | -1 | |
4 | 1 | 48 | Josh Sattler Charlotte, MI | Charlotte, MI | -3 | |
5 | 3 | 19 | Jacob Newman Holt, MI | Holt, MI | -2 | |
6 | 5 | 13 | Wayne Parkhurst Mason, MI | Mason, MI | -1 | |
7 | 6 | 1 | Don Cupp Saranac, MI | Saranac, MI | -1 | |
8 | 4 | 41 | Douglas Peters II Lansing, MI | Lansing, MI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62JR | Todd Metz Jr Charlotte, MI | Charlotte, MI | - | |
2 | 4 | 62 | Yogi Metz Sr Charlotte, MI | Charlotte, MI | 2 | |
3 | 8 | 71 | Jimmy Burchett Jackson, MI | Jackson, MI | 5 | |
4 | 3 | 48 | Josh Sattler Charlotte, MI | Charlotte, MI | -1 | |
5 | 2 | 19 | Jacob Newman Holt, MI | Holt, MI | -3 | |
6 | 7 | 41 | Douglas Peters II Lansing, MI | Lansing, MI | 1 | |
7 | 5 | 13 | Wayne Parkhurst Mason, MI | Mason, MI | -2 | |
8 | 6 | 1 | Don Cupp Saranac, MI | Saranac, MI | -2 | |
All transfer |
Outlaw FWD
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Dillon Rose Lansing, MI | Lansing, MI | 1 | |
2 | 1 | 39 | Joey Wirt Howell, MI | Howell, MI | -1 | |
3 | 7 | 530 | Tyler Rork Lansing, MI | Lansing, MI | 4 | |
4 | 3 | 31 | Zane Cruz Lansing, MI | Lansing, MI | -1 | |
5 | 5 | 43 | Jason Davis Jackson, MI | Jackson, MI | - | |
6 | 4 | 42 | Katelyn Davis Jackson, MI | Jackson, MI | -2 | |
7 | 6 | T17 | Trina Newman Lansing, MI | Lansing, MI | -1 | |
8 | 8 | 99 | Rachel Lyttle Bellevue, MI | Bellevue, MI | - | |
9 | 9 | 9X | Kirby Stevens | - | ||
10 | 10 | 44 | Zach Stultz Adrian, MI | Adrian, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Dillon Rose Lansing, MI | Lansing, MI | - | |
2 | 5 | 39 | Joey Wirt Howell, MI | Howell, MI | 3 | |
3 | 4 | 31 | Zane Cruz Lansing, MI | Lansing, MI | 1 | |
4 | 2 | 42 | Katelyn Davis Jackson, MI | Jackson, MI | -2 | |
5 | 8 | 43 | Jason Davis Jackson, MI | Jackson, MI | 3 | |
6 | 7 | T17 | Trina Newman Lansing, MI | Lansing, MI | 1 | |
7 | 9 | 530 | Tyler Rork Lansing, MI | Lansing, MI | 2 | |
8 | 6 | 99 | Rachel Lyttle Bellevue, MI | Bellevue, MI | -2 | |
9 | 10 | 9X | Kirby Stevens | 1 | ||
10 | 3 | 44 | Zach Stultz Adrian, MI | Adrian, MI | -7 | |
All transfer |
Tire Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Eric Wisniewski Mason, MI | Mason, MI | - | |
2 | 2 | 3 | Hunter Hath Webberville, MI | Webberville, MI | - | |
3 | 3 | 27 | Arlington Ward Mulliken, MI | Mulliken, MI | - | |
4 | 4 | FOX47 | C.J. Fiebig III Lansing, MI | Lansing, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Eric Wisniewski Mason, MI | Mason, MI | - | |
2 | 2 | 3 | Hunter Hath Webberville, MI | Webberville, MI | - | |
3 | 3 | 27 | Arlington Ward Mulliken, MI | Mulliken, MI | - | |
4 | 4 | FOX47 | C.J. Fiebig III Lansing, MI | Lansing, MI | - | |
All transfer |