Final Night of Destruction and Event for 2024!
9/5/2024 -
Hard to believe that TOMORROW NIGHT will END our 2024 season at COS! It's definitely been a year of rain that's for sure! We are ready to celebrate
Legends of Spartan Memorial THIS SUNDAY!
8/19/2024 -
The FIRST EVER LEGENDS OF SPARTAN MEMORIAL is set to roll this Sunday August 25th! This race will feature the Performance Automotive Northwest Modif
Shaheen Chevrolet, Autographs, Motorhead Miller 1000 Night!
7/8/2024 -
Mother Nature has not been kind to us here at COS. We are EXCITED to have Shaheen Chevrolet present our racing program on Friday July 12th, with the
$5K to Win Spartan 100 at Corrigan Oil Speedway Serves as Homecoming for Some, Challenge for Many wi...
6/7/2024 -
Nashville, TN – The JEGS/CRA All-Stars Tour Presented by Chevrolet Performance is set to make its first-ever stop at Corrigan Oil Speedway for the $5,
Optional Open Practice for The Legends of Spartan Memorial 08/23/2024
8/21/2024 -
On Friday, August 23rd, Corrigan Oil Speedway will Host an Optional Open Practice, for ALL Divisions Racing in The Legends of Spartan Memorial, from 3
Complete Schedule of Events - The Legends of Spartan Memorial
8/21/2024 -
What You Need to Know for The Legends of Spartan Memorial
Fans are STRONGLY ENCOURAGED to get your tickets Early and get to the Track EARLY! This Even
5/21/2021 - Corrigan Oil Speedway
Mason, MI
NorthsideTowing.net Big 8 Super Late Model Series presented by Auto Value Parts Stores Race #3
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Mike Ammerman Morley, MI | Morley, MI | 2 | |
2 | 1 | 2 | Lex Jarecki Holt, MI | Holt, MI | -1 | |
3 | 2 | 88 | Paige Rogers Fort Wayne, IN | Fort Wayne, IN | -1 | |
4 | 7 | 1 | Troy Andrews Dewitt, MI | Dewitt, MI | 3 | |
5 | 5 | 7L | Dane Long Dimondale, MI | Dimondale, MI | - | |
6 | 6 | 91 | Ryan Cavey Portage, MI | Portage, MI | - | |
7 | 9 | 883 | Bryce Bozell Portage, MI | Portage, MI | 2 | |
8 DNF | 4 | 20 | Tim Lahar Lansing, MI | Lansing, MI | -4 | |
9 DNF | 8 | 7 | Evan Jenks Mason, MI | Mason, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Mike Ammerman Morley, MI | Morley, MI | 3 | |
2 | 1 | 91 | Ryan Cavey Portage, MI | Portage, MI | -1 | |
3 | 3 | 7L | Dane Long Dimondale, MI | Dimondale, MI | - | |
4 | 5 | 883 | Bryce Bozell Portage, MI | Portage, MI | 1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Lex Jarecki Holt, MI | Holt, MI | - | |
2 | 3 | 20 | Tim Lahar Lansing, MI | Lansing, MI | 1 | |
3 | 2 | 88 | Paige Rogers Fort Wayne, IN | Fort Wayne, IN | -1 | |
4 | 4 | 1 | Troy Andrews Dewitt, MI | Dewitt, MI | - | |
5 | 5 | 7 | Evan Jenks Mason, MI | Mason, MI | - | |
All transfer |
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Landon Hidy Grand Ledge, MI | Grand Ledge, MI | - | |
2 | 2 | 85 | Mark Palmer St Johns, MI | St Johns, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Landon Hidy Grand Ledge, MI | Grand Ledge, MI | 1 | |
2 | 1 | 85 | Mark Palmer St Johns, MI | St Johns, MI | -1 |
Pony FWD
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 62 | Yogi Metz Sr Charlotte, MI | Charlotte, MI | 1 | |
2 | 3 | 48 | Josh Sattler Charlotte, MI | Charlotte, MI | 1 | |
3 | 4 | 19 | Jacob Newman Holt, MI | Holt, MI | 1 | |
4 | 1 | 81 | Dillon Rose Lansing, MI | Lansing, MI | -3 | |
5 | 5 | 13 | Wayne Parkhurst Mason, MI | Mason, MI | - | |
6 | 6 | 1 | Don Cupp Saranac, MI | Saranac, MI | - | |
DNS | 7 | 71 | Jimmy Burchett Jackson, MI | Jackson, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 62 | Yogi Metz Sr Charlotte, MI | Charlotte, MI | 4 | |
2 | 4 | 48 | Josh Sattler Charlotte, MI | Charlotte, MI | 2 | |
3 | 7 | 19 | Jacob Newman Holt, MI | Holt, MI | 4 | |
4 | 3 | 81 | Dillon Rose Lansing, MI | Lansing, MI | -1 | |
5 | 1 | 13 | Wayne Parkhurst Mason, MI | Mason, MI | -4 | |
6 | 6 | 1 | Don Cupp Saranac, MI | Saranac, MI | - | |
7 DNF | 2 | 71 | Jimmy Burchett Jackson, MI | Jackson, MI | -5 | |
All transfer |
Outlaw FWD
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Pat Dent Lansing, MI | Lansing, MI | 2 | |
2 | 2 | 39 | Joey Wirt Howell, MI | Howell, MI | - | |
3 | 4 | 31 | Zane Cruz Lansing, MI | Lansing, MI | 1 | |
4 | 1 | 43 | Jason Davis Jackson, MI | Jackson, MI | -3 | |
5 | 5 | 42 | Katelyn Davis Jackson, MI | Jackson, MI | - | |
6 DNF | 6 | 99 | Rachel Lyttle Bellevue, MI | Bellevue, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Pat Dent Lansing, MI | Lansing, MI | 2 | |
2 | 2 | 31 | Zane Cruz Lansing, MI | Lansing, MI | - | |
3 | 1 | 43 | Jason Davis Jackson, MI | Jackson, MI | -2 | |
4 | 5 | 39 | Joey Wirt Howell, MI | Howell, MI | 1 | |
5 | 6 | 42 | Katelyn Davis Jackson, MI | Jackson, MI | 1 | |
6 | 4 | 99 | Rachel Lyttle Bellevue, MI | Bellevue, MI | -2 | |
All transfer |
Tire Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Eric Wisniewski Mason, MI | Mason, MI | 2 | |
2 | 1 | 7L | Logan Long Potterville, MI | Potterville, MI | -1 | |
3 | 2 | 3 | Hunter Hath Webberville, MI | Webberville, MI | -1 | |
4 | 4 | 27 | Arlington Ward Mulliken, MI | Mulliken, MI | - | |
5 | 5 | FOX47 | C.J. Fiebig III Lansing, MI | Lansing, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Eric Wisniewski Mason, MI | Mason, MI | 2 | |
2 | 2 | 7L | Logan Long Potterville, MI | Potterville, MI | - | |
3 | 1 | 3 | Hunter Hath Webberville, MI | Webberville, MI | -2 | |
4 | 4 | 27 | Arlington Ward Mulliken, MI | Mulliken, MI | - | |
5 | 5 | FOX47 | C.J. Fiebig III Lansing, MI | Lansing, MI | - | |
All transfer |