Final Night of Destruction and Event for 2024!
9/5/2024 -
Hard to believe that TOMORROW NIGHT will END our 2024 season at COS! It's definitely been a year of rain that's for sure! We are ready to celebrate
Legends of Spartan Memorial THIS SUNDAY!
8/19/2024 -
The FIRST EVER LEGENDS OF SPARTAN MEMORIAL is set to roll this Sunday August 25th! This race will feature the Performance Automotive Northwest Modif
Shaheen Chevrolet, Autographs, Motorhead Miller 1000 Night!
7/8/2024 -
Mother Nature has not been kind to us here at COS. We are EXCITED to have Shaheen Chevrolet present our racing program on Friday July 12th, with the
$5K to Win Spartan 100 at Corrigan Oil Speedway Serves as Homecoming for Some, Challenge for Many wi...
6/7/2024 -
Nashville, TN – The JEGS/CRA All-Stars Tour Presented by Chevrolet Performance is set to make its first-ever stop at Corrigan Oil Speedway for the $5,
Optional Open Practice for The Legends of Spartan Memorial 08/23/2024
8/21/2024 -
On Friday, August 23rd, Corrigan Oil Speedway will Host an Optional Open Practice, for ALL Divisions Racing in The Legends of Spartan Memorial, from 3
Complete Schedule of Events - The Legends of Spartan Memorial
8/21/2024 -
What You Need to Know for The Legends of Spartan Memorial
Fans are STRONGLY ENCOURAGED to get your tickets Early and get to the Track EARLY! This Even
6/20/2021 - Corrigan Oil Speedway
Mason, MI
Slugfest #2 - Late Model Sportsman $1000 to Win! Pure Stocks $500 to Win! Figure 8's!
Late Model Sportsman $1000.00 to win - 40 laps!
Pure Stocks $500.00 to win - 25 laps!
Figure 8 $1000.00 to win - 30 laps!
Rain date Sunday June 27th
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 59 | Andy Bozell Portage, MI | Portage, MI | 1 | |
2 | 3 | 2X | Lex Jarecki Holt, MI | Holt, MI | 1 | |
3 | 1 | 88 | Paige Rogers Fort Wayne, IN | Fort Wayne, IN | -2 | |
4 | 7 | 6X | Phil Bozell Portage, MI | Portage, MI | 3 | |
5 | 8 | 2 | John Trudell Onondaga, MI | Onondaga, MI | 3 | |
6 | 9 | 91 | Ryan Cavey Portage, MI | Portage, MI | 3 | |
7 | 5 | 71H | Cody Hall Rives Junction, MI | Rives Junction, MI | -2 | |
8 | 6 | 20 | Tim Lahar Lansing, MI | Lansing, MI | -2 | |
9 | 11 | 61 | Evan Varney Richmond, MI | Richmond, MI | 2 | |
10 | 4 | 1 | Troy Andrews Dewitt, MI | Dewitt, MI | -6 | |
11 | 10 | 883 | Bryce Bozell Portage, MI | Portage, MI | -1 | |
12 | 12 | 7 | Evan Jenks Mason, MI | Mason, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Paige Rogers Fort Wayne, IN | Fort Wayne, IN | 1 | |
2 | 1 | 71H | Cody Hall Rives Junction, MI | Rives Junction, MI | -1 | |
3 | 4 | 20 | Tim Lahar Lansing, MI | Lansing, MI | 1 | |
4 | 5 | 6X | Phil Bozell Portage, MI | Portage, MI | 1 | |
5 | 3 | 91 | Ryan Cavey Portage, MI | Portage, MI | -2 | |
6 | 6 | 61 | Evan Varney Richmond, MI | Richmond, MI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 59 | Andy Bozell Portage, MI | Portage, MI | 1 | |
2 | 1 | 2 | John Trudell Onondaga, MI | Onondaga, MI | -1 | |
3 | 3 | 2X | Lex Jarecki Holt, MI | Holt, MI | - | |
4 | 5 | 1 | Troy Andrews Dewitt, MI | Dewitt, MI | 1 | |
5 | 4 | 883 | Bryce Bozell Portage, MI | Portage, MI | -1 | |
6 | 6 | 7 | Evan Jenks Mason, MI | Mason, MI | - | |
All transfer |
Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | M15 | Lonnie Saumier Davison, MI | Davison, MI | - | |
2 | 6 | 87 | Landon Hidy Grand Ledge, MI | Grand Ledge, MI | 4 | |
3 | 5 | 0 | Andy Shelters Vassar, MI | Vassar, MI | 2 | |
4 | 3 | 55 | Jason Spencer Owosso, MI | Owosso, MI | -1 | |
5 | 4 | 15 | Troy Brinkley Morrice, MI | Morrice, MI | -1 | |
6 | 2 | 37 | Joe Thomason Merrill, MI | Merrill, MI | -4 | |
7 | 8 | 17 | John Stubby Davis Perry, MI | Perry, MI | 1 | |
8 | 7 | 0P | Ray DerMiner Burton, MI | Burton, MI | -1 |
Pony FWD
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 79 | Todd Metz Jr Charlotte, MI | Charlotte, MI | 6 | |
2 | 6 | 5 | Ryan Hollister Olivet, MI | Olivet, MI | 4 | |
3 | 5 | 62 | Yogi Metz Sr Charlotte, MI | Charlotte, MI | 2 | |
4 | 3 | 71 | Jimmy Burchett Jackson, MI | Jackson, MI | -1 | |
5 | 1 | 5+4 | Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | -4 | |
6 | 4 | 17M | DJ Marciniak Potterville, MI | Potterville, MI | -2 | |
7 | 2 | 88C | Ashley Chalfant Fort Wayne, IN | Fort Wayne, IN | -5 | |
8 | 8 | 13 | Wayne Parkhurst Mason, MI | Mason, MI | - |
Outlaw FWD
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 1C | Craig Cummings Owosso, MI | Owosso, MI | 6 | |
2 | 6 | 6D | Pat Dent Lansing, MI | Lansing, MI | 4 | |
3 | 10 | 6 | Matt Taylor Greenville, MI | Greenville, MI | 7 | |
4 | 11 | 39 | Joey Wirt Howell, MI | Howell, MI | 7 | |
5 | 2 | 00 | Randy Wing Owosso, MI | Owosso, MI | -3 | |
6 | 4 | 42 | Katelyn Davis Jackson, MI | Jackson, MI | -2 | |
7 | 3 | 530 | Tyler Rork Lansing, MI | Lansing, MI | -4 | |
8 | 9 | 0C | Mike Currier Fenwick, MI | Fenwick, MI | 1 | |
9 | 8 | 11G | James Bannister St. Johns, MI | St. Johns, MI | -1 | |
10 | 1 | 9 | Jessica Nobach Eaton Rapids, MI | Eaton Rapids, MI | -9 | |
11 | 5 | 99 | Tim Lyon Lansing, MI | Lansing, MI | -6 |
Figure 8
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Matt Sairls Charlotte, MI | Charlotte, MI | 1 | |
2 | 14 | 4 | Bobby Prather Mason, MI | Mason, MI | 12 | |
3 | 5 | 28 | Neil Beukema Holt, MI | Holt, MI | 2 | |
4 | 8 | 0P | Ray DerMiner Burton, MI | Burton, MI | 4 | |
5 | 7 | 00 | Randy Wing Owosso, MI | Owosso, MI | 2 | |
6 | 13 | 24 | Tim Hurrell Lansing, MI | Lansing, MI | 7 | |
7 | 4 | 39D | Dylan Davis Perry, MI | Perry, MI | -3 | |
8 | 11 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | 3 | |
9 | 6 | 17N | Todd Nelson Vassar, MI | Vassar, MI | -3 | |
10 | 10 | 17 | John Stubby Davis Perry, MI | Perry, MI | - | |
11 | 9 | 116 | Maverick Morrow Otisville, MI | Otisville, MI | -2 | |
12 | 12 | 276 | Justin Southward Charlotte, MI | Charlotte, MI | - | |
13 | 1 | 78 | Russell Grandy Adrian, MI | Adrian, MI | -12 | |
14 | 3 | 75 | Tyler Rork Lansing, MI | Lansing, MI | -11 |
Tire Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Eric Wisniewski Mason, MI | Mason, MI | - | |
2 | 3 | 3 | Hunter Hath Webberville, MI | Webberville, MI | 1 | |
3 | 2 | 27 | Arlington Ward Mulliken, MI | Mulliken, MI | -1 | |
4 | 4 | 5G | Gracie Gurd Potterville, MI | Potterville, MI | - |
Gauntlet Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 92 | Tony Monge Howell, MI | Howell, MI | 4 | |
2 | 4 | 17R | Gregory Rudzik White Lake, MI | White Lake, MI | 2 | |
3 | 2 | 36 | Chance Rice Charlotte, MI | Charlotte, MI | -1 | |
4 | 6 | 11 | Rich Michalak Warren, MI | Warren, MI | 2 | |
5 | 3 | 6B | AJ Bunch Haslett, MI | Haslett, MI | -2 | |
6 | 1 | 66 | Scott Swinford Daleville, IN | Daleville, IN | -5 |