Final Night of Destruction and Event for 2024!
9/5/2024 -
Hard to believe that TOMORROW NIGHT will END our 2024 season at COS! It's definitely been a year of rain that's for sure! We are ready to celebrate
Legends of Spartan Memorial THIS SUNDAY!
8/19/2024 -
The FIRST EVER LEGENDS OF SPARTAN MEMORIAL is set to roll this Sunday August 25th! This race will feature the Performance Automotive Northwest Modif
Shaheen Chevrolet, Autographs, Motorhead Miller 1000 Night!
7/8/2024 -
Mother Nature has not been kind to us here at COS. We are EXCITED to have Shaheen Chevrolet present our racing program on Friday July 12th, with the
$5K to Win Spartan 100 at Corrigan Oil Speedway Serves as Homecoming for Some, Challenge for Many wi...
6/7/2024 -
Nashville, TN – The JEGS/CRA All-Stars Tour Presented by Chevrolet Performance is set to make its first-ever stop at Corrigan Oil Speedway for the $5,
Optional Open Practice for The Legends of Spartan Memorial 08/23/2024
8/21/2024 -
On Friday, August 23rd, Corrigan Oil Speedway will Host an Optional Open Practice, for ALL Divisions Racing in The Legends of Spartan Memorial, from 3
Complete Schedule of Events - The Legends of Spartan Memorial
8/21/2024 -
What You Need to Know for The Legends of Spartan Memorial
Fans are STRONGLY ENCOURAGED to get your tickets Early and get to the Track EARLY! This Even
7/2/2021 - Corrigan Oil Speedway
Mason, MI
The Wild Child 100! Featuring Outlaw Super Late Models and Midwest Modified Tour! FIREWORKS!!!
Corrigan Oil Speedway Signature Summer Special!
Outlaw Super Late Models 100 laps Purse TBD
Midwest Modified Tour 75 laps! Purse TBD, Bonus TBA!
FIREWORKS!!!!!
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A FeatureMidwest Modified Tour
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | T3 | Walt Obrinske Jr Albion, MI | Albion, MI | 7 | |
2 | 4 | 31 | Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 2 | |
3 | 10 | 7MC | David McManus Birch Run, MI | Birch Run, MI | 7 | |
4 | 1 | 05 | Greg Fullarton Howell, MI | Howell, MI | -3 | |
5 | 11 | 13 | Kyle Purvis Marion, OH | Marion, OH | 6 | |
6 | 6 | 81H | Tracey Hernly Dansville, MI | Dansville, MI | - | |
7 | 12 | 22 | Aaron Taylor Jackson, MI | Jackson, MI | 5 | |
8 | 3 | 5J | Danny Jackson Loveland, OH | Loveland, OH | -5 | |
9 | 21 | 66 | Cole Carper Ashley, IN | Ashley, IN | 12 | |
10 | 16 | 7 | Matt Dimit Ft. Wayne, IN | Ft. Wayne, IN | 6 | |
11 | 14 | 55 | Steve Saddison Harbor Springs, MI | Harbor Springs, MI | 3 | |
12 | 24 | 555 | Dale Spencer Ovid, MI | Ovid, MI | 12 | |
13 | 7 | 89 | Tony Pastorino Dundee, MI | Dundee, MI | -6 | |
14 | 9 | 57 | Blake Rowe Ortonville, MI | Ortonville, MI | -5 | |
15 | 22 | 15 | Justin Noffsinger Whittemore, MI | Whittemore, MI | 7 | |
16 | 19 | 8 | Jordan Pruitt Gaylord, MI | Gaylord, MI | 3 | |
17 | 13 | 81D | Kyle Drake Dimondale, MI | Dimondale, MI | -4 | |
18 | 18 | 24 | Buddy Gray Petoskey, MI | Petoskey, MI | - | |
19 | 23 | 39 | Dave Christensen Clio, MI | Clio, MI | 4 | |
20 | 17 | 07V | Matthew Vainner Lansing, MI | Lansing, MI | -3 | |
21 | 2 | 61 | Brad Springer Hudson, IN | Hudson, IN | -19 | |
22 | 15 | 20 | Tim Lahar Lansing, MI | Lansing, MI | -7 | |
23 | 20 | 33 | Brad Roberts Saint Johns, MI | Saint Johns, MI | -3 | |
24 | 5 | 5 | Jeff Ganus Constantine, MI | Constantine, MI | -19 |
Last Chance ShowdownMidwest Modified Tour
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 07V | Matthew Vainner Lansing, MI | Lansing, MI | 1 | |
2 | 7 | 8 | Jordan Pruitt Gaylord, MI | Gaylord, MI | 5 | |
3 | 1 | 66 | Cole Carper Ashley, IN | Ashley, IN | -2 | |
4 | 3 | 39 | Dave Christensen Clio, MI | Clio, MI | -1 | |
Top 4 transfer | ||||||
5 | 4 | 27 | Nick Larabee Hastings, MI | Hastings, MI | -1 | |
6 | 5 | 5W | Mike Westphal Fowlerville, MI | Fowlerville, MI | -1 | |
7 | 8 | 07 | Joshua Kempf | 1 | ||
8 | 6 | 9 | Dominic Shauver Lansing, MI | Lansing, MI | -2 | |
9 | 7 | Matt Dimit Ft. Wayne, IN | Ft. Wayne, IN | - |
Last Chance Showdown #2Midwest Modified Tour
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Buddy Gray Petoskey, MI | Petoskey, MI | 1 | |
2 | 4 | 33 | Brad Roberts Saint Johns, MI | Saint Johns, MI | 2 | |
3 | 6 | 15 | Justin Noffsinger Whittemore, MI | Whittemore, MI | 3 | |
4 | 1 | 555 | Dale Spencer Ovid, MI | Ovid, MI | -3 | |
Top 4 transfer | ||||||
5 | 3 | 63 | Tim Easey Hastings, MI | Hastings, MI | -2 | |
6 | 7 | 73 | Lyn Hall Rives Junction, MI | Rives Junction, MI | 1 | |
7 | 5 | 12 | Dave Nester Edon, OH | Edon, OH | -2 | |
8 | 8 | 34 | Matt Kelley Dansville, MI | Dansville, MI | - |
Pure Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 74 | Austin Edmonds , MI | , MI | 1 | |
2 | 3 | 222 | Bob Farley Whittemore, MI | Whittemore, MI | 1 | |
3 | 6 | 87 | Landon Hidy Grand Ledge, MI | Grand Ledge, MI | 3 | |
4 | 4 | M15 | Lonnie Saumier Davison, MI | Davison, MI | - | |
5 | 8 | 7X | Nick Johnston Flushing, MI | Flushing, MI | 3 | |
6 | 1 | 55 | Jason Spencer Owosso, MI | Owosso, MI | -5 | |
7 | 11 | 219 | Brent Voris New Lothrop, MI | New Lothrop, MI | 4 | |
8 | 7 | 37 | Joe Thomason Merrill, MI | Merrill, MI | -1 | |
9 | 10 | 85 | Mark Palmer St Johns, MI | St Johns, MI | 1 | |
10 | 9 | 7 | Derek Gillespie Laingsburg, MI | Laingsburg, MI | -1 | |
11 | 5 | 66 | Bryan Thompson Flushing, MI | Flushing, MI | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 222 | Bob Farley Whittemore, MI | Whittemore, MI | 2 | |
2 | 5 | 55 | Jason Spencer Owosso, MI | Owosso, MI | 3 | |
3 | 4 | 66 | Bryan Thompson Flushing, MI | Flushing, MI | 1 | |
4 | 2 | 37 | Joe Thomason Merrill, MI | Merrill, MI | -2 | |
5 | 1 | 7 | Derek Gillespie Laingsburg, MI | Laingsburg, MI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Landon Hidy Grand Ledge, MI | Grand Ledge, MI | 1 | |
2 | 1 | M15 | Lonnie Saumier Davison, MI | Davison, MI | -1 | |
3 | 3 | 74 | Austin Edmonds , MI | , MI | - | |
4 | 4 | 7X | Nick Johnston Flushing, MI | Flushing, MI | - | |
5 | 5 | 85 | Mark Palmer St Johns, MI | St Johns, MI | - | |
6 | 6 | 219 | Brent Voris New Lothrop, MI | New Lothrop, MI | - | |
All transfer |
Pony FWD
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Yogi Metz Sr Charlotte, MI | Charlotte, MI | - | |
2 | 2 | 1L | Drew Losey Marshall, MI | Marshall, MI | - | |
3 | 4 | 14B | Eric Bennett Augusta, MI | Augusta, MI | 1 | |
4 | 3 | 48S | Josh Sattler Charlotte, MI | Charlotte, MI | -1 | |
5 | 8 | 04 | Sheldon Lindlag Fort Wayne, IN | Fort Wayne, IN | 3 | |
6 | 6 | 19 | Jacob Newman Holt, MI | Holt, MI | - | |
7 | 5 | 71 | Jimmy Burchett Jackson, MI | Jackson, MI | -2 | |
8 | 7 | 13 | Wayne Parkhurst Mason, MI | Mason, MI | -1 | |
9 | 9 | 1C | Don Cupp Saranac, MI | Saranac, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 62 | Yogi Metz Sr Charlotte, MI | Charlotte, MI | 5 | |
2 | 5 | 1L | Drew Losey Marshall, MI | Marshall, MI | 3 | |
3 | 3 | 48S | Josh Sattler Charlotte, MI | Charlotte, MI | - | |
4 | 4 | 14B | Eric Bennett Augusta, MI | Augusta, MI | - | |
5 | 8 | 71 | Jimmy Burchett Jackson, MI | Jackson, MI | 3 | |
6 | 2 | 19 | Jacob Newman Holt, MI | Holt, MI | -4 | |
7 | 1 | 13 | Wayne Parkhurst Mason, MI | Mason, MI | -6 | |
8 | 9 | 04 | Sheldon Lindlag Fort Wayne, IN | Fort Wayne, IN | 1 | |
9 | 7 | 1C | Don Cupp Saranac, MI | Saranac, MI | -2 | |
All transfer |
Outlaw FWD
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Rick Gokee Jr Owosso, MI | Owosso, MI | - | |
2 | 6 | 2C | Craig Cummings Owosso, MI | Owosso, MI | 4 | |
3 | 13 | 11B | Brian Beckner Dewitt, MI | Dewitt, MI | 10 | |
4 | 11 | 14F | DJ Marciniak Potterville, MI | Potterville, MI | 7 | |
5 | 7 | 48 | Wendell Scott Portage, MI | Portage, MI | 2 | |
6 | 14 | 12 | Marq Eaton Jackson, MI | Jackson, MI | 8 | |
7 | 4 | 38 | Bobbi Jo Jernigan Morrice, MI | Morrice, MI | -3 | |
8 | 12 | 44 | Blake Gokee Owosso, MI | Owosso, MI | 4 | |
9 | 10 | 43 | Jason Davis Jackson, MI | Jackson, MI | 1 | |
10 | 9 | 39 | Joey Wirt Howell, MI | Howell, MI | -1 | |
11 | 2 | 99 | Rachel Lyttle Bellevue, MI | Bellevue, MI | -9 | |
12 | 15 | 88 | Kenedi Jernigan Morrice, MI | Morrice, MI | 3 | |
13 | 16 | 42 | Katelyn Davis Jackson, MI | Jackson, MI | 3 | |
14 | 3 | 530 | Tyler Rork Lansing, MI | Lansing, MI | -11 | |
15 | 5 | 14 | Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | -10 | |
16 | 8 | T17 | Trina Newman Lansing, MI | Lansing, MI | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Blake Gokee Owosso, MI | Owosso, MI | 3 | |
2 | 5 | 1 | Rick Gokee Jr Owosso, MI | Owosso, MI | 3 | |
3 | 3 | 2C | Craig Cummings Owosso, MI | Owosso, MI | - | |
4 | 1 | 99 | Rachel Lyttle Bellevue, MI | Bellevue, MI | -3 | |
5 | 7 | 11B | Brian Beckner Dewitt, MI | Dewitt, MI | 2 | |
6 | 2 | 42 | Katelyn Davis Jackson, MI | Jackson, MI | -4 | |
7 | 6 | 54 | Corbin Kelley Pompeii, MI | Pompeii, MI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 48 | Wendell Scott Portage, MI | Portage, MI | 2 | |
2 | 1 | T17 | Trina Newman Lansing, MI | Lansing, MI | -1 | |
3 | 6 | 14F | DJ Marciniak Potterville, MI | Potterville, MI | 3 | |
4 | 4 | 530 | Tyler Rork Lansing, MI | Lansing, MI | - | |
5 | 2 | 12 | Marq Eaton Jackson, MI | Jackson, MI | -3 | |
6 | 5 | 31 | Zane Cruz Lansing, MI | Lansing, MI | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Bobbi Jo Jernigan Morrice, MI | Morrice, MI | 1 | |
2 | 1 | 14 | Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | -1 | |
3 | 5 | 39 | Joey Wirt Howell, MI | Howell, MI | 2 | |
4 | 6 | 43 | Jason Davis Jackson, MI | Jackson, MI | 2 | |
5 | 4 | 88 | Kenedi Jernigan Morrice, MI | Morrice, MI | -1 | |
6 | 3 | 6D | Pat Dent Lansing, MI | Lansing, MI | -3 | |
All transfer |