Final Night of Destruction and Event for 2024!
9/5/2024 -
Hard to believe that TOMORROW NIGHT will END our 2024 season at COS! It's definitely been a year of rain that's for sure! We are ready to celebrate
Legends of Spartan Memorial THIS SUNDAY!
8/19/2024 -
The FIRST EVER LEGENDS OF SPARTAN MEMORIAL is set to roll this Sunday August 25th! This race will feature the Performance Automotive Northwest Modif
Shaheen Chevrolet, Autographs, Motorhead Miller 1000 Night!
7/8/2024 -
Mother Nature has not been kind to us here at COS. We are EXCITED to have Shaheen Chevrolet present our racing program on Friday July 12th, with the
$5K to Win Spartan 100 at Corrigan Oil Speedway Serves as Homecoming for Some, Challenge for Many wi...
6/7/2024 -
Nashville, TN – The JEGS/CRA All-Stars Tour Presented by Chevrolet Performance is set to make its first-ever stop at Corrigan Oil Speedway for the $5,
Optional Open Practice for The Legends of Spartan Memorial 08/23/2024
8/21/2024 -
On Friday, August 23rd, Corrigan Oil Speedway will Host an Optional Open Practice, for ALL Divisions Racing in The Legends of Spartan Memorial, from 3
Complete Schedule of Events - The Legends of Spartan Memorial
8/21/2024 -
What You Need to Know for The Legends of Spartan Memorial
Fans are STRONGLY ENCOURAGED to get your tickets Early and get to the Track EARLY! This Even
8/6/2021 - Corrigan Oil Speedway
Mason, MI
Night of Destruction! School Bus Figure 8! Fun Night #2
School Bus Figure 8!
Burnout Contest
Rain date 9/10
Classes
Track Contact
Full Event Information on MyRacePass
Dragons Tail (All Classes)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Steve Utley Tampa, FL | Tampa, FL | 1 | |
2 | 4 | 89 | Tony Pastorino Dundee, MI | Dundee, MI | 2 | |
3 | 5 | 71 | Jimmy Burchett Jackson, MI | Jackson, MI | 2 | |
4 | 1 | 00 | Randy Wing Owosso, MI | Owosso, MI | -3 | |
5 | 3 | 13 | Wayne Parkhurst Mason, MI | Mason, MI | -2 | |
6 | 7 | 87 | Landon Hidy Grand Ledge, MI | Grand Ledge, MI | 1 | |
7 | 6 | 25 | Matt Sairls Charlotte, MI | Charlotte, MI | -1 | |
8 | 8 | 22 | Aaron Taylor Jackson, MI | Jackson, MI | - |
Road Rage Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Ashton Kiffer Holt, MI | Holt, MI | 2 | |
2 | 7 | 276 | Justin Southward Charlotte, MI | Charlotte, MI | 5 | |
3 | 5 | 78 | Russell Grandy Adrian, MI | Adrian, MI | 2 | |
4 | 2 | 75 | Tyler Rork Lansing, MI | Lansing, MI | -2 | |
5 | 1 | 42 | Dennis Motes Pleasant Lake, MI | Pleasant Lake, MI | -4 | |
6 | 12 | 621 | Mike Gauthier Munith, MI | Munith, MI | 6 | |
7 | 15 | 4 | Bobby Prather Mason, MI | Mason, MI | 8 | |
8 | 10 | 25 | Matt Sairls Charlotte, MI | Charlotte, MI | 2 | |
9 | 13 | 28 | Neil Beukema Holt, MI | Holt, MI | 4 | |
10 | 9 | 17D | John Stubby Davis Perry, MI | Perry, MI | -1 | |
11 | 17 | 6 | Dakota Davis Perry, MI | Perry, MI | 6 | |
12 | 16 | 00 | Randy Wing Owosso, MI | Owosso, MI | 4 | |
13 | 8 | 22 | Howard McDonough Lansing, MI | Lansing, MI | -5 | |
14 | 18 | 19 | Jacob Newman Holt, MI | Holt, MI | 4 | |
15 | 6 | 24 | Tim Hurrell Lansing, MI | Lansing, MI | -9 | |
16 | 4 | 28B | Robert Ruttan Eaton Rapids, MI | Eaton Rapids, MI | -12 |
Push Car Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 78 | Russell Grandy Adrian, MI | Adrian, MI | 13 | |
2 | 13 | 28B | Robert Ruttan Eaton Rapids, MI | Eaton Rapids, MI | 11 | |
3 | 2 | 276 | Justin Southward Charlotte, MI | Charlotte, MI | -1 | |
4 | 1 | 19 | Jacob Newman Holt, MI | Holt, MI | -3 | |
5 | 3 | 42 | Dennis Motes Pleasant Lake, MI | Pleasant Lake, MI | -2 | |
6 | 4 | 100 | Bobby Prather Mason, MI | Mason, MI | -2 | |
7 | 7 | 621 | Mike Gauthier Munith, MI | Munith, MI | - | |
8 | 8 | 10 | Ashton Kiffer Holt, MI | Holt, MI | - | |
9 | 11 | 17D | John Stubby Davis Perry, MI | Perry, MI | 2 | |
10 | 10 | 25 | Matt Sairls Charlotte, MI | Charlotte, MI | - | |
11 | 5 | 28 | Neil Beukema Holt, MI | Holt, MI | -6 | |
12 | 16 | 22 | Howard McDonough Lansing, MI | Lansing, MI | 4 | |
13 | 15 | 9 | Steve Utley Tampa, FL | Tampa, FL | 2 |
FWD Flag Pole
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 276 | Justin Southward Charlotte, MI | Charlotte, MI | - | |
2 | 5 | 9 | Steve Utley Tampa, FL | Tampa, FL | 3 | |
3 | 3 | 621 | Mike Gauthier Munith, MI | Munith, MI | - | |
4 | 9 | 10 | Ashton Kiffer Holt, MI | Holt, MI | 5 | |
5 | 4 | 78 | Russell Grandy Adrian, MI | Adrian, MI | -1 | |
6 | 10 | 13 | Wayne Parkhurst Mason, MI | Mason, MI | 4 | |
7 | 2 | 42 | Dennis Motes Pleasant Lake, MI | Pleasant Lake, MI | -5 | |
8 | 6 | 4 | Bobby Prather Mason, MI | Mason, MI | -2 | |
9 | 8 | 24 | Tim Hurrell Lansing, MI | Lansing, MI | -1 |
RWD Flag Pole
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Matt Sairls Charlotte, MI | Charlotte, MI | 2 | |
2 | 2 | 28 | Neil Beukema Holt, MI | Holt, MI | - | |
3 | 1 | 75 | Tyler Rork Lansing, MI | Lansing, MI | -2 |
Figure 8 Trailer Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 24 | Tim Hurrell Lansing, MI | Lansing, MI | 6 | |
2 | 2 | 75 | Tyler Rork Lansing, MI | Lansing, MI | - | |
3 | 5 | 39 | Dylan Davis Perry, MI | Perry, MI | 2 | |
4 | 13 | 19 | Jacob Newman Holt, MI | Holt, MI | 9 | |
5 | 12 | 9 | Steve Utley Tampa, FL | Tampa, FL | 7 | |
6 | 1 | 25 | Matt Sairls Charlotte, MI | Charlotte, MI | -5 | |
7 | 4 | 4 | Bobby Prather Mason, MI | Mason, MI | -3 | |
8 | 8 | 17D | John Stubby Davis Perry, MI | Perry, MI | - | |
9 | 11 | 22 | Howard McDonough Lansing, MI | Lansing, MI | 2 | |
10 | 3 | 42 | Dennis Motes Pleasant Lake, MI | Pleasant Lake, MI | -7 | |
11 | 10 | 621 | Mike Gauthier Munith, MI | Munith, MI | -1 |