Final Night of Destruction and Event for 2024!
9/5/2024 -
Hard to believe that TOMORROW NIGHT will END our 2024 season at COS! It's definitely been a year of rain that's for sure! We are ready to celebrate
Legends of Spartan Memorial THIS SUNDAY!
8/19/2024 -
The FIRST EVER LEGENDS OF SPARTAN MEMORIAL is set to roll this Sunday August 25th! This race will feature the Performance Automotive Northwest Modif
Shaheen Chevrolet, Autographs, Motorhead Miller 1000 Night!
7/8/2024 -
Mother Nature has not been kind to us here at COS. We are EXCITED to have Shaheen Chevrolet present our racing program on Friday July 12th, with the
$5K to Win Spartan 100 at Corrigan Oil Speedway Serves as Homecoming for Some, Challenge for Many wi...
6/7/2024 -
Nashville, TN – The JEGS/CRA All-Stars Tour Presented by Chevrolet Performance is set to make its first-ever stop at Corrigan Oil Speedway for the $5,
Optional Open Practice for The Legends of Spartan Memorial 08/23/2024
8/21/2024 -
On Friday, August 23rd, Corrigan Oil Speedway will Host an Optional Open Practice, for ALL Divisions Racing in The Legends of Spartan Memorial, from 3
Complete Schedule of Events - The Legends of Spartan Memorial
8/21/2024 -
What You Need to Know for The Legends of Spartan Memorial
Fans are STRONGLY ENCOURAGED to get your tickets Early and get to the Track EARLY! This Even
9/10/2021 - Corrigan Oil Speedway
Mason, MI
Night of Destruction! School Bus Figure 8! Fun Night #3
School Bus Figure 8
Classes
Track Contact
Full Event Information on MyRacePass
Dragons Tail (All Classes)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Matt Sairls Charlotte, MI | Charlotte, MI | - | |
2 | 3 | 13 | Wayne Parkhurst Mason, MI | Mason, MI | 1 | |
3 | 6 | 24 | Tim Hurrell Lansing, MI | Lansing, MI | 3 | |
4 | 8 | 7 | Dane Long Dimondale, MI | Dimondale, MI | 4 | |
5 | 2 | 91 | Ryan Cavey Portage, MI | Portage, MI | -3 | |
6 | 5 | 1 | Troy Andrews Dewitt, MI | Dewitt, MI | -1 | |
7 | 4 | 00 | Randy Wing Owosso, MI | Owosso, MI | -3 | |
8 | 7 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | -1 |
Road Rage Race
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19 | 00 | Randy Wing Owosso, MI | Owosso, MI | 18 | |
2 | 12 | 10 | Ashton Kiffer Holt, MI | Holt, MI | 10 | |
3 | 15 | 25 | Matt Sairls Charlotte, MI | Charlotte, MI | 12 | |
4 | 8 | 69 | Jored Smith Jackson, MI | Jackson, MI | 4 | |
5 | 3 | 28B | Neil Beukema Holt, MI | Holt, MI | -2 | |
6 | 11 | 75 | Tyler Rork Lansing, MI | Lansing, MI | 5 | |
7 | 10 | 22 | Howard McDonough Lansing, MI | Lansing, MI | 3 | |
8 | 7 | 01 | Dylan Rubino Onondaga, MI | Onondaga, MI | -1 | |
9 | 6 | 276 | Justin Southward Charlotte, MI | Charlotte, MI | -3 | |
10 | 2 | 24 | Tim Hurrell Lansing, MI | Lansing, MI | -8 | |
11 | 4 | 987 | Tim Nisse Lansing, MI | Lansing, MI | -7 | |
12 | 17 | 621 | Mike Gauthier Munith, MI | Munith, MI | 5 | |
13 | 18 | 76 | Ray Hetherington Onondaga, MI | Onondaga, MI | 5 | |
14 | 16 | 19 | Jacob Newman Holt, MI | Holt, MI | 2 | |
15 | 20 | 13 | Wayne Parkhurst Mason, MI | Mason, MI | 5 | |
16 | 22 | 4 | Bobby Prather Mason, MI | Mason, MI | 6 | |
17 | 9 | 88 | Michael Locke Rives Junction, MI | Rives Junction, MI | -8 |
Push Car Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 28B | Neil Beukema Holt, MI | Holt, MI | 8 | |
2 | 11 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | 9 | |
3 | 5 | 69 | Jored Smith Jackson, MI | Jackson, MI | 2 | |
4 | 7 | 621 | Mike Gauthier Munith, MI | Munith, MI | 3 | |
5 | 1 | 27 | Patiance Degg Charlotte, MI | Charlotte, MI | -4 | |
6 | 3 | 13 | Wayne Parkhurst Mason, MI | Mason, MI | -3 | |
7 | 10 | 24 | Tim Hurrell Lansing, MI | Lansing, MI | 3 | |
8 | 12 | 25 | Matt Sairls Charlotte, MI | Charlotte, MI | 4 | |
9 | 17 | 4 | Bobby Prather Mason, MI | Mason, MI | 8 | |
10 | 19 | 6X | Dakota Davis Perry, MI | Perry, MI | 9 | |
11 | 14 | 22 | Howard McDonough Lansing, MI | Lansing, MI | 3 | |
12 | 16 | 987 | Tim Nisse Lansing, MI | Lansing, MI | 4 | |
13 | 6 | 276 | Justin Southward Charlotte, MI | Charlotte, MI | -7 | |
14 | 8 | 3F | Svend Kristofferson SUNFIELD, MI | SUNFIELD, MI | -6 | |
15 | 2 | 76 | Ray Hetherington Onondaga, MI | Onondaga, MI | -13 | |
16 | 4 | 01 | Dylan Rubino Onondaga, MI | Onondaga, MI | -12 | |
17 | 18 | 22C | Josh Conti Lansing, MI | Lansing, MI | 1 | |
18 | 20 | 10 | Ashton Kiffer Holt, MI | Holt, MI | 2 | |
19 | 13 | 39 | Dylan Davis Perry, MI | Perry, MI | -6 | |
20 | 15 | 17 | John Stubby Davis Perry, MI | Perry, MI | -5 |
FWD Flag Pole
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10 | Ashton Kiffer Holt, MI | Holt, MI | 5 | |
2 | 4 | 621 | Mike Gauthier Munith, MI | Munith, MI | 2 | |
3 | 9 | 69 | Jored Smith Jackson, MI | Jackson, MI | 6 | |
4 | 8 | 276 | Justin Southward Charlotte, MI | Charlotte, MI | 4 | |
5 | 10 | 4 | Bobby Prather Mason, MI | Mason, MI | 5 | |
6 | 3 | 22C | Josh Conti Lansing, MI | Lansing, MI | -3 | |
7 | 2 | 00 | Randy Wing Owosso, MI | Owosso, MI | -5 | |
8 | 5 | 27 | Patiance Degg Charlotte, MI | Charlotte, MI | -3 | |
9 | 7 | 22 | Howard McDonough Lansing, MI | Lansing, MI | -2 | |
10 | 1 | 24 | Tim Hurrell Lansing, MI | Lansing, MI | -9 |
RWD Flag Pole
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3F | Svend Kristofferson SUNFIELD, MI | SUNFIELD, MI | 2 | |
2 | 1 | 987 | Tim Nisse Lansing, MI | Lansing, MI | -1 | |
3 | 7 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | 4 | |
4 | 2 | 08 | Brian Mead Ashley, MI | Ashley, MI | -2 | |
5 | 6 | 39 | Dylan Davis Perry, MI | Perry, MI | 1 | |
6 | 4 | 6X | Dakota Davis Perry, MI | Perry, MI | -2 | |
7 | 8 | 75 | Tyler Rork Lansing, MI | Lansing, MI | 1 | |
8 | 5 | 25 | Matt Sairls Charlotte, MI | Charlotte, MI | -3 |
Burn-out Contest
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88 | Tom Turnes Lansing, MI | Lansing, MI | 2 |
Figure 8 Trailer Race
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | 8 | |
2 | 20 | 25 | Matt Sairls Charlotte, MI | Charlotte, MI | 18 | |
3 | 7 | 621 | Mike Gauthier Munith, MI | Munith, MI | 4 | |
4 | 13 | 276 | Justin Southward Charlotte, MI | Charlotte, MI | 9 | |
5 | 18 | 4 | Bobby Prather Mason, MI | Mason, MI | 13 | |
6 | 1 | 39 | Dylan Davis Perry, MI | Perry, MI | -5 | |
7 | 5 | 76 | Ray Hetherington Onondaga, MI | Onondaga, MI | -2 | |
8 | 17 | 75 | Tyler Rork Lansing, MI | Lansing, MI | 9 | |
9 | 3 | 17 | John Stubby Davis Perry, MI | Perry, MI | -6 | |
10 | 15 | 28B | Neil Beukema Holt, MI | Holt, MI | 5 | |
11 | 8 | 987 | Tim Nisse Lansing, MI | Lansing, MI | -3 | |
12 | 6 | 27 | Patiance Degg Charlotte, MI | Charlotte, MI | -6 | |
13 | 11 | 08 | Brian Mead Ashley, MI | Ashley, MI | -2 | |
14 | 2 | 88 | Michael Locke Rives Junction, MI | Rives Junction, MI | -12 | |
15 | 16 | 3F | Svend Kristofferson SUNFIELD, MI | SUNFIELD, MI | 1 | |
16 | 12 | 24 | Tim Hurrell Lansing, MI | Lansing, MI | -4 | |
17 | 4 | 01 | Dylan Rubino Onondaga, MI | Onondaga, MI | -13 | |
18 | 10 | 69 | Jored Smith Jackson, MI | Jackson, MI | -8 | |
19 | 14 | 00 | Randy Wing Owosso, MI | Owosso, MI | -5 | |
20 | 19 | 19 | Jacob Newman Holt, MI | Holt, MI | -1 |