Final Night of Destruction and Event for 2024!
9/5/2024 -
Hard to believe that TOMORROW NIGHT will END our 2024 season at COS! It's definitely been a year of rain that's for sure! We are ready to celebrate
Legends of Spartan Memorial THIS SUNDAY!
8/19/2024 -
The FIRST EVER LEGENDS OF SPARTAN MEMORIAL is set to roll this Sunday August 25th! This race will feature the Performance Automotive Northwest Modif
Shaheen Chevrolet, Autographs, Motorhead Miller 1000 Night!
7/8/2024 -
Mother Nature has not been kind to us here at COS. We are EXCITED to have Shaheen Chevrolet present our racing program on Friday July 12th, with the
$5K to Win Spartan 100 at Corrigan Oil Speedway Serves as Homecoming for Some, Challenge for Many wi...
6/7/2024 -
Nashville, TN – The JEGS/CRA All-Stars Tour Presented by Chevrolet Performance is set to make its first-ever stop at Corrigan Oil Speedway for the $5,
Optional Open Practice for The Legends of Spartan Memorial 08/23/2024
8/21/2024 -
On Friday, August 23rd, Corrigan Oil Speedway will Host an Optional Open Practice, for ALL Divisions Racing in The Legends of Spartan Memorial, from 3
Complete Schedule of Events - The Legends of Spartan Memorial
8/21/2024 -
What You Need to Know for The Legends of Spartan Memorial
Fans are STRONGLY ENCOURAGED to get your tickets Early and get to the Track EARLY! This Even
6/12/2022 - Corrigan Oil Speedway
Mason, MI
Big 8 Super Series Race #4
To purchase advance tickets online - Download the "TicketHoss" app in the Apple App Store or the Play Store for Android. Purchase tickets in the app for Corrigan Oil Speedway in 2022.
1:00pm – Pit Gates Open / Pill Draw Opens
1:300pm – Practice Starts– (Rotating – 6 Cars / 10 Laps per session)
4:00pm – Pill Draw Closes
4:15pm – Practice Ends
4:20pm – Drivers Meeting @ Scale House
4:55pm – Pre-Race Ceremonies
5:00pm – First Green Flag
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Tim Lahar Lansing, MI | Lansing, MI | - | |
2 | 3 | 11B | Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 1 | |
3 | 8 | M15 | Lonnie Saumier Davison, MI | Davison, MI | 5 | |
4 | 2 | 65 | Jeff Owens Montrose, MI | Montrose, MI | -2 | |
5 | 10 | 42S | Bo Smith Owosso, MI | Owosso, MI | 5 | |
6 | 11 | 25C | Jesse Collinge Burt, MI | Burt, MI | 5 | |
7 | 7 | 51 | Ron Hart Owosso, MI | Owosso, MI | - | |
8 | 12 | 70X | Rob Marten SR Onondaga, MI | Onondaga, MI | 4 | |
9 | 9 | 17 | Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | - | |
10 | 14 | 25 | Thomas Moon Leslie, MI | Leslie, MI | 4 | |
11 DNF | 6 | 70H | Ron Heeney Leslie, MI | Leslie, MI | -5 | |
12 DNF | 5 | 74 | Austin Edmonds , MI | , MI | -7 | |
13 DNF | 4 | 70 | Dennis Craft Leslie, MI | Leslie, MI | -9 | |
DQ | 13 | 62 | Steven Pelky II Durand, MI | Durand, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Ron Hart Owosso, MI | Owosso, MI | 1 | |
2 | 5 | 65 | Jeff Owens Montrose, MI | Montrose, MI | 3 | |
3 | 3 | 20 | Tim Lahar Lansing, MI | Lansing, MI | - | |
4 | 4 | 70H | Ron Heeney Leslie, MI | Leslie, MI | - | |
5 | 6 | 17 | Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | 1 | |
6 DNF | 7 | 25C | Jesse Collinge Burt, MI | Burt, MI | 1 | |
7 DNF | 1 | 62 | Steven Pelky II Durand, MI | Durand, MI | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11B | Colin Bozell Kalamazoo, MI | Kalamazoo, MI | - | |
2 | 2 | M15 | Lonnie Saumier Davison, MI | Davison, MI | - | |
3 | 3 | 74 | Austin Edmonds , MI | , MI | - | |
4 | 6 | 70 | Dennis Craft Leslie, MI | Leslie, MI | 2 | |
5 | 5 | 42S | Bo Smith Owosso, MI | Owosso, MI | - | |
6 | 4 | 70X | Rob Marten SR Onondaga, MI | Onondaga, MI | -2 | |
7 | 7 | 25 | Thomas Moon Leslie, MI | Leslie, MI | - | |
All transfer |
Pure Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | M15PS | Lonnie Saumier Davison, MI | Davison, MI | 7 | |
2 | 4 | 222 | Bob Farley Whittemore, MI | Whittemore, MI | 2 | |
3 | 7 | 87 | Landon Hidy Grand Ledge, MI | Grand Ledge, MI | 4 | |
4 | 2 | 05 | Andrew Burton Flint, MI | Flint, MI | -2 | |
5 | 1 | 66T | Bryan Thompson Flushing, MI | Flushing, MI | -4 | |
6 | 3 | 97 | Anthony Williams Flint, MI | Flint, MI | -3 | |
7 | 5 | 3G | Don Garrison Sanford, MI | Sanford, MI | -2 | |
8 | 6 | 36P | Jon Parish Springport, MI | Springport, MI | -2 | |
9 DNF | 9 | 53 | Dillion Lamar Owosso, MI | Owosso, MI | - | |
10 DNF | 13 | 422 | Anthony Richardson Lansing, MI | Lansing, MI | 3 | |
11 DNF | 10 | 44T | Tim Crabb Millington, MI | Millington, MI | -1 | |
12 DNF | 12 | 69 | Dave Hidy Lansing, MI | Lansing, MI | - | |
13 DNF | 11 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 87 | Landon Hidy Grand Ledge, MI | Grand Ledge, MI | 3 | |
2 | 2 | 97 | Anthony Williams Flint, MI | Flint, MI | - | |
3 | 1 | 3G | Don Garrison Sanford, MI | Sanford, MI | -2 | |
4 | 3 | 66T | Bryan Thompson Flushing, MI | Flushing, MI | -1 | |
5 | 6 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | 1 | |
6 DNF | 5 | 44T | Tim Crabb Millington, MI | Millington, MI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | M15PS | Lonnie Saumier Davison, MI | Davison, MI | 2 | |
2 | 2 | 222 | Bob Farley Whittemore, MI | Whittemore, MI | - | |
3 | 4 | 05 | Andrew Burton Flint, MI | Flint, MI | 1 | |
4 | 1 | 36P | Jon Parish Springport, MI | Springport, MI | -3 | |
5 DNF | 7 | 53 | Dillion Lamar Owosso, MI | Owosso, MI | 2 | |
6 DNF | 5 | 69 | Dave Hidy Lansing, MI | Lansing, MI | -1 | |
All transfer |
Pony FWD
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 91 | Gordon Alblas Charlotte, MI | Charlotte, MI | 6 | |
2 | 6 | 28 | Scott Casaday Springport, MI | Springport, MI | 4 | |
3 | 4 | 36 | Billy Luckhurst Owosso, MI | Owosso, MI | 1 | |
4 | 2 | 17 | DJ Marciniak Potterville, MI | Potterville, MI | -2 | |
5 | 5 | 11J | Jason Jones Livonia, MI | Livonia, MI | - | |
6 | 1 | 18 | Michael Cloutier Springport, MI | Springport, MI | -5 | |
7 DNF | 3 | 5+4 | Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 28 | Scott Casaday Springport, MI | Springport, MI | 5 | |
2 | 7 | 91 | Gordon Alblas Charlotte, MI | Charlotte, MI | 5 | |
3 | 2 | 17 | DJ Marciniak Potterville, MI | Potterville, MI | -1 | |
4 | 5 | 11J | Jason Jones Livonia, MI | Livonia, MI | 1 | |
5 | 4 | 36 | Billy Luckhurst Owosso, MI | Owosso, MI | -1 | |
6 | 1 | 18 | Michael Cloutier Springport, MI | Springport, MI | -5 | |
7 DNF | 3 | 5+4 | Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | -4 | |
All transfer |
Outlaw FWD
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4F | Brandon French Lawton, MI | Lawton, MI | - | |
2 | 3 | 96 | Mitch Dorin Holt, MI | Holt, MI | 1 | |
3 | 7 | 47K | Randy Kretzinger Jr | 4 | ||
4 | 2 | 26 | Drew Blom Eaton Rapids, MI | Eaton Rapids, MI | -2 | |
5 | 5 | 39 | Joey Wirt Howell, MI | Howell, MI | - | |
6 | 6 | 49 | Caleb Sattler Charlotte, MI | Charlotte, MI | - | |
7 | 10 | 19 | Jacob Newman Holt, MI | Holt, MI | 3 | |
8 | 8 | 99 | Tim Lyon Lansing, MI | Lansing, MI | - | |
9 | 9 | 16 | Brad Robison Lansing, MI | Lansing, MI | - | |
10 DNF | 12 | 4P | Bobby Prather Mason, MI | Mason, MI | 2 | |
DQ | 4 | 11S | Rodney Russell II Portage, MI | Portage, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 47K | Randy Kretzinger Jr | 3 | ||
2 | 2 | 26 | Drew Blom Eaton Rapids, MI | Eaton Rapids, MI | - | |
3 | 6 | 4F | Brandon French Lawton, MI | Lawton, MI | 3 | |
4 | 3 | 99 | Tim Lyon Lansing, MI | Lansing, MI | -1 | |
5 | 5 | 16 | Brad Robison Lansing, MI | Lansing, MI | - | |
6 | 1 | 8R | Stevie Rockwell Owosso, MI | Owosso, MI | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11S | Rodney Russell II Portage, MI | Portage, MI | 1 | |
2 | 1 | 96 | Mitch Dorin Holt, MI | Holt, MI | -1 | |
3 | 4 | 49 | Caleb Sattler Charlotte, MI | Charlotte, MI | 1 | |
4 | 3 | 39 | Joey Wirt Howell, MI | Howell, MI | -1 | |
5 | 5 | 19 | Jacob Newman Holt, MI | Holt, MI | - | |
6 | 6 | 4P | Bobby Prather Mason, MI | Mason, MI | - | |
All transfer |
Figure 8
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | 97 | Anthony Williams Flint, MI | Flint, MI | 16 | |
2 | 6 | 422 | Anthony Richardson Lansing, MI | Lansing, MI | 4 | |
3 | 10 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | 7 | |
4 | 12 | 6X | Dakota Davis Perry, MI | Perry, MI | 8 | |
5 | 9 | 987 | Tim Nisse Lansing, MI | Lansing, MI | 4 | |
6 | 2 | 22S | Tyler Smith Jackson, MI | Jackson, MI | -4 | |
7 | 19 | OO | Randy Wing Owosso, MI | Owosso, MI | 12 | |
8 | 18 | 17D | Deric Davis Lansing, MI | Lansing, MI | 10 | |
9 | 4 | 4 | Bobby Prather Mason, MI | Mason, MI | -5 | |
10 | 20 | 621 | Mike Gauthier Munith, MI | Munith, MI | 10 | |
11 | 5 | 14V | Lexi VanAtta Perry, MI | Perry, MI | -6 | |
12 | 21 | 112 | John Hitsman Millington, MI | Millington, MI | 9 | |
13 | 13 | 12H | John Hitsman Jr Ottisville, MI | Ottisville, MI | - | |
14 | 15 | 44T | Tim Crabb Millington, MI | Millington, MI | 1 | |
15 | 11 | 27 | Wayne Parkhurst Mason, MI | Mason, MI | -4 | |
16 | 14 | 69 | Dave Hidy Lansing, MI | Lansing, MI | -2 | |
17 | 3 | 22 | Dillion Lamar Owosso, MI | Owosso, MI | -14 | |
18 | 7 | 28 | Neil Beukema Holt, MI | Holt, MI | -11 | |
19 | 1 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | -18 | |
20 | 22 | 16 | Brad Robison Lansing, MI | Lansing, MI | 2 | |
21 | 16 | 82D | Brad Dege Lansing, MI | Lansing, MI | -5 | |
22 | 8 | 25 | Matt Sairls Charlotte, MI | Charlotte, MI | -14 |
Tire Race
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Ryan Likens Dayton, OH | Dayton, OH | 2 | |
2 | 1 | MOO | Lily Impellizzeri Norton, OH | Norton, OH | -1 | |
3 DNF | 4 | 23 | Sloan Beckett Dewitt, MI | Dewitt, MI | 1 | |
4 DNF | 2 | 34Z | Lucas Zywiec Hinckley, OH | Hinckley, OH | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Ryan Likens Dayton, OH | Dayton, OH | 3 | |
2 | 2 | MOO | Lily Impellizzeri Norton, OH | Norton, OH | - | |
3 | 1 | 23 | Sloan Beckett Dewitt, MI | Dewitt, MI | -2 | |
4 | 3 | 34Z | Lucas Zywiec Hinckley, OH | Hinckley, OH | -1 | |
All transfer |
Gauntlet Race
A FeatureINEX National Qualifier
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 92 | Tony Monge Howell, MI | Howell, MI | 2 | |
2 | 1 | 612 | Chris Lafreniere Whittemore, MI | Whittemore, MI | -1 | |
3 DNF | 2 | 6 | AJ Bunch Haslett, MI | Haslett, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Tony Monge Howell, MI | Howell, MI | - | |
2 | 3 | 6 | AJ Bunch Haslett, MI | Haslett, MI | 1 | |
3 | 2 | 612 | Chris Lafreniere Whittemore, MI | Whittemore, MI | -1 | |
All transfer |