Final Night of Destruction and Event for 2024!
9/5/2024 -
Hard to believe that TOMORROW NIGHT will END our 2024 season at COS! It's definitely been a year of rain that's for sure! We are ready to celebrate
Legends of Spartan Memorial THIS SUNDAY!
8/19/2024 -
The FIRST EVER LEGENDS OF SPARTAN MEMORIAL is set to roll this Sunday August 25th! This race will feature the Performance Automotive Northwest Modif
Shaheen Chevrolet, Autographs, Motorhead Miller 1000 Night!
7/8/2024 -
Mother Nature has not been kind to us here at COS. We are EXCITED to have Shaheen Chevrolet present our racing program on Friday July 12th, with the
$5K to Win Spartan 100 at Corrigan Oil Speedway Serves as Homecoming for Some, Challenge for Many wi...
6/7/2024 -
Nashville, TN – The JEGS/CRA All-Stars Tour Presented by Chevrolet Performance is set to make its first-ever stop at Corrigan Oil Speedway for the $5,
Optional Open Practice for The Legends of Spartan Memorial 08/23/2024
8/21/2024 -
On Friday, August 23rd, Corrigan Oil Speedway will Host an Optional Open Practice, for ALL Divisions Racing in The Legends of Spartan Memorial, from 3
Complete Schedule of Events - The Legends of Spartan Memorial
8/21/2024 -
What You Need to Know for The Legends of Spartan Memorial
Fans are STRONGLY ENCOURAGED to get your tickets Early and get to the Track EARLY! This Even
8/19/2022 - Corrigan Oil Speedway
Mason, MI
Championship Night - PLM, SS - SHAHEEN CHEVROLET NIGHT! Autograph Night!
To purchase advance tickets online - Download the "TicketHoss" app in the Apple App Store or the Play Store for Android. Purchase tickets in the app for Corrigan Oil Speedway in 2022.
3:00pm – Pit Gates Open
3:00pm – Pill Draw Opens
3:30pm – Practice Starts– (Rotating – 6 Cars / 10 Laps per session)
6:10pm – Practice Ends / Pill Draw Closes
6:20pm – Drivers Meeting @ Scale House
6:55pm – Pre-Race Ceremonies
7:00pm – First Green Flag
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Brian Nester Hamilton, IN | Hamilton, IN | - | |
2 | 7 | 20 | Tim Lahar Lansing, MI | Lansing, MI | 5 | |
3 | 11 | 12X | Michael Occhipinti Dearborn, MI | Dearborn, MI | 8 | |
4 | 9 | 84 | Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 5 | |
5 | 2 | 16 | Aaron Timmerman Maria Stein, OH | Maria Stein, OH | -3 | |
6 | 6 | 22 | Aaron Taylor Jackson, MI | Jackson, MI | - | |
7 | 3 | 81 | Tracey Hernly Dansville, MI | Dansville, MI | -4 | |
8 | 4 | 96 | Justin Kazmar Marshall, MI | Marshall, MI | -4 | |
9 | 5 | 31 | Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | -4 | |
10 | 14 | 07 | Matthew Vainner Lansing, MI | Lansing, MI | 4 | |
11 | 10 | 27 | Nick Larabee Hastings, MI | Hastings, MI | -1 | |
12 | 16 | M1 | Bill Butler Charlotte, MI | Charlotte, MI | 4 | |
13 | 18 | 18 | Kirk Newland Charlotte, MI | Charlotte, MI | 5 | |
14 DNF | 13 | 31P | Tony Pastorino Dundee, MI | Dundee, MI | -1 | |
15 DNF | 17 | 4 | Mike Shannon Lansing, MI | Lansing, MI | 2 | |
16 DNF | 8 | 9 | Jason Timmerman Hicksville, OH | Hicksville, OH | -8 | |
17 DNF | 12 | 95 | Dave Wolcott Charlotte, MI | Charlotte, MI | -5 | |
18 DNF | 15 | 88E | Cody Eglon Eaton Rapids, MI | Eaton Rapids, MI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Tim Lahar Lansing, MI | Lansing, MI | - | |
2 | 2 | 11 | Brian Nester Hamilton, IN | Hamilton, IN | - | |
3 | 6 | 81 | Tracey Hernly Dansville, MI | Dansville, MI | 3 | |
4 | 3 | 27 | Nick Larabee Hastings, MI | Hastings, MI | -1 | |
5 | 4 | 95 | Dave Wolcott Charlotte, MI | Charlotte, MI | -1 | |
6 | 5 | 88E | Cody Eglon Eaton Rapids, MI | Eaton Rapids, MI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Aaron Taylor Jackson, MI | Jackson, MI | - | |
2 | 2 | 31 | Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | - | |
3 | 3 | 84 | Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | - | |
4 | 6 | 12X | Michael Occhipinti Dearborn, MI | Dearborn, MI | 2 | |
5 | 4 | 31P | Tony Pastorino Dundee, MI | Dundee, MI | -1 | |
6 DNF | 5 | M1 | Bill Butler Charlotte, MI | Charlotte, MI | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Aaron Timmerman Maria Stein, OH | Maria Stein, OH | 1 | |
2 | 1 | 9 | Jason Timmerman Hicksville, OH | Hicksville, OH | -1 | |
3 | 4 | 96 | Justin Kazmar Marshall, MI | Marshall, MI | 1 | |
4 | 3 | 18 | Kirk Newland Charlotte, MI | Charlotte, MI | -1 | |
5 | 5 | 07 | Matthew Vainner Lansing, MI | Lansing, MI | - | |
6 | 6 | 4 | Mike Shannon Lansing, MI | Lansing, MI | - | |
All transfer |
Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Tyler Hufford Vicksburg, MI | Vicksburg, MI | - | |
2 | 3 | 0 | Tony Dager Fort Wayne, IN | Fort Wayne, IN | 1 | |
3 | 5 | 8 | Tommy Cook | 2 | ||
4 | 7 | 44 | Brent Drobny | 3 | ||
5 | 4 | 1 | Troy Andrews Dewitt, MI | Dewitt, MI | -1 | |
6 | 8 | 77 | Keegan Sobilo New Baltimore, MI | New Baltimore, MI | 2 | |
7 | 2 | 2 | John Trudell Onondaga, MI | Onondaga, MI | -5 | |
8 | 14 | 28 | Bubbie Brooks Texas Corners, MI | Texas Corners, MI | 6 | |
9 | 11 | 24 | Damon Place Leslie, MI | Leslie, MI | 2 | |
10 | 10 | 22P | Clarity Patton SOUTH LYON, MI | SOUTH LYON, MI | - | |
11 | 9 | 11M | Rich Michalak Warren, MI | Warren, MI | -2 | |
12 | 13 | 43 | Pierre Goulet Mason, MI | Mason, MI | 1 | |
13 | 12 | 2B | Robert Bauer River JCT, MI | River JCT, MI | -1 | |
14 DNF | 6 | 88 | Paige Rogers Fort Wayne, IN | Fort Wayne, IN | -8 | |
15 DNF | 15 | 55 | Robby Johnston Montrose, MI | Montrose, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Tommy Cook | 1 | ||
2 | 3 | 88 | Paige Rogers Fort Wayne, IN | Fort Wayne, IN | 1 | |
3 | 4 | 44 | Brent Drobny | 1 | ||
4 | 7 | 1 | Troy Andrews Dewitt, MI | Dewitt, MI | 3 | |
5 | 5 | 11M | Rich Michalak Warren, MI | Warren, MI | - | |
6 | 1 | 24 | Damon Place Leslie, MI | Leslie, MI | -5 | |
7 DNF | 8 | 2B | Robert Bauer River JCT, MI | River JCT, MI | 1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Keegan Sobilo New Baltimore, MI | New Baltimore, MI | 1 | |
2 | 4 | 5 | Tyler Hufford Vicksburg, MI | Vicksburg, MI | 2 | |
3 | 5 | 0 | Tony Dager Fort Wayne, IN | Fort Wayne, IN | 2 | |
4 | 3 | 2 | John Trudell Onondaga, MI | Onondaga, MI | -1 | |
5 | 6 | 22P | Clarity Patton SOUTH LYON, MI | SOUTH LYON, MI | 1 | |
6 | 8 | 55 | Robby Johnston Montrose, MI | Montrose, MI | 2 | |
7 | 7 | 43 | Pierre Goulet Mason, MI | Mason, MI | - | |
8 | 1 | 28 | Bubbie Brooks Texas Corners, MI | Texas Corners, MI | -7 | |
All transfer |
Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 70 | Brian Nester Hamilton, IN | Hamilton, IN | 1 | |
2 | 4 | 42S | Bo Smith Owosso, MI | Owosso, MI | 2 | |
3 | 8 | 25C | Jesse Collinge Burt, MI | Burt, MI | 5 | |
4 | 10 | 51 | Ron Hart Owosso, MI | Owosso, MI | 6 | |
5 | 7 | X70 | Bryan Passick | 2 | ||
6 | 9 | 17M | Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | 3 | |
7 | 6 | 20SS | Tim Lahar Lansing, MI | Lansing, MI | -1 | |
8 | 5 | 65 | Jeff Owens Montrose, MI | Montrose, MI | -3 | |
9 | 1 | 79B | Heath Bronkema Kalamazoo, MI | Kalamazoo, MI | -8 | |
10 | 11 | 25 | Thomas Moon Leslie, MI | Leslie, MI | 1 | |
11 DNF | 3 | 70H | Ron Heeney Leslie, MI | Leslie, MI | -8 | |
12 DNF | 12 | 75 | Timothy Horvath Morley, MI | Morley, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 70H | Ron Heeney Leslie, MI | Leslie, MI | 2 | |
2 | 1 | 65 | Jeff Owens Montrose, MI | Montrose, MI | -1 | |
3 | 6 | 79B | Heath Bronkema Kalamazoo, MI | Kalamazoo, MI | 3 | |
4 | 4 | X70 | Bryan Passick | - | ||
5 | 2 | 17M | Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | -3 | |
6 | 5 | 25 | Thomas Moon Leslie, MI | Leslie, MI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20SS | Tim Lahar Lansing, MI | Lansing, MI | - | |
2 | 2 | 70 | Brian Nester Hamilton, IN | Hamilton, IN | - | |
3 | 3 | 42S | Bo Smith Owosso, MI | Owosso, MI | - | |
4 | 4 | 25C | Jesse Collinge Burt, MI | Burt, MI | - | |
5 | 6 | 51 | Ron Hart Owosso, MI | Owosso, MI | 1 | |
6 | 5 | 75 | Timothy Horvath Morley, MI | Morley, MI | -1 | |
All transfer |
Pony FWD
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 91 | Gordon Alblas Charlotte, MI | Charlotte, MI | 8 | |
2 | 4 | 17 | DJ Marciniak Potterville, MI | Potterville, MI | 2 | |
3 | 5 | 11R | Rodney Russell II Portage, MI | Portage, MI | 2 | |
4 | 7 | 5D | Draven Santora Paw Paw, MI | Paw Paw, MI | 3 | |
5 | 6 | 28 | Scott Casaday Springport, MI | Springport, MI | 1 | |
6 | 8 | 62 | Yogi Metz Sr Charlotte, MI | Charlotte, MI | 2 | |
7 | 1 | 18C | Michael Cloutier Springport, MI | Springport, MI | -6 | |
8 | 10 | 1C | Don Cupp Saranac, MI | Saranac, MI | 2 | |
9 DNF | 3 | 5+4 | Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 62 | Yogi Metz Sr Charlotte, MI | Charlotte, MI | 7 | |
2 | 4 | 17 | DJ Marciniak Potterville, MI | Potterville, MI | 2 | |
3 | 9 | 91 | Gordon Alblas Charlotte, MI | Charlotte, MI | 6 | |
4 | 6 | 28 | Scott Casaday Springport, MI | Springport, MI | 2 | |
5 | 7 | 5D | Draven Santora Paw Paw, MI | Paw Paw, MI | 2 | |
6 | 2 | 20J | Jami Larner Lansing, MI | Lansing, MI | -4 | |
7 | 1 | 18C | Michael Cloutier Springport, MI | Springport, MI | -6 | |
8 | 10 | 1C | Don Cupp Saranac, MI | Saranac, MI | 2 | |
DNS | 5 | 11R | Rodney Russell II Portage, MI | Portage, MI | - | |
All transfer |
Outlaw FWD
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47K | Randy Kretzinger Jr | 1 | ||
2 | 4 | 96D | Mitch Dorin Holt, MI | Holt, MI | 2 | |
3 | 1 | 19 | Jacob Newman Holt, MI | Holt, MI | -2 | |
4 | 6 | 26 | Drew Blom Eaton Rapids, MI | Eaton Rapids, MI | 2 | |
5 | 3 | 99 | Tim Lyon Lansing, MI | Lansing, MI | -2 | |
6 | 5 | 49 | Caleb Sattler Charlotte, MI | Charlotte, MI | -1 | |
7 | 7 | 39 | Joey Wirt Howell, MI | Howell, MI | - | |
8 DNF | 8 | 7 | Brandon French Lawton, MI | Lawton, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 47K | Randy Kretzinger Jr | 2 | ||
2 | 4 | 26 | Drew Blom Eaton Rapids, MI | Eaton Rapids, MI | 2 | |
3 | 1 | 96D | Mitch Dorin Holt, MI | Holt, MI | -2 | |
4 | 7 | 49 | Caleb Sattler Charlotte, MI | Charlotte, MI | 3 | |
5 | 2 | 99 | Tim Lyon Lansing, MI | Lansing, MI | -3 | |
6 | 8 | 19 | Jacob Newman Holt, MI | Holt, MI | 2 | |
7 | 6 | 39 | Joey Wirt Howell, MI | Howell, MI | -1 | |
8 | 5 | 7 | Brandon French Lawton, MI | Lawton, MI | -3 | |
All transfer |