Final Night of Destruction and Event for 2024!
9/5/2024 -
Hard to believe that TOMORROW NIGHT will END our 2024 season at COS! It's definitely been a year of rain that's for sure! We are ready to celebrate
Legends of Spartan Memorial THIS SUNDAY!
8/19/2024 -
The FIRST EVER LEGENDS OF SPARTAN MEMORIAL is set to roll this Sunday August 25th! This race will feature the Performance Automotive Northwest Modif
Shaheen Chevrolet, Autographs, Motorhead Miller 1000 Night!
7/8/2024 -
Mother Nature has not been kind to us here at COS. We are EXCITED to have Shaheen Chevrolet present our racing program on Friday July 12th, with the
$5K to Win Spartan 100 at Corrigan Oil Speedway Serves as Homecoming for Some, Challenge for Many wi...
6/7/2024 -
Nashville, TN – The JEGS/CRA All-Stars Tour Presented by Chevrolet Performance is set to make its first-ever stop at Corrigan Oil Speedway for the $5,
Optional Open Practice for The Legends of Spartan Memorial 08/23/2024
8/21/2024 -
On Friday, August 23rd, Corrigan Oil Speedway will Host an Optional Open Practice, for ALL Divisions Racing in The Legends of Spartan Memorial, from 3
Complete Schedule of Events - The Legends of Spartan Memorial
8/21/2024 -
What You Need to Know for The Legends of Spartan Memorial
Fans are STRONGLY ENCOURAGED to get your tickets Early and get to the Track EARLY! This Even
7/7/2023 - Corrigan Oil Speedway
Mason, MI
Night of Destruction #2
School Bus Figure 8 and Trailer Figure 8 Races plus Gauntlet Race, Flag Pole Race, Delivery Race, Push Race, Tire Race and Burn Out Competition!
Classes
Track Contact
Full Event Information on MyRacePass
Dragons Tail (All Classes)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Wayne Parkhurst Mason, MI | Mason, MI | - | |
2 | 5 | 9 | Steve Utley Tampa, FL | Tampa, FL | 3 | |
3 | 4 | 25 | Matt Sairls Charlotte, MI | Charlotte, MI | 1 | |
4 | 2 | 24 | Tim Hurrell Lansing, MI | Lansing, MI | -2 | |
5 | 6 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | 1 | |
6 | 3 | 13SR | Wayne Parkhurst Sr Stockbridge, MI | Stockbridge, MI | -3 |
Tire Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27X | Wayne Parkhurst Mason, MI | Mason, MI | 1 | |
2 | 24 | 9 | Steve Utley Tampa, FL | Tampa, FL | 22 | |
3 | 5 | 77 | Travis Goggin Lansing, MI | Lansing, MI | 2 | |
4 | 9 | 48 | Christian Mead Ashley, MI | Ashley, MI | 5 | |
5 | 16 | 24 | Tim Hurrell Lansing, MI | Lansing, MI | 11 | |
6 | 20 | 5 | Deric Davis Lansing, MI | Lansing, MI | 14 | |
7 | 23 | 8 | Gavin Anspach Lansing, MI | Lansing, MI | 16 | |
8 | 22 | 28 | Neil Beukema Holt, MI | Holt, MI | 14 | |
9 | 7 | 39 | Destiney Biston Vassar, MI | Vassar, MI | -2 | |
10 | 1 | 6X | Dakota Davis Perry, MI | Perry, MI | -9 | |
11 | 12 | 22 | Ryan Fillingham Mason, MI | Mason, MI | 1 | |
12 | 19 | 621 | Mike Gauthier Munith, MI | Munith, MI | 7 | |
13 | 11 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | -2 | |
14 | 14 | 222 | Chris Jones Holt, MI | Holt, MI | - | |
15 | 21 | 222K | Corbin Kelley Pompeii, MI | Pompeii, MI | 6 | |
16 | 6 | 10 | Ashton Kiffer Holt, MI | Holt, MI | -10 | |
17 | 8 | 83 | Jacob Michael Birch Run, MI | Birch Run, MI | -9 | |
18 | 15 | 25 | Matt Sairls Charlotte, MI | Charlotte, MI | -3 | |
19 | 4 | 276 | Justin Southward Charlotte, MI | Charlotte, MI | -15 | |
20 | 3 | 14 | Lexi VanAtta Perry, MI | Perry, MI | -17 | |
21 | 10 | 987 | Tim Nisse Lansing, MI | Lansing, MI | -11 | |
22 | 17 | 22S | Tyler Smith Jackson, MI | Jackson, MI | -5 | |
23 | 13 | 151 | Pat Dent Lansing, MI | Lansing, MI | -10 | |
24 | 18 | 517 | Christopher Beukema Waukesha, WI | Waukesha, WI | -6 |
Push Car Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | 7 | |
2 | 6 | 39 | Destiney Biston Vassar, MI | Vassar, MI | 4 | |
3 | 13 | 9 | Steve Utley Tampa, FL | Tampa, FL | 10 | |
4 | 15 | 151 | Pat Dent Lansing, MI | Lansing, MI | 11 | |
5 | 19 | 7D7 | Travis Goggin Lansing, MI | Lansing, MI | 14 | |
6 | 20 | 6X | Dakota Davis Perry, MI | Perry, MI | 14 | |
7 | 5 | 14 | Lexi VanAtta Perry, MI | Perry, MI | -2 | |
8 | 16 | 621 | Mike Gauthier Munith, MI | Munith, MI | 8 | |
9 | 18 | 22 | Ryan Fillingham Mason, MI | Mason, MI | 9 | |
10 | 9 | 222 | Corbin Kelley Pompeii, MI | Pompeii, MI | -1 | |
11 | 11 | 83 | Jacob Michael Birch Run, MI | Birch Run, MI | - | |
12 | 2 | 517 | Christopher Beukema Waukesha, WI | Waukesha, WI | -10 | |
13 | 4 | 28 | Neil Beukema Holt, MI | Holt, MI | -9 | |
14 | 3 | 24 | Tim Hurrell Lansing, MI | Lansing, MI | -11 | |
15 | 1 | 25 | Matt Sairls Charlotte, MI | Charlotte, MI | -14 | |
16 | 12 | 10 | Ashton Kiffer Holt, MI | Holt, MI | -4 | |
17 | 10 | 8 | Gavin Anspach Lansing, MI | Lansing, MI | -7 | |
18 | 7 | 17 | Deric Davis Lansing, MI | Lansing, MI | -11 | |
19 | 14 | 22S | Tyler Smith Jackson, MI | Jackson, MI | -5 | |
20 | 17 | 4 | Bobby Prather Mason, MI | Mason, MI | -3 |
FWD Flag Pole
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 22 | Ryan Fillingham Mason, MI | Mason, MI | 6 | |
2 | 2 | 276 | Justin Southward Charlotte, MI | Charlotte, MI | - | |
3 | 9 | 24 | Tim Hurrell Lansing, MI | Lansing, MI | 6 | |
4 | 5 | 222K | Corbin Kelley Pompeii, MI | Pompeii, MI | 1 | |
5 | 3 | 77 | Travis Goggin Lansing, MI | Lansing, MI | -2 | |
6 | 4 | 517 | Christopher Beukema Waukesha, WI | Waukesha, WI | -2 | |
7 | 8 | 39 | Destiney Biston Vassar, MI | Vassar, MI | 1 | |
8 | 10 | 222 | Chris Jones Holt, MI | Holt, MI | 2 | |
9 | 6 | 151 | Pat Dent Lansing, MI | Lansing, MI | -3 | |
DNS | 1 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | - |
RWD Flag Pole
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 68 | Brian Mead Ashley, MI | Ashley, MI | 12 | |
2 | 12 | 5 | Deric Davis Lansing, MI | Lansing, MI | 10 | |
3 | 10 | 8 | Gavin Anspach Lansing, MI | Lansing, MI | 7 | |
4 | 5 | 6X | Dakota Davis Perry, MI | Perry, MI | 1 | |
5 | 6 | 22S | Tyler Smith Jackson, MI | Jackson, MI | 1 | |
6 | 8 | 83 | Jacob Michael Birch Run, MI | Birch Run, MI | 2 | |
7 | 1 | 25 | Matt Sairls Charlotte, MI | Charlotte, MI | -6 | |
8 | 11 | 9 | Steve Utley Tampa, FL | Tampa, FL | 3 | |
9 | 2 | 10 | Ashton Kiffer Holt, MI | Holt, MI | -7 | |
10 | 14 | 987 | Tim Nisse Lansing, MI | Lansing, MI | 4 | |
11 | 4 | 14 | Lexi VanAtta Perry, MI | Perry, MI | -7 | |
12 | 3 | 28 | Neil Beukema Holt, MI | Holt, MI | -9 | |
DNS | 7 | 621 | Mike Gauthier Munith, MI | Munith, MI | - | |
DNS | 9 | 7 | Svend Kristofferson SUNFIELD, MI | SUNFIELD, MI | - |
Reverse Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 9 | Steve Utley Tampa, FL | Tampa, FL | 4 | |
2 | 21 | 24 | Tim Hurrell Lansing, MI | Lansing, MI | 19 | |
3 | 12 | 28 | Neil Beukema Holt, MI | Holt, MI | 9 | |
4 | 13 | 5 | Deric Davis Lansing, MI | Lansing, MI | 9 | |
5 | 23 | 151 | Pat Dent Lansing, MI | Lansing, MI | 18 | |
6 | 24 | 68 | Brian Mead Ashley, MI | Ashley, MI | 18 | |
7 | 2 | 27 | Wayne Parkhurst Mason, MI | Mason, MI | -5 | |
8 | 9 | 39 | Destiney Biston Vassar, MI | Vassar, MI | 1 | |
9 | 17 | 3F | Svend Kristofferson SUNFIELD, MI | SUNFIELD, MI | 8 | |
10 | 20 | 987 | Tim Nisse Lansing, MI | Lansing, MI | 10 | |
11 | 22 | 14 | Lexi VanAtta Perry, MI | Perry, MI | 11 | |
12 | 18 | 77 | Travis Goggin Lansing, MI | Lansing, MI | 6 | |
13 | 7 | 6X | Dakota Davis Perry, MI | Perry, MI | -6 | |
14 | 19 | 10 | Ashton Kiffer Holt, MI | Holt, MI | 5 | |
15 | 16 | 517 | Christopher Beukema Waukesha, WI | Waukesha, WI | 1 | |
16 | 4 | 276 | Justin Southward Charlotte, MI | Charlotte, MI | -12 | |
17 | 10 | 22 | Ryan Fillingham Mason, MI | Mason, MI | -7 | |
18 | 15 | 8 | Gavin Anspach Lansing, MI | Lansing, MI | -3 | |
19 | 8 | 83 | Jacob Michael Birch Run, MI | Birch Run, MI | -11 | |
20 | 11 | 222K | Corbin Kelley Pompeii, MI | Pompeii, MI | -9 | |
21 | 3 | 30 | Eric Gilbert Vassar, MI | Vassar, MI | -18 | |
DNS | 1 | 621 | Mike Gauthier Munith, MI | Munith, MI | - | |
DNS | 6 | 25 | Matt Sairls Charlotte, MI | Charlotte, MI | - | |
DNS | 14 | 4 | Bobby Prather Mason, MI | Mason, MI | - |
Burn-out Contest
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 25D | Danny Neely Jackson, MI | Jackson, MI | 4 | |
2 | 1 | 3F | Svend Kristofferson SUNFIELD, MI | SUNFIELD, MI | -1 | |
3 | 2 | 75 | Wayne Parkhurst Mason, MI | Mason, MI | -1 | |
4 | 3 | 987 | Tim Nisse Lansing, MI | Lansing, MI | -1 | |
5 | 4 | 47 | Ryan Leech Alma, MI | Alma, MI | -1 |
Figure 8 Trailer Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 48 | Christian Mead Ashley, MI | Ashley, MI | 11 | |
2 | 10 | 27X | Wayne Parkhurst Mason, MI | Mason, MI | 8 | |
3 | 11 | 10 | Ashton Kiffer Holt, MI | Holt, MI | 8 | |
4 | 20 | 276 | Justin Southward Charlotte, MI | Charlotte, MI | 16 | |
5 | 13 | 6 | Dakota Davis Perry, MI | Perry, MI | 8 | |
6 | 1 | 28 | Neil Beukema Holt, MI | Holt, MI | -5 | |
7 | 15 | 5 | Deric Davis Lansing, MI | Lansing, MI | 8 | |
8 | 14 | 25 | Matt Sairls Charlotte, MI | Charlotte, MI | 6 | |
9 | 16 | 987 | Tim Nisse Lansing, MI | Lansing, MI | 7 | |
10 | 7 | 83 | Jacob Michael Birch Run, MI | Birch Run, MI | -3 | |
11 | 6 | 9 | Steve Utley Tampa, FL | Tampa, FL | -5 | |
12 | 17 | 151 | Pat Dent Lansing, MI | Lansing, MI | 5 | |
13 | 9 | 222 | Eric Gilbert Vassar, MI | Vassar, MI | -4 | |
14 | 2 | 8 | Gavin Anspach Lansing, MI | Lansing, MI | -12 | |
15 | 18 | 22S | Tyler Smith Jackson, MI | Jackson, MI | 3 | |
16 | 8 | 14 | Lexi VanAtta Perry, MI | Perry, MI | -8 | |
17 | 21 | 517 | Christopher Beukema Waukesha, WI | Waukesha, WI | 4 | |
DNS | 3 | 621 | Mike Gauthier Munith, MI | Munith, MI | - | |
DNS | 4 | 22 | Ryan Fillingham Mason, MI | Mason, MI | - | |
DNS | 5 | 7 | Svend Kristofferson SUNFIELD, MI | SUNFIELD, MI | - | |
DNS | 19 | 24 | Tim Hurrell Lansing, MI | Lansing, MI | - | |
DNS | 22 | 08 | Brian Mead Ashley, MI | Ashley, MI | - |