Final Night of Destruction and Event for 2024!
9/5/2024 -
Hard to believe that TOMORROW NIGHT will END our 2024 season at COS! It's definitely been a year of rain that's for sure! We are ready to celebrate
Legends of Spartan Memorial THIS SUNDAY!
8/19/2024 -
The FIRST EVER LEGENDS OF SPARTAN MEMORIAL is set to roll this Sunday August 25th! This race will feature the Performance Automotive Northwest Modif
Shaheen Chevrolet, Autographs, Motorhead Miller 1000 Night!
7/8/2024 -
Mother Nature has not been kind to us here at COS. We are EXCITED to have Shaheen Chevrolet present our racing program on Friday July 12th, with the
$5K to Win Spartan 100 at Corrigan Oil Speedway Serves as Homecoming for Some, Challenge for Many wi...
6/7/2024 -
Nashville, TN – The JEGS/CRA All-Stars Tour Presented by Chevrolet Performance is set to make its first-ever stop at Corrigan Oil Speedway for the $5,
Optional Open Practice for The Legends of Spartan Memorial 08/23/2024
8/21/2024 -
On Friday, August 23rd, Corrigan Oil Speedway will Host an Optional Open Practice, for ALL Divisions Racing in The Legends of Spartan Memorial, from 3
Complete Schedule of Events - The Legends of Spartan Memorial
8/21/2024 -
What You Need to Know for The Legends of Spartan Memorial
Fans are STRONGLY ENCOURAGED to get your tickets Early and get to the Track EARLY! This Even
8/4/2023 - Corrigan Oil Speedway
Mason, MI
Wild Child
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12X | Michael Occhipinti Dearborn, MI | Dearborn, MI | 5 | |
2 | 4 | 81 | Tracey Hernly Dansville, MI | Dansville, MI | 2 | |
3 | 7 | T3 | Walt Obrinske Jr Albion, MI | Albion, MI | 4 | |
4 | 11 | 77 | Scott Moyer West Unity, OH | West Unity, OH | 7 | |
5 | 3 | 22 | Aaron Taylor Jackson, MI | Jackson, MI | -2 | |
6 | 5 | 31 | Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | -1 | |
7 | 15 | 17 | DJ Marciniak Potterville, MI | Potterville, MI | 8 | |
8 | 10 | 68 | Tony Pastorino Dundee, MI | Dundee, MI | 2 | |
9 | 8 | 47 | Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | -1 | |
10 | 19 | 33 | Robert Ruttan Eaton Rapids, MI | Eaton Rapids, MI | 9 | |
11 | 1 | 07 | Matthew Vainner Lansing, MI | Lansing, MI | -10 | |
12 | 9 | 19 | Norman Evans Leslie, MI | Leslie, MI | -3 | |
13 | 16 | 1H | Tyler Heeney Stockbridge, MI | Stockbridge, MI | 3 | |
14 | 2 | 43 | Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | -12 | |
15 | 14 | 17H | Jim Heeney Stockbridge, MI | Stockbridge, MI | -1 | |
16 | 13 | 02 | Tim Ryan Flushing, MI | Flushing, MI | -3 | |
17 | 18 | 9 | Dominic Shauver Lansing, MI | Lansing, MI | 1 | |
18 | 12 | 21 | Carter Trudgeon Waverly, MI | Waverly, MI | -6 | |
19 | 17 | 2 | Robert Bauer River JCT, MI | River JCT, MI | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | T3 | Walt Obrinske Jr Albion, MI | Albion, MI | 13.443 | |
2 | 11 | 12X | Michael Occhipinti Dearborn, MI | Dearborn, MI | 13.480 | |
3 | 12 | 31 | Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 13.613 | |
4 | 7 | 81 | Tracey Hernly Dansville, MI | Dansville, MI | 13.680 | |
5 | 17 | 22 | Aaron Taylor Jackson, MI | Jackson, MI | 13.736 | |
6 | 2 | 43 | Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 13.736 | |
7 | 19 | 07 | Matthew Vainner Lansing, MI | Lansing, MI | 13.742 | |
8 | 14 | 33 | Robert Ruttan Eaton Rapids, MI | Eaton Rapids, MI | 13.827 | |
9 | 4 | 47 | Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 13.871 | |
10 | 3 | 19 | Norman Evans Leslie, MI | Leslie, MI | 13.939 | |
11 | 13 | 68 | Tony Pastorino Dundee, MI | Dundee, MI | 13.974 | |
12 | 9 | 77 | Scott Moyer West Unity, OH | West Unity, OH | 13.991 | |
13 | 18 | 21 | Carter Trudgeon Waverly, MI | Waverly, MI | 14.000 | |
14 | 15 | 02 | Tim Ryan Flushing, MI | Flushing, MI | 14.148 | |
15 | 5 | 17H | Jim Heeney Stockbridge, MI | Stockbridge, MI | 14.150 | |
16 | 8 | 17 | DJ Marciniak Potterville, MI | Potterville, MI | 14.391 | |
17 | 6 | 1H | Tyler Heeney Stockbridge, MI | Stockbridge, MI | 14.404 | |
18 | 1 | 2 | Robert Bauer River JCT, MI | River JCT, MI | 14.442 | |
19 | 16 | 9 | Dominic Shauver Lansing, MI | Lansing, MI | 14.651 | |
All transfer |
Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | John Trudell Onondaga, MI | Onondaga, MI | 3 | |
2 | 3 | 5 | Tyler Hufford Vicksburg, MI | Vicksburg, MI | 1 | |
3 | 5 | 77 | Keegan Sobilo New Baltimore, MI | New Baltimore, MI | 2 | |
4 | 1 | 23 | Austin Jenks Eaton Rapids, MI | Eaton Rapids, MI | -3 | |
5 | 2 | 1 | Troy Andrews Dewitt, MI | Dewitt, MI | -3 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 77 | Keegan Sobilo New Baltimore, MI | New Baltimore, MI | 13.594 | |
2 | 6 | 2 | John Trudell Onondaga, MI | Onondaga, MI | 13.701 | |
3 | 2 | 5 | Tyler Hufford Vicksburg, MI | Vicksburg, MI | 13.751 | |
4 | 1 | 1 | Troy Andrews Dewitt, MI | Dewitt, MI | 13.995 | |
5 | 3 | 23 | Austin Jenks Eaton Rapids, MI | Eaton Rapids, MI | 14.511 | |
DNS | 4 | 24 | Damon Place Leslie, MI | Leslie, MI | ||
All transfer |
Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25C | Jesse Collinge Burt, MI | Burt, MI | 1 | |
2 | 1 | 17 | Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 25C | Jesse Collinge Burt, MI | Burt, MI | 14.641 | |
2 | 2 | 17 | Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | 15.249 | |
All transfer |
Pony FWD
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 91 | Gordon Alblas Charlotte, MI | Charlotte, MI | 10 | |
2 | 9 | 96 | Mitch Dorin Holt, MI | Holt, MI | 7 | |
3 | 10 | 13L | William Larner III Lansing, MI | Lansing, MI | 7 | |
4 | 8 | 19M | Brendan Marr Swartz Creek, MI | Swartz Creek, MI | 4 | |
5 | 7 | 19 | Jacob Newman Holt, MI | Holt, MI | 2 | |
6 | 5 | 74 | Patrick Ferris Dimondale, MI | Dimondale, MI | -1 | |
7 | 2 | 12 | Marq Eaton Jackson, MI | Jackson, MI | -5 | |
8 | 4 | 5+4 | Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | -4 | |
9 | 6 | 99 | Tim Lyon Lansing, MI | Lansing, MI | -3 | |
10 | 3 | 42 | Dennis Motes Pleasant Lake, MI | Pleasant Lake, MI | -7 | |
11 | 1 | 61 | Kevin McShane Pinckney, MI | Pinckney, MI | -10 | |
12 | 12 | 222 | Ryan Fillingham Mason, MI | Mason, MI | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Gordon Alblas Charlotte, MI | Charlotte, MI | 14.953 | |
2 | 4 | 96 | Mitch Dorin Holt, MI | Holt, MI | 15.399 | |
3 | 12 | 19 | Jacob Newman Holt, MI | Holt, MI | 15.678 | |
4 | 7 | 13L | William Larner III Lansing, MI | Lansing, MI | 15.706 | |
5 | 8 | 99 | Tim Lyon Lansing, MI | Lansing, MI | 15.981 | |
6 | 6 | 74 | Patrick Ferris Dimondale, MI | Dimondale, MI | 16.085 | |
7 | 2 | 5+4 | Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | 16.115 | |
8 | 11 | 42 | Dennis Motes Pleasant Lake, MI | Pleasant Lake, MI | 16.780 | |
9 | 5 | 12 | Marq Eaton Jackson, MI | Jackson, MI | 32.873 | |
10 | 9 | 19M | Brendan Marr Swartz Creek, MI | Swartz Creek, MI | 32.873 | |
11 | 10 | 61 | Kevin McShane Pinckney, MI | Pinckney, MI | 32.873 | |
12 | 3 | 26 | Andrew Blom Eaton Rapids, MI | Eaton Rapids, MI | 32.873 | |
All transfer |