Final Night of Destruction and Event for 2024!
9/5/2024 -
Hard to believe that TOMORROW NIGHT will END our 2024 season at COS! It's definitely been a year of rain that's for sure! We are ready to celebrate
Legends of Spartan Memorial THIS SUNDAY!
8/19/2024 -
The FIRST EVER LEGENDS OF SPARTAN MEMORIAL is set to roll this Sunday August 25th! This race will feature the Performance Automotive Northwest Modif
Shaheen Chevrolet, Autographs, Motorhead Miller 1000 Night!
7/8/2024 -
Mother Nature has not been kind to us here at COS. We are EXCITED to have Shaheen Chevrolet present our racing program on Friday July 12th, with the
$5K to Win Spartan 100 at Corrigan Oil Speedway Serves as Homecoming for Some, Challenge for Many wi...
6/7/2024 -
Nashville, TN – The JEGS/CRA All-Stars Tour Presented by Chevrolet Performance is set to make its first-ever stop at Corrigan Oil Speedway for the $5,
Optional Open Practice for The Legends of Spartan Memorial 08/23/2024
8/21/2024 -
On Friday, August 23rd, Corrigan Oil Speedway will Host an Optional Open Practice, for ALL Divisions Racing in The Legends of Spartan Memorial, from 3
Complete Schedule of Events - The Legends of Spartan Memorial
8/21/2024 -
What You Need to Know for The Legends of Spartan Memorial
Fans are STRONGLY ENCOURAGED to get your tickets Early and get to the Track EARLY! This Even
8/20/2023 - Corrigan Oil Speedway
Mason, MI
Harvest XXXIV
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10L | Connor Landis Edgerton, OH | Edgerton, OH | 5 | |
2 | 2 | 7 | Matt Dimit Ft. Wayne, IN | Ft. Wayne, IN | - | |
3 | 4 | 1K | Al Berry Albion, IN | Albion, IN | 1 | |
4 | 5 | 31 | Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 1 | |
5 | 10 | 12X | Michael Occhipinti Dearborn, MI | Dearborn, MI | 5 | |
6 | 16 | 43 | Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 10 | |
7 | 15 | 10 | David McManus Birch Run, MI | Birch Run, MI | 8 | |
8 | 7 | 89 | Johnathon Gatton Fort Wayne, IN | Fort Wayne, IN | -1 | |
9 | 17 | 17 | DJ Marciniak Potterville, MI | Potterville, MI | 8 | |
10 | 14 | 18 | Kirk Newland Charlotte, MI | Charlotte, MI | 4 | |
11 | 20 | 17H | Jim Heeney Stockbridge, MI | Stockbridge, MI | 9 | |
12 DNF | 11 | 555 | Dale Spencer Ovid, MI | Ovid, MI | -1 | |
13 DNF | 9 | T3 | Walt Obrinske Jr Albion, MI | Albion, MI | -4 | |
14 DNF | 18 | 1J | Jerame Jaroniewski Vanderbilt, MI | Vanderbilt, MI | 4 | |
15 DNF | 1 | 68 | Tony Pastorino Dundee, MI | Dundee, MI | -14 | |
16 DNF | 13 | 77 | Scott Moyer West Unity, OH | West Unity, OH | -3 | |
17 DNF | 8 | 88 | Jordan Gatton Ft. Wayne, IN | Ft. Wayne, IN | -9 | |
18 DNF | 19 | 21 | Carter Trudgeon Waverly, MI | Waverly, MI | 1 | |
19 DNF | 21 | 1H | Tyler Heeney Stockbridge, MI | Stockbridge, MI | 2 | |
20 DNF | 3 | 90 | Jay Palumbo Sault Ste. Marie, ON | Sault Ste. Marie, ON | -17 | |
21 DNF | 12 | 47 | Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | -9 | |
DNS | 22 | 9 | Dominic Shauver Lansing, MI | Lansing, MI | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 12X | Michael Occhipinti Dearborn, MI | Dearborn, MI | 13.412 | |
2 | 15 | T3 | Walt Obrinske Jr Albion, MI | Albion, MI | 13.503 | |
3 | 5 | 88 | Jordan Gatton Ft. Wayne, IN | Ft. Wayne, IN | 13.523 | |
4 | 4 | 89 | Johnathon Gatton Fort Wayne, IN | Fort Wayne, IN | 13.549 | |
5 | 10 | 10L | Connor Landis Edgerton, OH | Edgerton, OH | 13.602 | |
6 | 18 | 31 | Jason Parish Eaton Rapids, MI | Eaton Rapids, MI | 13.650 | |
7 | 1 | 1K | Al Berry Albion, IN | Albion, IN | 13.722 | |
8 | 17 | 90 | Jay Palumbo Sault Ste. Marie, ON | Sault Ste. Marie, ON | 13.752 | |
9 | 3 | 7 | Matt Dimit Ft. Wayne, IN | Ft. Wayne, IN | 13.762 | |
10 | 19 | 68 | Tony Pastorino Dundee, MI | Dundee, MI | 13.850 | |
11 | 21 | 555 | Dale Spencer Ovid, MI | Ovid, MI | 13.884 | |
12 | 6 | 47 | Bill Heeney Jr Stockbridge, MI | Stockbridge, MI | 13.884 | |
13 | 13 | 77 | Scott Moyer West Unity, OH | West Unity, OH | 13.891 | |
14 | 14 | 18 | Kirk Newland Charlotte, MI | Charlotte, MI | 13.895 | |
15 | 12 | 10 | David McManus Birch Run, MI | Birch Run, MI | 13.906 | |
16 | 2 | 43 | Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 13.913 | |
17 | 11 | 17 | DJ Marciniak Potterville, MI | Potterville, MI | 14.067 | |
18 | 9 | 1J | Jerame Jaroniewski Vanderbilt, MI | Vanderbilt, MI | 14.110 | |
19 | 22 | 21 | Carter Trudgeon Waverly, MI | Waverly, MI | 14.178 | |
20 | 7 | 17H | Jim Heeney Stockbridge, MI | Stockbridge, MI | 14.673 | |
21 | 8 | 1H | Tyler Heeney Stockbridge, MI | Stockbridge, MI | 14.765 | |
DNS | 20 | 9 | Dominic Shauver Lansing, MI | Lansing, MI | ||
All transfer |
Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 59 | Phil Bozell Portage, MI | Portage, MI | 5 | |
2 | 2 | 41 | Brent Jack Butler, IN | Butler, IN | - | |
3 | 4 | 41J | Tanner Jack Auburn, IN | Auburn, IN | 1 | |
4 | 5 | 5 | Tyler Hufford Vicksburg, MI | Vicksburg, MI | 1 | |
5 | 9 | 34 | Mike Ammerman Morley, MI | Morley, MI | 4 | |
6 | 1 | 0 | Tony Dager Fort Wayne, IN | Fort Wayne, IN | -5 | |
7 | 3 | 883 | Bryce Bozell Portage, MI | Portage, MI | -4 | |
8 | 8 | 23X | Joey Barnhart Lansing, MI | Lansing, MI | - | |
9 | 11 | 11 | Rich Michalak Warren, MI | Warren, MI | 2 | |
10 | 14 | 73 | David Fisher Dearborn, MI | Dearborn, MI | 4 | |
11 | 12 | 28 | Brian Kirksey Armada, MI | Armada, MI | 1 | |
12 DNF | 10 | 1 | Troy Andrews Dewitt, MI | Dewitt, MI | -2 | |
13 DNF | 13 | 24 | Damon Place Leslie, MI | Leslie, MI | - | |
DNS | 15 | 77 | Keegan Sobilo New Baltimore, MI | New Baltimore, MI | - | |
DQ | 7 | 52 | Shawn Grace Goshen, IN | Goshen, IN | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 52 | Shawn Grace Goshen, IN | Goshen, IN | 13.584 | |
2 | 5 | 59 | Phil Bozell Portage, MI | Portage, MI | 13.653 | |
3 | 9 | 5 | Tyler Hufford Vicksburg, MI | Vicksburg, MI | 13.730 | |
4 | 11 | 41J | Tanner Jack Auburn, IN | Auburn, IN | 13.848 | |
5 | 4 | 883 | Bryce Bozell Portage, MI | Portage, MI | 13.857 | |
6 | 10 | 41 | Brent Jack Butler, IN | Butler, IN | 13.868 | |
7 | 6 | 0 | Tony Dager Fort Wayne, IN | Fort Wayne, IN | 13.922 | |
8 | 3 | 23X | Joey Barnhart Lansing, MI | Lansing, MI | 13.950 | |
9 | 1 | 34 | Mike Ammerman Morley, MI | Morley, MI | 13.956 | |
10 | 2 | 1 | Troy Andrews Dewitt, MI | Dewitt, MI | 14.117 | |
11 | 13 | 11 | Rich Michalak Warren, MI | Warren, MI | 14.256 | |
12 | 12 | 28 | Brian Kirksey Armada, MI | Armada, MI | 14.649 | |
13 | 14 | 24 | Damon Place Leslie, MI | Leslie, MI | 14.882 | |
14 | 7 | 73 | David Fisher Dearborn, MI | Dearborn, MI | 15.028 | |
DNS | 15 | 77 | Keegan Sobilo New Baltimore, MI | New Baltimore, MI | 15.028 | |
All transfer |
Street Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 145 | Mike Havens Jackson, MI | Jackson, MI | 3 | |
2 | 3 | 41 | Hanna Jaroniewski Vanderbilt, MI | Vanderbilt, MI | 1 | |
3 | 1 | 007 | Dale Lewis Rives Junction, MI | Rives Junction, MI | -2 | |
4 | 5 | 20 | Tim Lahar Lansing, MI | Lansing, MI | 1 | |
5 | 2 | 17 | Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | -3 | |
6 | 8 | 75 | Logan Morrow Cheboygan, MI | Cheboygan, MI | 2 | |
7 | 7 | 57 | Josh Sevenski Laingsburg, MI | Laingsburg, MI | - | |
8 | 10 | 5 | Emil Divietri Eaton Rapids, MI | Eaton Rapids, MI | 2 | |
9 DNF | 9 | 57M | Maverick Morrow Otisville, MI | Otisville, MI | - | |
10 DNF | 6 | 20T | Darrell Taylor Eaton Rapids, MI | Eaton Rapids, MI | -4 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 20 | Tim Lahar Lansing, MI | Lansing, MI | 14.339 | |
2 | 2 | 145 | Mike Havens Jackson, MI | Jackson, MI | 14.450 | |
3 | 3 | 41 | Hanna Jaroniewski Vanderbilt, MI | Vanderbilt, MI | 14.780 | |
4 | 6 | 17 | Montie Matthews Eaton Rapids, MI | Eaton Rapids, MI | 14.922 | |
5 | 5 | 007 | Dale Lewis Rives Junction, MI | Rives Junction, MI | 14.938 | |
6 | 10 | 20T | Darrell Taylor Eaton Rapids, MI | Eaton Rapids, MI | 14.971 | |
7 | 9 | 57 | Josh Sevenski Laingsburg, MI | Laingsburg, MI | 15.216 | |
8 | 7 | 75 | Logan Morrow Cheboygan, MI | Cheboygan, MI | 15.244 | |
9 | 8 | 57M | Maverick Morrow Otisville, MI | Otisville, MI | 15.560 | |
10 | 1 | 5 | Emil Divietri Eaton Rapids, MI | Eaton Rapids, MI | 15.808 | |
All transfer |
Pony FWD
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | 91 | Gordon Alblas Charlotte, MI | Charlotte, MI | 14 | |
2 | 8 | 19C | Michael Cloutier Springport, MI | Springport, MI | 6 | |
3 | 5 | 48 | Josh Sattler Charlotte, MI | Charlotte, MI | 2 | |
4 | 9 | 98 | Jacob Newman Holt, MI | Holt, MI | 5 | |
5 | 14 | 13L | William Larner III Lansing, MI | Lansing, MI | 9 | |
6 | 1 | 83 | Mason Metzger Portage, MI | Portage, MI | -5 | |
7 | 4 | 000 | Chandler Hutchins Fort Wayne, IN | Fort Wayne, IN | -3 | |
8 | 10 | 74 | Patrick Ferris Dimondale, MI | Dimondale, MI | 2 | |
9 | 6 | 5+4 | Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | -3 | |
10 DNF | 7 | 7 | Taylor Dietsch Edgerton, OH | Edgerton, OH | -3 | |
11 DNF | 16 | 25 | Dominick Salander Owosso, MI | Owosso, MI | 5 | |
12 DNF | 3 | 87 | Marcus Starnes Rives Junction, MI | Rives Junction, MI | -9 | |
13 DNF | 12 | 56 | Mike Westphal Fowlerville, MI | Fowlerville, MI | -1 | |
14 DNF | 13 | 96 | Mitch Dorin Holt, MI | Holt, MI | -1 | |
15 DNF | 2 | 99 | Tim Lyon Lansing, MI | Lansing, MI | -13 | |
16 DNF | 11 | 6 | Pat Dent Lansing, MI | Lansing, MI | -5 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 00 | Mike Currier Fenwick, MI | Fenwick, MI | 9 | |
2 | 15 | 41 | james sumerix Muskegon, MI | Muskegon, MI | 13 | |
3 | 5 | 20 | Bill Edwards Nashville, MI | Nashville, MI | 2 | |
4 | 8 | 2 | Bennie Miller Onondaga, MI | Onondaga, MI | 4 | |
5 | 9 | 61 | Kevin McShane Pinckney, MI | Pinckney, MI | 4 | |
6 | 2 | 3S | Randy Steiner Jackson, MI | Jackson, MI | -4 | |
7 | 13 | 14 | Louie Lohrke Rives Junction, MI | Rives Junction, MI | 6 | |
8 | 3 | 17 | Jordan McCowan Mason, MI | Mason, MI | -5 | |
9 DNF | 4 | 17T | Trinity Towery Jackson, MI | Jackson, MI | -5 | |
10 DNF | 12 | 222P | Bobby Prather Mason, MI | Mason, MI | 2 | |
11 DNF | 14 | 3N | michael belknap Onondaga, MI | Onondaga, MI | 3 | |
12 DNF | 11 | 47 | Randy Kretzinger Jr | -1 | ||
13 DNF | 7 | 3 | Evan Jenks Mason, MI | Mason, MI | -6 | |
14 DNF | 1 | 23L | Ben Lantis Jackson, MI | Jackson, MI | -13 | |
15 DNF | 6 | 6E | Austin Gray Hudson, MI | Hudson, MI | -9 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Gordon Alblas Charlotte, MI | Charlotte, MI | 15.170 | |
2 | 16 | 13L | William Larner III Lansing, MI | Lansing, MI | 15.455 | |
3 | 8 | 96 | Mitch Dorin Holt, MI | Holt, MI | 15.535 | |
4 | 32 | 56 | Mike Westphal Fowlerville, MI | Fowlerville, MI | 15.612 | |
5 | 6 | 6 | Pat Dent Lansing, MI | Lansing, MI | 15.669 | |
6 | 10 | 74 | Patrick Ferris Dimondale, MI | Dimondale, MI | 15.779 | |
7 | 23 | 98 | Jacob Newman Holt, MI | Holt, MI | 15.831 | |
8 | 4 | 19C | Michael Cloutier Springport, MI | Springport, MI | 15.916 | |
9 | 7 | 7 | Taylor Dietsch Edgerton, OH | Edgerton, OH | 16.027 | |
10 | 2 | 5+4 | Brian Barden Eaton Rapids, MI | Eaton Rapids, MI | 16.064 | |
11 | 26 | 25 | Dominick Salander Owosso, MI | Owosso, MI | 16.072 | |
12 | 27 | 48 | Josh Sattler Charlotte, MI | Charlotte, MI | 16.098 | |
13 | 12 | 000 | Chandler Hutchins Fort Wayne, IN | Fort Wayne, IN | 16.264 | |
14 | 28 | 87 | Marcus Starnes Rives Junction, MI | Rives Junction, MI | 16.327 | |
15 | 18 | 99 | Tim Lyon Lansing, MI | Lansing, MI | 16.385 | |
16 | 21 | 83 | Mason Metzger Portage, MI | Portage, MI | 16.433 | |
Top 16 transfer | ||||||
17 | 30 | 41 | james sumerix Muskegon, MI | Muskegon, MI | 16.451 | |
18 | 3 | 3N | michael belknap Onondaga, MI | Onondaga, MI | 16.612 | |
19 | 17 | 14 | Louie Lohrke Rives Junction, MI | Rives Junction, MI | 16.657 | |
20 | 25 | 222P | Bobby Prather Mason, MI | Mason, MI | 16.883 | |
21 | 14 | 47 | Randy Kretzinger Jr | 16.889 | ||
22 | 5 | 00 | Mike Currier Fenwick, MI | Fenwick, MI | 16.950 | |
23 | 20 | 61 | Kevin McShane Pinckney, MI | Pinckney, MI | 16.952 | |
24 | 22 | 2 | Bennie Miller Onondaga, MI | Onondaga, MI | 17.178 | |
25 | 13 | 3 | Evan Jenks Mason, MI | Mason, MI | 17.224 | |
26 | 11 | 6E | Austin Gray Hudson, MI | Hudson, MI | 17.448 | |
27 | 9 | 20 | Bill Edwards Nashville, MI | Nashville, MI | 17.513 | |
28 | 31 | 17T | Trinity Towery Jackson, MI | Jackson, MI | 17.825 | |
29 | 19 | 17 | Jordan McCowan Mason, MI | Mason, MI | 17.844 | |
30 | 29 | 3S | Randy Steiner Jackson, MI | Jackson, MI | 17.912 | |
31 | 15 | 23L | Ben Lantis Jackson, MI | Jackson, MI | 18.354 | |
DNS | 24 | 10 | Rodney Page Jr Williamston, MI | Williamston, MI | ||
DNS | 33 | 51 | Darren Wright |