Final Night of Destruction and Event for 2024!
9/5/2024 -
Hard to believe that TOMORROW NIGHT will END our 2024 season at COS! It's definitely been a year of rain that's for sure! We are ready to celebrate
Legends of Spartan Memorial THIS SUNDAY!
8/19/2024 -
The FIRST EVER LEGENDS OF SPARTAN MEMORIAL is set to roll this Sunday August 25th! This race will feature the Performance Automotive Northwest Modif
Shaheen Chevrolet, Autographs, Motorhead Miller 1000 Night!
7/8/2024 -
Mother Nature has not been kind to us here at COS. We are EXCITED to have Shaheen Chevrolet present our racing program on Friday July 12th, with the
$5K to Win Spartan 100 at Corrigan Oil Speedway Serves as Homecoming for Some, Challenge for Many wi...
6/7/2024 -
Nashville, TN – The JEGS/CRA All-Stars Tour Presented by Chevrolet Performance is set to make its first-ever stop at Corrigan Oil Speedway for the $5,
Optional Open Practice for The Legends of Spartan Memorial 08/23/2024
8/21/2024 -
On Friday, August 23rd, Corrigan Oil Speedway will Host an Optional Open Practice, for ALL Divisions Racing in The Legends of Spartan Memorial, from 3
Complete Schedule of Events - The Legends of Spartan Memorial
8/21/2024 -
What You Need to Know for The Legends of Spartan Memorial
Fans are STRONGLY ENCOURAGED to get your tickets Early and get to the Track EARLY! This Even
5/12/2023 - Corrigan Oil Speedway
Mason, MI
Night of Destruction #1 & School Bus Figure 8's
School Bus Figure 8 and Trailer Figure 8 Races plus Chain Race, Reverse Race, Flag Pol Race, Burn Out Competition to complete Night of Destruction #1!
Classes
Track Contact
Full Event Information on MyRacePass
Dragons Tail (All Classes)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13SR | Wayne Parkhurst Sr Stockbridge, MI | Stockbridge, MI | - | |
2 | 7 | 25 | Matt Sairls Charlotte, MI | Charlotte, MI | 5 | |
3 | 6 | 5 | Deric Davis Lansing, MI | Lansing, MI | 3 | |
4 | 4 | 14 | Lexi VanAtta Perry, MI | Perry, MI | - | |
5 | 2 | 530 | Tyler Rork Lansing, MI | Lansing, MI | -3 | |
6 | 3 | 22 | Tyler Smith Jackson, MI | Jackson, MI | -3 | |
7 | 5 | 13 | Wayne Parkhurst Mason, MI | Mason, MI | -2 |
FWD Flag Pole
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 276 | Justin Southward Charlotte, MI | Charlotte, MI | 4 | |
2 | 3 | 4 | Bobby Prather Mason, MI | Mason, MI | 1 | |
3 | 6 | 222 | Chris Jones Lansing, MI | Lansing, MI | 3 | |
4 | 1 | 517 | Christopher Beukema Waukesha, WI | Waukesha, WI | -3 | |
5 | 4 | 24 | Tim Hurrell Lansing, MI | Lansing, MI | -1 | |
6 | 7 | 82 | Brad Dege Lansing, MI | Lansing, MI | 1 |
RWD Flag Pole
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27 | Wayne Parkhurst Mason, MI | Mason, MI | 3 | |
2 | 2 | 6X | Dakota Davis Perry, MI | Perry, MI | - | |
3 | 5 | 28 | Neil Beukema Holt, MI | Holt, MI | 2 | |
4 | 1 | 10 | Ashton Kiffer Holt, MI | Holt, MI | -3 | |
5 | 9 | 25 | Matt Sairls Charlotte, MI | Charlotte, MI | 4 | |
6 | 10 | 8 | Gavin Anspach Lansing, MI | Lansing, MI | 4 | |
7 | 13 | 83 | Jacob Michael Birch Run, MI | Birch Run, MI | 6 | |
8 | 8 | 22 | Tyler Smith Jackson, MI | Jackson, MI | - | |
9 | 11 | 621 | Mike Gauthier Munith, MI | Munith, MI | 2 | |
10 | 7 | 14V | Lexi VanAtta Perry, MI | Perry, MI | -3 | |
11 | 12 | 7 | Svend Kristofferson SUNFIELD, MI | SUNFIELD, MI | 1 | |
12 | 6 | 5 | Deric Davis Lansing, MI | Lansing, MI | -6 | |
13 | 3 | 39 | Dylan Davis Perry, MI | Perry, MI | -10 |
Reverse Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 276 | Justin Southward Charlotte, MI | Charlotte, MI | 12 | |
2 | 7 | 28 | Neil Beukema Holt, MI | Holt, MI | 5 | |
3 | 8 | 77 | Travis Goggin Lansing, MI | Lansing, MI | 5 | |
4 | 10 | 27 | Wayne Parkhurst Mason, MI | Mason, MI | 6 | |
5 | 17 | 621 | Mike Gauthier Munith, MI | Munith, MI | 12 | |
6 | 9 | 14 | Lexi VanAtta Perry, MI | Perry, MI | 3 | |
7 | 16 | 6X | Dakota Davis Perry, MI | Perry, MI | 9 | |
8 | 1 | 22 | Tyler Smith Jackson, MI | Jackson, MI | -7 | |
9 | 15 | 75 | Wayne Parkhurst Sr Stockbridge, MI | Stockbridge, MI | 6 | |
10 | 2 | 517 | Christopher Beukema Waukesha, WI | Waukesha, WI | -8 | |
11 | 12 | 4 | Bobby Prather Mason, MI | Mason, MI | 1 | |
12 | 14 | 83 | Jacob Michael Birch Run, MI | Birch Run, MI | 2 | |
13 | 5 | 10 | Ashton Kiffer Holt, MI | Holt, MI | -8 | |
14 | 3 | 24 | Tim Hurrell Lansing, MI | Lansing, MI | -11 | |
15 | 18 | 82 | Brad Dege Lansing, MI | Lansing, MI | 3 | |
16 | 4 | 39 | Dylan Davis Perry, MI | Perry, MI | -12 | |
17 | 19 | 5 | Deric Davis Lansing, MI | Lansing, MI | 2 | |
18 | 11 | 25 | Matt Sairls Charlotte, MI | Charlotte, MI | -7 | |
19 | 6 | 8 | Gavin Anspach Lansing, MI | Lansing, MI | -13 |
Chain Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Matt Sairls Charlotte, MI | Charlotte, MI | - | |
2 | 10 | 10 | Ashton Kiffer Holt, MI | Holt, MI | 8 | |
3 | 13 | 14 | Lexi VanAtta Perry, MI | Perry, MI | 10 | |
4 | 3 | 28 | Neil Beukema Holt, MI | Holt, MI | -1 | |
5 | 4 | 222 | Chris Jones Lansing, MI | Lansing, MI | -1 | |
6 | 11 | 621 | Mike Gauthier Munith, MI | Munith, MI | 5 | |
7 | 7 | 6X | Dakota Davis Perry, MI | Perry, MI | - | |
8 | 9 | 8 | Gavin Anspach Lansing, MI | Lansing, MI | 1 | |
9 | 14 | 517 | Christopher Beukema Waukesha, WI | Waukesha, WI | 5 | |
10 | 15 | 5 | Deric Davis Lansing, MI | Lansing, MI | 5 | |
11 | 8 | 77 | Travis Goggin Lansing, MI | Lansing, MI | -3 | |
12 | 16 | 39 | Dylan Davis Perry, MI | Perry, MI | 4 | |
13 | 2 | 24 | Tim Hurrell Lansing, MI | Lansing, MI | -11 | |
14 | 6 | 83 | Jacob Michael Birch Run, MI | Birch Run, MI | -8 | |
15 | 12 | 22 | Tyler Smith Jackson, MI | Jackson, MI | -3 | |
16 | 5 | 4 | Bobby Prather Mason, MI | Mason, MI | -11 |
Figure 8 Trailer Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 276 | Justin Southward Charlotte, MI | Charlotte, MI | 7 | |
2 | 5 | 25 | Matt Sairls Charlotte, MI | Charlotte, MI | 3 | |
3 | 10 | 83 | Jacob Michael Birch Run, MI | Birch Run, MI | 7 | |
4 | 2 | 22 | Tyler Smith Jackson, MI | Jackson, MI | -2 | |
5 | 12 | 517 | Christopher Beukema Waukesha, WI | Waukesha, WI | 7 | |
6 | 14 | 4 | Bobby Prather Mason, MI | Mason, MI | 8 | |
7 | 6 | 28 | Neil Beukema Holt, MI | Holt, MI | -1 | |
8 | 9 | 8 | Gavin Anspach Lansing, MI | Lansing, MI | 1 | |
9 | 1 | 10 | Ashton Kiffer Holt, MI | Holt, MI | -8 | |
10 | 4 | 5 | Deric Davis Lansing, MI | Lansing, MI | -6 | |
11 | 15 | 7 | Svend Kristofferson SUNFIELD, MI | SUNFIELD, MI | 4 | |
12 | 7 | 222 | Mike Gauthier Munith, MI | Munith, MI | -5 | |
13 | 13 | 6X | Dakota Davis Perry, MI | Perry, MI | - | |
14 | 16 | 39 | Dylan Davis Perry, MI | Perry, MI | 2 | |
15 | 11 | 24 | Tim Hurrell Lansing, MI | Lansing, MI | -4 | |
16 | 3 | 13 | Wayne Parkhurst Mason, MI | Mason, MI | -13 |