Final Night of Destruction and Event for 2024!
Legends of Spartan Memorial THIS SUNDAY!
Shaheen Chevrolet, Autographs, Motorhead Miller 1000 Night!
$5K to Win Spartan 100 at Corrigan Oil Speedway Serves as Homecoming for Some, Challenge for Many wi...
Optional Open Practice for The Legends of Spartan Memorial 08/23/2024
Complete Schedule of Events - The Legends of Spartan Memorial
7/26/2024 - Corrigan Oil Speedway
Mason, MI
Local SHERIFF RACE - Friday Race Night and Figure 8's
Race Night Schedule
3:00pm- Pit Gate Opens - Registration Begins
3:30pm- Practice Begins - Rotating Divisions (8 Cars - 8 Laps)
4:50pm- Practice Ends
5:00pm- Group Qualifying Begins - 2 Sessions Each (FWD - LMS)
6:10pm- Group Qualifying Ends
6:15pm- Mini Wedge Heat Races Begin
6:20pm- Drivers Meeting at the Scale House
6:55pm- Pre-Race Ceremony Begins
7:00pm- First Green Flag
"A" FWD Heat Races 8 Laps
"B" FWD Heat Races 8 Laps
"C" FWD Heat Races 8 Laps ( if necessary)
LMS Practice 8 Laps
Intermission: Mini Wedge Feature
Local Sheriff Race - 8 Laps
Feature Events:
LMS Feature - 40 Laps
"A" FWD Feature - 25 Laps
"B" FWD Feature - 20 Laps
"C" FWD Feature - 20 Laps ( if necessary)
Figure 8 Feature - 20 Laps
Schedule subject to change
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88R | Paige Rogers Fort Wayne, IN | Fort Wayne, IN | 1 | |
2 | 5 | 45B | Joey Barnhart Lansing, MI | Lansing, MI | 3 | |
3 | 7 | 0D | Tony Dager Fort Wayne, IN | Fort Wayne, IN | 4 | |
4 | 4 | 11 | Rich Michalak Warren, MI | Warren, MI | - | |
5 | 3 | 87 | Andrew Ritter Battle Creek, MI | Battle Creek, MI | -2 | |
6 | 6 | 67E | Nash Engdahl New Haven, IN | New Haven, IN | - | |
7 DNF | 1 | P51 | Scott Pemberton Lansing, MI | Lansing, MI | -6 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 45B | Joey Barnhart Lansing, MI | Lansing, MI | 13.967 | |
2 | 5 | 11 | Rich Michalak Warren, MI | Warren, MI | 13.981 | |
3 | 7 | 87 | Andrew Ritter Battle Creek, MI | Battle Creek, MI | 14.087 | |
4 | 8 | 88R | Paige Rogers Fort Wayne, IN | Fort Wayne, IN | 14.110 | |
5 | 6 | P51 | Scott Pemberton Lansing, MI | Lansing, MI | 14.423 | |
6 | 4 | 67E | Nash Engdahl New Haven, IN | New Haven, IN | 15.041 | |
DNS | 2 | 0D | Tony Dager Fort Wayne, IN | Fort Wayne, IN | ||
DNS | 3 | 97 | Brian Dorer Lakeland, FL | Lakeland, FL |
A-B-C FWD
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 91 | Gord Alblas Charlotte, MI | Charlotte, MI | 5 | |
2 | 4 | 56 | Mike Westphal Fowlerville, MI | Fowlerville, MI | 2 | |
3 | 5 | 47J | Lex Jarecki Holt, MI | Holt, MI | 2 | |
4 | 3 | 19 | Jacob Newman Holt, MI | Holt, MI | -1 | |
5 | 1 | 99 | Tim Lyon Lansing, MI | Lansing, MI | -4 | |
6 | 2 | 0H | Chandler Hutchins Fort Wayne, IN | Fort Wayne, IN | -4 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88C | Ashley Chalfant Fort Wayne, IN | Fort Wayne, IN | 3 | |
2 | 5 | 20 | Bill Edwards Nashville, MI | Nashville, MI | 3 | |
3 | 6 | 16JR | Wayne Beckner Jr Dewitt, MI | Dewitt, MI | 3 | |
4 | 3 | 12M | Benny Miller | -1 | ||
5 BF | 1 | 33 | Todd Miller Newport, MI | Newport, MI | -4 | |
6 | 7 | 42 | Dennis Motes Pleasant Lake, MI | Pleasant Lake, MI | 1 | |
7 | 2 | 4 | Austin McCoy Lansing, MI | Lansing, MI | -5 |
Heat B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12M | Benny Miller | 3 | ||
2 | 5 | 88C | Ashley Chalfant Fort Wayne, IN | Fort Wayne, IN | 3 | |
3 | 7 | 16JR | Wayne Beckner Jr Dewitt, MI | Dewitt, MI | 4 | |
4 | 6 | 20 | Bill Edwards Nashville, MI | Nashville, MI | 2 | |
5 | 3 | 4 | Austin McCoy Lansing, MI | Lansing, MI | -2 | |
6 | 2 | 33 | Todd Miller Newport, MI | Newport, MI | -4 | |
7 BF | 1 | 42 | Dennis Motes Pleasant Lake, MI | Pleasant Lake, MI | -6 |
Heat A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 56 | Mike Westphal Fowlerville, MI | Fowlerville, MI | 3 | |
2 | 6 | 91 | Gord Alblas Charlotte, MI | Charlotte, MI | 4 | |
3 | 5 | 47J | Lex Jarecki Holt, MI | Holt, MI | 2 | |
4 | 1 | 99 | Tim Lyon Lansing, MI | Lansing, MI | -3 | |
5 | 3 | 19 | Jacob Newman Holt, MI | Holt, MI | -2 | |
6 | 2 | 0H | Chandler Hutchins Fort Wayne, IN | Fort Wayne, IN | -4 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Gord Alblas Charlotte, MI | Charlotte, MI | 15.124 | |
2 | 6 | 47J | Lex Jarecki Holt, MI | Holt, MI | 15.386 | |
3 | 12 | 56 | Mike Westphal Fowlerville, MI | Fowlerville, MI | 15.516 | |
4 | 11 | 19 | Jacob Newman Holt, MI | Holt, MI | 15.693 | |
5 | 5 | 0H | Chandler Hutchins Fort Wayne, IN | Fort Wayne, IN | 15.843 | |
6 | 7 | 99 | Tim Lyon Lansing, MI | Lansing, MI | 16.003 | |
7 | 2 | 16JR | Wayne Beckner Jr Dewitt, MI | Dewitt, MI | 16.028 | |
8 | 4 | 20 | Bill Edwards Nashville, MI | Nashville, MI | 16.065 | |
9 | 3 | 88C | Ashley Chalfant Fort Wayne, IN | Fort Wayne, IN | 16.075 | |
10 | 8 | 12M | Benny Miller | 16.127 | ||
11 | 13 | 4 | Austin McCoy Lansing, MI | Lansing, MI | 16.900 | |
12 | 9 | 33 | Todd Miller Newport, MI | Newport, MI | 17.038 | |
13 | 10 | 42 | Dennis Motes Pleasant Lake, MI | Pleasant Lake, MI | 17.070 |
Figure 8
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 948 | Justin Pepitone Flint, MI | Flint, MI | 3 | |
2 | 9 | 80 | Gerald Persails Flint, MI | Flint, MI | 7 | |
3 | 1 | 28 | Neil Beukema Holt, MI | Holt, MI | -2 | |
4 | 8 | 77 | Travis Goggin Lansing, MI | Lansing, MI | 4 | |
5 | 2 | 6X | Dakota Davis Perry, MI | Perry, MI | -3 | |
6 DNF | 7 | 224G | Jason Grissom Flint, MI | Flint, MI | 1 | |
7 DNF | 3 | 44T | Tim Crabb Millington, MI | Millington, MI | -4 | |
8 DNF | 6 | 112 | John Hitsman Millington, MI | Millington, MI | -2 | |
9 DNF | 10 | 10 | Ashton Kiffer Holt, MI | Holt, MI | 1 | |
10 DNF | 5 | 8A | Gavin Anspach Lansing, MI | Lansing, MI | -5 |
Local Sheriffs
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Mike Murphy Mason, MI | Mason, MI | 3 | |
2 | 3 | 33 | Scott Wriggelsworth Mason, MI | Mason, MI | 1 | |
3 | 1 | 4 | Gary Schuette Mason, MI | Mason, MI | -2 | |
4 | 2 | 2 | Sean Duish Mason, MI | Mason, MI | -2 | |
5 | 5 | 3 | Tom Reich Mason, MI | Mason, MI | - |