Final Night of Destruction and Event for 2024!
9/5/2024 -
Hard to believe that TOMORROW NIGHT will END our 2024 season at COS! It's definitely been a year of rain that's for sure! We are ready to celebrate
Legends of Spartan Memorial THIS SUNDAY!
8/19/2024 -
The FIRST EVER LEGENDS OF SPARTAN MEMORIAL is set to roll this Sunday August 25th! This race will feature the Performance Automotive Northwest Modif
Shaheen Chevrolet, Autographs, Motorhead Miller 1000 Night!
7/8/2024 -
Mother Nature has not been kind to us here at COS. We are EXCITED to have Shaheen Chevrolet present our racing program on Friday July 12th, with the
$5K to Win Spartan 100 at Corrigan Oil Speedway Serves as Homecoming for Some, Challenge for Many wi...
6/7/2024 -
Nashville, TN – The JEGS/CRA All-Stars Tour Presented by Chevrolet Performance is set to make its first-ever stop at Corrigan Oil Speedway for the $5,
Optional Open Practice for The Legends of Spartan Memorial 08/23/2024
8/21/2024 -
On Friday, August 23rd, Corrigan Oil Speedway will Host an Optional Open Practice, for ALL Divisions Racing in The Legends of Spartan Memorial, from 3
Complete Schedule of Events - The Legends of Spartan Memorial
8/21/2024 -
What You Need to Know for The Legends of Spartan Memorial
Fans are STRONGLY ENCOURAGED to get your tickets Early and get to the Track EARLY! This Even
2021 Points
ModifiedsCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 31 | Jason Parish | Eaton Rapids, MI | 750 | - | |
2 | 20 | Tim Lahar | Lansing, MI | 617 | -133 | |
3 | 22 | Aaron Taylor | Jackson, MI | 536 | -214 | |
4 | T3 | Walt Obrinske Jr | Albion, MI | 498 | -252 | |
5 | 96 | Justin Kazmar | Marshall, MI | 390 | -360 | |
6 | 47 | Bill Heeney Jr | Stockbridge, MI | 381 | -369 | |
7 | M1 | Bill Butler | Charlotte, MI | 338 | -412 | |
8 | 33 | Robert Ruttan (R) | Eaton Rapids, MI | 324 | -426 | |
9 | 77 | Scott Moyer | West Unity, OH | 296 | -454 | |
10 | 7 | Jon McNett | Potterville, MI | 276 | -474 |
View Full Points
Late ModelsCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Lex Jarecki | Holt, MI | 595 | - | |
2 | 88 | Paige Rogers | Fort Wayne, IN | 580 | -15 | |
3 | 1 | Troy Andrews | Dewitt, MI | 580 | -15 | |
4 | 91 | Ryan Cavey (R) | Portage, MI | 485 | -110 | |
5 | 16 | Mike Ammerman | Morley, MI | 375 | -220 | |
6 | 883 | Bryce Bozell | Portage, MI | 371 | -224 | |
7 | 7 | Evan Jenks | Mason, MI | 344 | -251 | |
8 | 7L | Dane Long | Dimondale, MI | 325 | -270 | |
9 | 71H | Cody Hall | Rives Junction, MI | 220 | -375 | |
10 | 24 | Dylan Stovall | Wayland, MI | 190 | -405 |
View Full Points
Street StocksCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 51 | Ron Hart | Owosso, MI | 540 | - | |
2 | 007 | Dale Lewis | Rives Junction, MI | 475 | -65 | |
3 | 17 | Montie Matthews | Eaton Rapids, MI | 383 | -157 | |
4 | 19 | Nate Moon | Leslie, MI | 371 | -169 | |
5 | 20T | Tanner Tallarico | Eaton Rapids, MI | 360 | -180 | |
6 | 42S | Bo Smith | Owosso, MI | 345 | -195 | |
7 | 70 | Ron Heeney | Leslie, MI | 315 | -225 | |
8 | 62 | Steven Pelky II | Durand, MI | 255 | -285 | |
9 | 35 | John Kennedy | Jenison, MI | 225 | -315 | |
10 | 65 | Jeff Owens | Montrose, MI | 175 | -365 |
View Full Points
Pure StocksCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 87 | Landon Hidy | Grand Ledge, MI | 465 | - | |
2 | M15 | Lonnie Saumier | Davison, MI | 265 | -200 | |
3 | 85 | Mark Palmer | St Johns, MI | 220 | -245 | |
4 | 222 | Bob Farley | Whittemore, MI | 180 | -285 | |
5 | 7 | Nick Johnston | Flushing, MI | 160 | -305 | |
6 | 37 | Joe Thomason | Merrill, MI | 135 | -330 | |
7 | 74 | Austin Edmonds | , MI | 100 | -365 | |
8 | 11 | Kenny Clark | 100 | -365 | ||
9 | 05 | Andrew Burton | Flint, MI | 80 | -385 | |
10 | 79B | Todd Binkley | Morrice, MI | 80 | -385 |
View Full Points
Pony FWDCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 62 | Yogi Metz Sr | Charlotte, MI | 895 | - | |
2 | 48 | Josh Sattler | Charlotte, MI | 785 | -110 | |
3 | 71B | Jimmy Burchett | Jackson, MI | 710 | -185 | |
4 | 13 | Wayne Parkhurst | Mason, MI | 630 | -265 | |
5 | 19 | Jacob Newman | Holt, MI | 605 | -290 | |
6 | 14B | Eric Bennett | Augusta, MI | 405 | -490 | |
7 | 1 | Don Cupp | Saranac, MI | 335 | -560 | |
8 | 28 | Scott Casaday | Springport, MI | 240 | -655 | |
9 | 79 | Todd Metz Jr | Charlotte, MI | 220 | -675 | |
10 | 91 | Gordon Alblas | Charlotte, MI | 175 | -720 |
View Full Points
Outlaw FWDCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 39 | Joey Wirt | Howell, MI | 715 | - | |
2 | 42 | Katelyn Davis | Jackson, MI | 664 | -51 | |
3 | 99 | Rachel Lyttle | Bellevue, MI | 581 | -134 | |
4 | 11B | Brian Beckner | Dewitt, MI | 575 | -140 | |
5 | 31C | Zane Cruz | Lansing, MI | 435 | -280 | |
6 | 6D | Pat Dent | Lansing, MI | 405 | -310 | |
7 | 96 | Mitch Dorin (R) | Holt, MI | 390 | -325 | |
8 | 26 | Drew Blom | Eaton Rapids, MI | 295 | -420 | |
9 | 43 | Jason Davis | Jackson, MI | 240 | -475 | |
10 | 530 | Tyler Rork (R) | Lansing, MI | 227 | -488 |
View Full Points
Tire RaceCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Hunter Hath | Webberville, MI | 1580 | - | |
2 | 25 | Eric Wisniewski | Mason, MI | 1290 | -290 | |
3 | 27 | Arlington Ward | Mulliken, MI | 970 | -610 | |
4 | 10 | C.J. Fiebig III | Lansing, MI | 820 | -760 | |
5 | 7L | Logan Long | Potterville, MI | 750 | -830 | |
6 | 5G | Gracie Gurd (R) | Potterville, MI | 615 | -965 | |
7 | 72M | Maxwell Romzek | Las Vegas, NV | 185 | -1395 | |
8 | 42 | Mason Surgener | Lansing, MI | 100 | -1480 | |
9 | 24 | Joel Smith (R) | Temperance, MI | 100 | -1480 |
View Full Points
Gauntlet RaceCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Gregory Rudzik | White Lake, MI | 490 | - | |
2 | 92 | Tony Monge | Howell, MI | 425 | -65 | |
3 | 6 | AJ Bunch (R) | Haslett, MI | 405 | -85 | |
4 | 11M | Rich Michalak | Warren, MI | 395 | -95 | |
5 | 36 | Chance Rice | Charlotte, MI | 175 | -315 | |
6 | 66 | Scott Swinford | Daleville, IN | 145 | -345 | |
7 | 84 | Xavier King | Anderson, IN | 90 | -400 | |
8 | 92X | Scott Mackenzie | 80 | -410 | ||
9 | 612 | Chris Lafreniere | Whittemore, MI | 75 | -415 | |
10 | 722 | Todd Clees | Manton, MI | 75 | -415 |
View Full Points
ModifiedsHoward Hanna Real Estate Executives Modified Challenge Serie
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | T3 | Walt Obrinske Jr | Albion, MI | 760 | - | |
2 | 31 | Jason Parish | Eaton Rapids, MI | 660 | -100 | |
3 | 20 | Tim Lahar | Lansing, MI | 544 | -216 | |
4 | 22 | Aaron Taylor | Jackson, MI | 527 | -233 | |
5 | 47 | Bill Heeney Jr | Stockbridge, MI | 420 | -340 | |
6 | 9 | Dominic Shauver (R) | Lansing, MI | 340 | -420 | |
7 | 7 | Jon McNett | Potterville, MI | 284 | -476 | |
8 | 89 | Tony Pastorino | Dundee, MI | 277 | -483 | |
9 | 18 | Kirk Newland | Charlotte, MI | 269 | -491 | |
10 | 77 | Scott Moyer | West Unity, OH | 260 | -500 |
View Full Points
Late ModelsSunday Slugfest
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 59 | Andy Bozell | Portage, MI | 290 | - | |
2 | 88 | Paige Rogers | Fort Wayne, IN | 240 | -50 | |
3 | 2 | Lex Jarecki | Holt, MI | 225 | -65 | |
4 | 71H | Cody Hall | Rives Junction, MI | 210 | -80 | |
5 | 883 | Bryce Bozell | Portage, MI | 156 | -134 | |
6 | 6X | Phil Bozell | Portage, MI | 135 | -155 | |
7 | 28 | Bubbie Brooks | Texas Corners, MI | 135 | -155 | |
8 | 7 | Evan Jenks | Mason, MI | 134 | -156 | |
9 | 91 | Ryan Cavey (R) | Portage, MI | 116 | -174 | |
10 | 10 | Steve Dorer | Lakeland, FL | 100 | -190 |
View Full Points
Street StocksSunday Slugfest
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 51 | Ron Hart | Owosso, MI | 270 | - | |
2 | 42S | Bo Smith | Owosso, MI | 250 | -20 | |
3 | 17 | Montie Matthews | Eaton Rapids, MI | 186 | -84 | |
4 | 19 | Nate Moon | Leslie, MI | 179 | -91 | |
5 | 35 | John Kennedy | Jenison, MI | 165 | -105 | |
6 | 65 | Jeff Owens | Montrose, MI | 150 | -120 | |
7 | 55 | Robert Johnston | Montrose, MI | 100 | -170 | |
8 | 0R | Adam Rowe | Davison, MI | 100 | -170 | |
9 | 88L | Dan Leeck | Birch Run, MI | 85 | -185 | |
10 | 007 | Dale Lewis | Rives Junction, MI | 75 | -195 |
View Full Points
Pure StocksSunday Slugfest
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 87 | Landon Hidy | Grand Ledge, MI | 280 | - | |
2 | 0P | Ray DerMiner | Burton, MI | 210 | -70 | |
3 | M15 | Lonnie Saumier | Davison, MI | 200 | -80 | |
4 | 0 | Andy Shelters | Vassar, MI | 155 | -125 | |
5 | 05 | Andrew Burton | Flint, MI | 150 | -130 | |
6 | 97 | Anthony Williams | Flint, MI | 145 | -135 | |
7 | 30 | Eric Gilbert | Vassar, MI | 125 | -155 | |
8 | 11 | Kenny Clark | 90 | -190 | ||
9 | 55 | Jason Spencer | Owosso, MI | 80 | -200 | |
10 | 91 | Ryan Haas | Warren, MI | 80 | -200 |
View Full Points
Pony FWDSunday Slugfest
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 79 | Todd Metz Jr | Charlotte, MI | 450 | - | |
2 | 5 | Ryan Hollister | Olivet, MI | 450 | - | |
3 | 62 | Yogi Metz Sr | Charlotte, MI | 405 | -45 | |
4 | 5+4 | Brian Barden | Eaton Rapids, MI | 275 | -175 | |
5 | 71B | Jimmy Burchett | Jackson, MI | 255 | -195 | |
6 | 20J | Jami Larner | Lansing, MI | 160 | -290 | |
7 | 91 | Gordon Alblas | Charlotte, MI | 155 | -295 | |
8 | 28 | Scott Casaday | Springport, MI | 145 | -305 | |
9 | 19 | Jacob Newman | Holt, MI | 135 | -315 | |
10 | 13 | Wayne Parkhurst | Mason, MI | 115 | -335 |
View Full Points
Outlaw FWDSunday Slugfest
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Craig Cummings | Owosso, MI | 415 | - | |
2 | 39 | Joey Wirt | Howell, MI | 290 | -125 | |
3 | 6D | Pat Dent | Lansing, MI | 265 | -150 | |
4 | 11B | Brian Beckner | Dewitt, MI | 248 | -167 | |
5 | 44 | Blake Gokee | Owosso, MI | 245 | -170 | |
6 | 6R | Brad Robison | Lansing, MI | 230 | -185 | |
7 | 33 | Billy Luckhurst | Owosso, MI | 220 | -195 | |
8 | OO | Randy Wing | Owosso, MI | 209 | -206 | |
9 | 11S | Wendell Scott | Portage, MI | 204 | -211 | |
10 | T17 | Trina Newman | Lansing, MI | 166 | -249 |
View Full Points
Figure 8Sunday Slugfest
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Tim Hurrell | Lansing, MI | 410 | - | |
2 | 57M | Maverick Morrow | Otisville, MI | 403 | -7 | |
3 | 30 | Eric Gilbert | Vassar, MI | 361 | -49 | |
4 | OO | Randy Wing | Owosso, MI | 321 | -89 | |
5 | 0D | Ray DerMiner | Burton, MI | 290 | -120 | |
6 | 4 | Bobby Prather | Mason, MI | 290 | -120 | |
7 | 78 | Russell Grandy | Adrian, MI | 275 | -135 | |
8 | 39 | Dylan Davis | Perry, MI | 273 | -137 | |
9 | 28 | Neil Beukema | Holt, MI | 268 | -142 | |
10 | 25 | Matt Sairls | Charlotte, MI | 243 | -167 |