Final Night of Destruction and Event for 2024!
9/5/2024 -
Hard to believe that TOMORROW NIGHT will END our 2024 season at COS! It's definitely been a year of rain that's for sure! We are ready to celebrate
Legends of Spartan Memorial THIS SUNDAY!
8/19/2024 -
The FIRST EVER LEGENDS OF SPARTAN MEMORIAL is set to roll this Sunday August 25th! This race will feature the Performance Automotive Northwest Modif
Shaheen Chevrolet, Autographs, Motorhead Miller 1000 Night!
7/8/2024 -
Mother Nature has not been kind to us here at COS. We are EXCITED to have Shaheen Chevrolet present our racing program on Friday July 12th, with the
$5K to Win Spartan 100 at Corrigan Oil Speedway Serves as Homecoming for Some, Challenge for Many wi...
6/7/2024 -
Nashville, TN – The JEGS/CRA All-Stars Tour Presented by Chevrolet Performance is set to make its first-ever stop at Corrigan Oil Speedway for the $5,
Optional Open Practice for The Legends of Spartan Memorial 08/23/2024
8/21/2024 -
On Friday, August 23rd, Corrigan Oil Speedway will Host an Optional Open Practice, for ALL Divisions Racing in The Legends of Spartan Memorial, from 3
Complete Schedule of Events - The Legends of Spartan Memorial
8/21/2024 -
What You Need to Know for The Legends of Spartan Memorial
Fans are STRONGLY ENCOURAGED to get your tickets Early and get to the Track EARLY! This Even
2024 Points
ModifiedsCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 07 | Matthew Vainner | Lansing, MI | 833 | - | |
2 | 31 | Jason Parish | Eaton Rapids, MI | 795 | -38 | |
3 | 77 | Scott Moyer | West Unity, OH | 685 | -148 | |
4 | 95 | Dominique Van Wieringen | Amherstburg, ON | 590 | -243 | |
5 | 20 | Tim Lahar | Lansing, MI | 565 | -268 | |
6 | 89 | Tony Pastorino | Dundee, MI | 500 | -333 | |
7 | 47 | Bill Heeney Jr | Stockbridge, MI | 494 | -339 | |
8 | 18 | Kirk Newland | Charlotte, MI | 489 | -344 | |
9 | 2 | Robert Bauer | River JCT, MI | 484 | -349 | |
10 | L559 | Damian Lytle | Laingsburg, MI | 382 | -451 |
View Full Points
Late ModelsCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 0 | Tony Dager | Fort Wayne, IN | 400 | - | |
2 | 23X | Joey Barnhart | Lansing, MI | 400 | - | |
3 | 11 | Rich Michalak | Warren, MI | 397 | -3 | |
4 | P51 | Scott Pemberton | Lansing, MI | 373 | -27 | |
5 | 88 | Paige Rogers | Fort Wayne, IN | 213 | -187 | |
6 | 7L | Dane Long | Dimondale, MI | 193 | -207 | |
7 | 24 | Damon Place | Leslie, MI | 189 | -211 | |
8 | 87 | Andrew Ritter | Battle Creek, MI | 189 | -211 | |
9 | 67E | Nash Engdahl | New Haven, IN | 181 | -219 | |
10 | 3 | Codie Sleeper | Laingsburg, MI | 174 | -226 |
View Full Points
Street StocksCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20 | Tim Lahar | Lansing, MI | 460 | - | |
2 | 70 | Jeff Hackworth | Leslie, MI | 417 | -43 | |
3 | 145 | Mike Havens | Jackson, MI | 210 | -250 | |
4 | 35 | John Kennedy | Jenison, MI | 202 | -258 | |
5 | 17 | Montie Matthews | Eaton Rapids, MI | 201 | -259 | |
6 | 007 | Dale Lewis | Rives Junction, MI | 200 | -260 | |
7 | 7L | Logan Long | Potterville, MI | 187 | -273 |
View Full Points
All American TrucksCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 71 | James Gokee Jr | 621 | - | ||
2 | 13 | Eric DeVinney | Owosso, MI | 559 | -62 | |
3 | 58 | Jeremy Neph | Clio, MI | 552 | -69 | |
4 | 67 | Mark Wilcox | Davison, MI | 458 | -163 | |
5 | 7 | Zane Cruz | Lansing, MI | 213 | -408 | |
6 | 21 | Greg Long Jr | Grand Blanc, MI | 205 | -416 | |
7 | 55 | Anthony Duvernois | Mount Morris, MI | 203 | -418 | |
8 | 067 | Cameron Delong | Clio, MI | 199 | -422 | |
9 | 67 | Jason Dvorscak | Swartz Creek, MI | 187 | -434 | |
10 | S23 | Josh Shaw | Flint, MI | 183 | -438 |
View Full Points
A-B-C FWDCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16JR | Wayne Beckner Jr | Dewitt, MI | 1434 | - | |
2 | 91 | Gord Alblas | Charlotte, MI | 1267 | -167 | |
3 | 56 | Mike Westphal | Fowlerville, MI | 1230 | -204 | |
4 | 20 | Bill Edwards | Nashville, MI | 1192 | -242 | |
5 | 19 | Jacob Newman | Holt, MI | 949 | -485 | |
6 | 47D | Mitch Dorin | Holt, MI | 870 | -564 | |
7 | 99 | Tim Lyon | Lansing, MI | 807 | -627 | |
8 | 47J | Lex Jarecki | Holt, MI | 791 | -643 | |
9 | 33 | Todd Miller | Newport, MI | 713 | -721 | |
10 | 5+4 | Brian Barden | Eaton Rapids, MI | 683 | -751 |
View Full Points
Pony FWDCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6D | Wayne Beckner Jr | Dewitt, MI | 450 | - | |
2 | 20 | Bill Edwards | Nashville, MI | 411 | -39 | |
3 | 57K | Randy Kretzinger Jr | 223 | -227 | ||
4 | 18C | Connor Hoag | Lansing, MI | 208 | -242 | |
5 | 42 | Dennis Motes | Pleasant Lake, MI | 200 | -250 | |
6 | 99 | Peyton Robison | Lansing, MI | 186 | -264 | |
7 | 987 | Tim Nisse | Lansing, MI | 184 | -266 | |
8 | 49 | Caleb Sattler | Charlotte, MI | 183 | -267 |
View Full Points
Outlaw FWDCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19 | Jacob Newman | Holt, MI | 593 | - | |
2 | 96 | Mitch Dorin | Holt, MI | 542 | -51 | |
3 | 5+4 | Brian Barden | Eaton Rapids, MI | 519 | -74 | |
4 | 99 | Tim Lyon | Lansing, MI | 487 | -106 | |
5 | 5K | Ryan Kinsey | Marshall, MI | 408 | -185 | |
6 | 5W | Mike Westphal | Fowlerville, MI | 408 | -185 | |
7 | 91 | Gord Alblas | Charlotte, MI | 397 | -196 | |
8 | 13 | William Larner III | Lansing, MI | 360 | -233 | |
9 | 6D | Pat Dent | Lansing, MI | 356 | -237 | |
10 | 12 | Marq Eaton | Jackson, MI | 314 | -279 |
View Full Points
Figure 8Corrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28 | Neil Beukema | Holt, MI | 1055 | - | |
2 | 112 | John Hitsman | Millington, MI | 995 | -60 | |
3 | 6X | Dakota Davis | Perry, MI | 980 | -75 | |
4 | 10 | Ashton Kiffer | Holt, MI | 780 | -275 | |
5 | 8 | Gavin Anspach | Lansing, MI | 755 | -300 | |
6 | 44T | Tim Crabb | Millington, MI | 745 | -310 | |
7 | 77 | Travis Goggin | Lansing, MI | 675 | -380 | |
8 | 58 | Jeremy Neph | Clio, MI | 575 | -480 | |
9 | 11 | Eric DeVinney | Owosso, MI | 530 | -525 | |
10 | 948 | Justin Pepitone | Flint, MI | 400 | -655 |
View Full Points
Dragons Tail (All Classes)Corrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28 | Neil Beukema | Holt, MI | 350 | - | |
2 | 8 | Gavin Anspach | Lansing, MI | 345 | -5 | |
3 | 88 | Keith Kiffer | Perry, MI | 335 | -15 | |
4 | 25 | Matt Sairls | Charlotte, MI | 325 | -25 | |
5 | 24 | Tim Hurrell | Lansing, MI | 315 | -35 | |
6 | G80 | Gary Drexler | Owosso, MI | 310 | -40 | |
7 | 7D7 | Travis Goggin | Lansing, MI | 265 | -85 | |
8 | 1 | Ashton Kiffer | Holt, MI | 260 | -90 | |
9 | 13 | Wayne Parkhurst | Mason, MI | 200 | -150 | |
10 | 10 | Cody Luark | Mt. Morris, MI | 200 | -150 |
View Full Points
Road Rage RaceCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | Keith Kiffer | Perry, MI | 200 | - | |
2 | 13 | Wayne Parkhurst | Mason, MI | 190 | -10 | |
3 | 25 | Matt Sairls | Charlotte, MI | 185 | -15 | |
4 | 24 | Tim Hurrell | Lansing, MI | 180 | -20 | |
5 | 83 | Jacob Michael | Birch Run, MI | 175 | -25 | |
6 | 19 | Jacob Newman | Holt, MI | 170 | -30 | |
7 | 14 | Lexi VanAtta | Perry, MI | 165 | -35 | |
8 | 6 | Dakota Davis | Perry, MI | 160 | -40 | |
9 | 10 | Ashton Kiffer | Holt, MI | 155 | -45 | |
10 | 28B | Neil Beukema | Holt, MI | 150 | -50 |
View Full Points
FWD Flag PoleCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10 | Cody Luark | Mt. Morris, MI | 200 | - | |
2 | 12 | Silas Mccaslin | Burton, MI | 190 | -10 | |
3 | 2M | Logan McCaslin | Burton, MI | 185 | -15 | |
4 | 83M | Jacob Michael | Birch Run, MI | 180 | -20 | |
5 | 7D7 | Travis Goggin | Lansing, MI | 175 | -25 | |
6 | 24 | Tim Hurrell | Lansing, MI | 170 | -30 | |
7 | 10 | Ashton Kiffer | Holt, MI | 165 | -35 |
View Full Points
RWD Flag PoleCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 987 | Tim Nisse | Lansing, MI | 200 | - | |
2 | 25 | Matt Sairls | Charlotte, MI | 190 | -10 | |
3 | 28B | Neil Beukema | Holt, MI | 185 | -15 | |
4 | 5 | Deric Davis | Lansing, MI | 180 | -20 | |
5 | 22 | Dillion Lamar | Owosso, MI | 175 | -25 | |
6 | G80 | Gary Drexler | Owosso, MI | 170 | -30 | |
7 | 83 | Jacob Michael | Birch Run, MI | 165 | -35 | |
8 | 8 | Gavin Anspach | Lansing, MI | 160 | -40 | |
9 | 08 | Brian Mead | Ashley, MI | 155 | -45 | |
10 | 6X | Dakota Davis | Perry, MI | 150 | -50 |
View Full Points
Mini Figure 8Corrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12 | Silas Mccaslin | Burton, MI | 200 | - | |
2 | 48M | Christian Mead | Ashley, MI | 190 | -10 | |
3 | G80 | Gary Drexler | Owosso, MI | 185 | -15 | |
4 | 7d7 | Travis Goggin | Lansing, MI | 180 | -20 | |
5 | 83M | Jacob Michael | Birch Run, MI | 175 | -25 | |
6 | 88 | Keith Kiffer | Perry, MI | 170 | -30 | |
7 | 28B | Neil Beukema | Holt, MI | 165 | -35 | |
8 | 116 | Kaitlyn Davis | Bath, MI | 160 | -40 |
View Full Points
Chain RaceCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | Keith Kiffer | Perry, MI | 195 | - | |
2 | 10 | Ashton Kiffer | Holt, MI | 195 | - | |
3 | 28 | Neil Beukema | Holt, MI | 182.5 | -12.5 | |
4 | 6X | Dakota Davis | Perry, MI | 182.5 | -12.5 | |
5 | 8 | Gavin Anspach | Lansing, MI | 172.5 | -22.5 | |
6 | 14 | Lexi VanAtta | Perry, MI | 172.5 | -22.5 | |
7 | 24 | Tim Hurrell | Lansing, MI | 162.5 | -32.5 | |
8 | 9 | Steve Utley | Tampa, FL | 162.5 | -32.5 | |
9 | 83 | Jacob Michael | Birch Run, MI | 152.5 | -42.5 | |
10 | G80 | Gary Drexler | Owosso, MI | 152.5 | -42.5 |
View Full Points
Figure 8 Trailer RaceCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | G80 | Gary Drexler | Owosso, MI | 355 | - | |
2 | 25 | Matt Sairls | Charlotte, MI | 340 | -15 | |
3 | 8 | Gavin Anspach | Lansing, MI | 320 | -35 | |
4 | 83 | Jacob Michael | Birch Run, MI | 320 | -35 | |
5 | 28B | Neil Beukema | Holt, MI | 320 | -35 | |
6 | 10 | Ashton Kiffer | Holt, MI | 290 | -65 | |
7 | 10L | Cody Luark | Mt. Morris, MI | 200 | -155 | |
8 | 9 | Steve Utley | Tampa, FL | 190 | -165 | |
9 | 987 | Tim Nisse | Lansing, MI | 190 | -165 | |
10 | 22 | Dillion Lamar | Owosso, MI | 185 | -170 |