Final Night of Destruction and Event for 2024!
9/5/2024 -
Hard to believe that TOMORROW NIGHT will END our 2024 season at COS! It's definitely been a year of rain that's for sure! We are ready to celebrate
Legends of Spartan Memorial THIS SUNDAY!
8/19/2024 -
The FIRST EVER LEGENDS OF SPARTAN MEMORIAL is set to roll this Sunday August 25th! This race will feature the Performance Automotive Northwest Modif
Shaheen Chevrolet, Autographs, Motorhead Miller 1000 Night!
7/8/2024 -
Mother Nature has not been kind to us here at COS. We are EXCITED to have Shaheen Chevrolet present our racing program on Friday July 12th, with the
$5K to Win Spartan 100 at Corrigan Oil Speedway Serves as Homecoming for Some, Challenge for Many wi...
6/7/2024 -
Nashville, TN – The JEGS/CRA All-Stars Tour Presented by Chevrolet Performance is set to make its first-ever stop at Corrigan Oil Speedway for the $5,
Optional Open Practice for The Legends of Spartan Memorial 08/23/2024
8/21/2024 -
On Friday, August 23rd, Corrigan Oil Speedway will Host an Optional Open Practice, for ALL Divisions Racing in The Legends of Spartan Memorial, from 3
Complete Schedule of Events - The Legends of Spartan Memorial
8/21/2024 -
What You Need to Know for The Legends of Spartan Memorial
Fans are STRONGLY ENCOURAGED to get your tickets Early and get to the Track EARLY! This Even
2022 Points
ModifiedsCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Brian Nester | Hamilton, IN | 645 | - | |
2 | 12X | Michael Occhipinti | Dearborn, MI | 553 | -92 | |
3 | 22 | Aaron Taylor | Jackson, MI | 534 | -111 | |
4 | 84 | Bubba Brooks | Kalamazoo, MI | 520 | -125 | |
5 | 07 | Matthew Vainner | Lansing, MI | 385 | -260 | |
6 | 31 | Jason Parish | Eaton Rapids, MI | 349 | -296 | |
7 | T3 | Walt Obrinske Jr | Albion, MI | 346 | -299 | |
8 | 96 | Justin Kazmar | Marshall, MI | 343 | -302 | |
9 | 18 | Kirk Newland | Charlotte, MI | 297 | -348 | |
10 | 27 | Nick Larabee | Hastings, MI | 268 | -377 |
View Full Points
Late ModelsCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Tyler Hufford | Vicksburg, MI | 690 | - | |
2 | 2 | John Trudell | Onondaga, MI | 660 | -30 | |
3 | 88 | Paige Rogers | Fort Wayne, IN | 532 | -158 | |
4 | 77 | Keegan Sobilo | New Baltimore, MI | 520 | -170 | |
5 | 24 | Damon Place | Leslie, MI | 460 | -230 | |
6 | 1 | Troy Andrews | Dewitt, MI | 439 | -251 | |
7 | 0 | Tony Dager | Fort Wayne, IN | 420 | -270 | |
8 | 11 | Rich Michalak (R) | Warren, MI | 348 | -342 | |
9 | 43 | Pierre Goulet | Mason, MI | 262 | -428 | |
10 | 24 | Dylan Stovall | Wayland, MI | 228 | -462 |
View Full Points
Street StocksCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20 | Tim Lahar | Lansing, MI | 595 | - | |
2 | 25C | Jesse Collinge | Burt, MI | 575 | -20 | |
3 | 51 | Ron Hart | Owosso, MI | 478 | -117 | |
4 | 65 | Jeff Owens | Montrose, MI | 390 | -205 | |
5 | 25 | Thomas Moon (R) | Leslie, MI | 381 | -214 | |
6 | 17 | Montie Matthews | Eaton Rapids, MI | 369 | -226 | |
7 | 70 | Ron Heeney | Leslie, MI | 346 | -249 | |
8 | 42S | Bo Smith | Owosso, MI | 300 | -295 | |
9 | 007 | Dale Lewis | Rives Junction, MI | 285 | -310 | |
10 | M15 | Lonnie Saumier | Davison, MI | 265 | -330 |
View Full Points
Pure StocksCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | M15 | Lonnie Saumier | Davison, MI | 480 | - | |
2 | 87 | Landon Hidy | Grand Ledge, MI | 435 | -45 | |
3 | 66 | Bryan Thompson | Flushing, MI | 400 | -80 | |
4 | 05 | Andrew Burton | Flint, MI | 270 | -210 | |
5 | 97 | Anthony Williams | Flint, MI | 205 | -275 | |
6 | 36 | Jon Parish | Springport, MI | 155 | -325 | |
7 | 30 | Eric Gilbert | Vassar, MI | 150 | -330 | |
8 | 07H | Craig Hills | Onondaga, MI | 129 | -351 | |
9 | 75P | Wayne Parkhurst Sr | Stockbridge, MI | 115 | -365 | |
10 | 422 | Anthony Richardson | Lansing, MI | 115 | -365 |
View Full Points
Pony FWDCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 91 | Gordon Alblas | Charlotte, MI | 755 | - | |
2 | 28 | Scott Casaday | Springport, MI | 725 | -30 | |
3 | 17 | DJ Marciniak | Potterville, MI | 720 | -35 | |
4 | 5+4 | Brian Barden | Eaton Rapids, MI | 640 | -115 | |
5 | 1 | Don Cupp | Saranac, MI | 425 | -330 | |
6 | 18 | Michael Cloutier (R) | Springport, MI | 355 | -400 | |
7 | 62 | Yogi Metz Sr | Charlotte, MI | 275 | -480 | |
8 | 11R | Rodney Russell II | Portage, MI | 250 | -505 | |
9 | 11J | Jason Jones | Livonia, MI | 245 | -510 | |
10 | 20J | Jami Larner | Lansing, MI | 230 | -525 |
View Full Points
Outlaw FWDCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 47K | Randy Kretzinger Jr | 810 | - | ||
2 | 96 | Mitch Dorin | Holt, MI | 780 | -30 | |
3 | 26 | Drew Blom | Eaton Rapids, MI | 687 | -123 | |
4 | 39 | Joey Wirt | Howell, MI | 588 | -222 | |
5 | 19 | Jacob Newman | Holt, MI | 575 | -235 | |
6 | 99 | Tim Lyon | Lansing, MI | 525 | -285 | |
7 | 49 | Caleb Sattler | Charlotte, MI | 471 | -339 | |
8 | 6R | Brad Robison | Lansing, MI | 295 | -515 | |
9 | 44 | Blake Gokee | Owosso, MI | 235 | -575 | |
10 | 31C | Zane Cruz | Lansing, MI | 230 | -580 |
View Full Points
Figure 8Corrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6X | Dakota Davis | Perry, MI | 295 | - | |
2 | 97 | Anthony Williams | Flint, MI | 287 | -8 | |
3 | 30 | Eric Gilbert | Vassar, MI | 285 | -10 | |
4 | 987 | Tim Nisse | Lansing, MI | 285 | -10 | |
5 | 75 | Wayne Parkhurst Sr | Stockbridge, MI | 240 | -55 | |
6 | 5 | Deric Davis | Lansing, MI | 222 | -73 | |
7 | 422 | Anthony Richardson | Lansing, MI | 215 | -80 | |
8 | 82 | Andrew Burton | Flint, MI | 200 | -95 | |
9 | 4 | Bobby Prather | Mason, MI | 199 | -96 | |
10 | 25 | Matt Sairls | Charlotte, MI | 192 | -103 |
View Full Points
Road Rage RaceCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 517 | Christopher Beukema | Waukesha, WI | 180 | - | |
2 | 22 | Tyler Smith | Jackson, MI | 165 | -15 | |
3 | 82 | Brad Dege | Lansing, MI | 129 | -51 | |
4 | 6 | Dakota Davis | Perry, MI | 125 | -55 | |
5 | 987 | Tim Nisse | Lansing, MI | 125 | -55 | |
6 | 621 | Mike Gauthier | Munith, MI | 96 | -84 | |
7 | 4 | Bobby Prather | Mason, MI | 92 | -88 | |
8 | 17D | Deric Davis | Lansing, MI | 90 | -90 | |
9 | 28B | Neil Beukema | Holt, MI | 90 | -90 | |
10 | 00 | Randy Wing | Owosso, MI | 85 | -95 |
View Full Points
Push Car RaceCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00 | Randy Wing | Owosso, MI | 100 | - | |
2 | 6X | Dakota Davis | Perry, MI | 100 | - | |
3 | 10 | Ashton Kiffer | Holt, MI | 90 | -10 | |
4 | 8 | Gavin Anspach | Lansing, MI | 90 | -10 | |
5 | 22 | Tyler Smith | Jackson, MI | 85 | -15 | |
6 | 621 | Mike Gauthier | Munith, MI | 85 | -15 | |
7 | 28B | Neil Beukema | Holt, MI | 80 | -20 | |
8 | 14 | Lexi VanAtta | Perry, MI | 80 | -20 | |
9 | 24 | Tim Hurrell | Lansing, MI | 75 | -25 | |
10 | 25 | Matt Sairls | Charlotte, MI | 75 | -25 |
View Full Points
FWD Flag PoleCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 517 | Christopher Beukema | Waukesha, WI | 185 | - | |
2 | 621 | Mike Gauthier | Munith, MI | 165 | -20 | |
3 | 82 | Brad Dege | Lansing, MI | 155 | -30 | |
4 | 4 | Bobby Prather | Mason, MI | 150 | -35 | |
5 | 24 | Tim Hurrell | Lansing, MI | 90 | -95 | |
6 | 22 | Tyler Smith | Jackson, MI | 90 | -95 | |
7 | 39 | Destiney Biston | Vassar, MI | 85 | -100 | |
8 | 4 | Ryan Fillingham | Mason, MI | 75 | -110 | |
9 | 14 | Lexi VanAtta | Perry, MI | 70 | -115 | |
10 | 7.3 | Dizel Holdenberg | Byron, MI | 65 | -120 |
View Full Points
RWD Flag PoleCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25 | Matt Sairls | Charlotte, MI | 190 | - | |
2 | 6X | Dakota Davis | Perry, MI | 170 | -20 | |
3 | 39 | Dylan Davis | Perry, MI | 140 | -50 | |
4 | 7 | Svend Kristofferson | SUNFIELD, MI | 140 | -50 | |
5 | 10 | Ashton Kiffer | Holt, MI | 125 | -65 | |
6 | 987 | Tim Nisse | Lansing, MI | 100 | -90 | |
7 | 5 | Deric Davis | Lansing, MI | 90 | -100 | |
8 | 05 | Andrew Burton | Flint, MI | 80 | -110 | |
9 | 08 | Brian Mead | Ashley, MI | 75 | -115 | |
10 | 22 | Tyler Smith | Jackson, MI | 65 | -125 |
View Full Points
Gauntlet RaceCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 92 | Tony Monge | Howell, MI | 200 | - | |
2 | 6 | AJ Bunch | Haslett, MI | 170 | -30 | |
3 | 84 | Xavier King | Anderson, IN | 90 | -110 | |
4 | 612 | Chris Lafreniere | Whittemore, MI | 90 | -110 | |
5 | 722 | Todd Clees | Manton, MI | 80 | -120 | |
6 | 78L | Luke Gehringer | Brooklyn, MI | 75 | -125 |
View Full Points
Figure 8 Trailer RaceCorrigan Oil Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25 | Matt Sairls | Charlotte, MI | 170 | - | |
2 | 22 | Tyler Smith | Jackson, MI | 165 | -5 | |
3 | 621 | Mike Gauthier | Munith, MI | 150 | -20 | |
4 | 4 | Bobby Prather | Mason, MI | 145 | -25 | |
5 | 5 | Deric Davis | Lansing, MI | 135 | -35 | |
6 | 7 | Svend Kristofferson | SUNFIELD, MI | 130 | -40 | |
7 | 28B | Neil Beukema | Holt, MI | 114 | -56 | |
8 | 24 | Tim Hurrell | Lansing, MI | 109 | -61 | |
9 | 39 | Dylan Davis | Perry, MI | 101 | -69 | |
10 | 22 | Dillion Lamar | Owosso, MI | 100 | -70 |